| SEAT | 
					 LEON (1M1) | 
					 1.4 16V | 
					 1999-11 | 
					 2006-06 | 
					 2 volumi /Coda spiovente | 
					  | 
					 Benzina | 
					 1.390 | 
					 75 | 
				 	 AHW (11.99-.), APE (.-05.00), AUA, AXP (06.00-.), BCA | 
				 	 Trazione anteriore | 
				 	 Autoveicolo | 
					
			
										
					 | SEAT | 
					 LEON (1M1) | 
					 1.6 | 
					 1999-11 | 
					 2006-06 | 
					 2 volumi /Coda spiovente | 
					  | 
					 Benzina | 
					 1.595 | 
					 100 | 
				 	 AEH, AKL, APF | 
				 	 Trazione anteriore | 
				 	 Autoveicolo | 
					
			
										
					 | SEAT | 
					 LEON (1M1) | 
					 1.6 | 
					 2005-10 | 
					 2006-06 | 
					 2 volumi /Coda spiovente | 
					  | 
					 Benzina | 
					 1.595 | 
					 102 | 
				 	 BFQ, BGU | 
				 	 Trazione anteriore | 
				 	 Autoveicolo | 
					
			
										
					 | SEAT | 
					 LEON (1M1) | 
					 1.6 16 V | 
					 2000-09 | 
					 2006-06 | 
					 2 volumi /Coda spiovente | 
					  | 
					 Benzina | 
					 1.598 | 
					 105 | 
				 	 ATN, AUS, AZD, BCB | 
				 	 Trazione anteriore | 
				 	 Autoveicolo | 
					
			
										
					 | SEAT | 
					 LEON (1M1) | 
					 1.8 20V | 
					 1999-11 | 
					 2006-06 | 
					 2 volumi /Coda spiovente | 
					  | 
					 Benzina | 
					 1.781 | 
					 125 | 
				 	 AGN, APG (11.99-.) | 
				 	 Trazione anteriore | 
				 	 Autoveicolo | 
					
			
										
					 | SEAT | 
					 LEON (1M1) | 
					 1.8 20V T | 
					 1999-11 | 
					 2006-06 | 
					 2 volumi /Coda spiovente | 
					  | 
					 Benzina | 
					 1.781 | 
					 180 | 
				 	 APP, AUQ (03.00-.) | 
				 	 Trazione anteriore | 
				 	 Autoveicolo | 
					
			
										
					 | SEAT | 
					 LEON (1M1) | 
					 1.8 20V T 4 | 
					 1999-11 | 
					 2006-06 | 
					 2 volumi /Coda spiovente | 
					  | 
					 Benzina | 
					 1.781 | 
					 180 | 
				 	 AJQ, ARY (03.00-.) | 
				 	 Trazione integrale / 4 | 
				 	 Autoveicolo | 
					
			
										
					 | SEAT | 
					 LEON (1M1) | 
					 1.8 T Cupra R | 
					 2002-02 | 
					 2006-06 | 
					 2 volumi /Coda spiovente | 
					  | 
					 Benzina | 
					 1.781 | 
					 209 | 
				 	 AMK | 
				 	 Trazione anteriore | 
				 	 Autoveicolo | 
					
			
										
					 | SEAT | 
					 LEON (1M1) | 
					 1.8 T Cupra R | 
					 2003-07 | 
					 2006-06 | 
					 2 volumi /Coda spiovente | 
					  | 
					 Benzina | 
					 1.781 | 
					 225 | 
				 	 BAM | 
				 	 Trazione anteriore | 
				 	 Autoveicolo | 
					
			
										
					 | SEAT | 
					 LEON (1M1) | 
					 1.9 SDI | 
					 1999-11 | 
					 2006-06 | 
					 2 volumi /Coda spiovente | 
					  | 
					 Diesel | 
					 1.896 | 
					 68 | 
				 	 AQM | 
				 	 Trazione anteriore | 
				 	 Autoveicolo | 
					
			
										
					 | SEAT | 
					 LEON (1M1) | 
					 1.9 TDI | 
					 1999-11 | 
					 2006-06 | 
					 2 volumi /Coda spiovente | 
					  | 
					 Diesel | 
					 1.896 | 
					 90 | 
				 	 AGR, ALH | 
				 	 Trazione anteriore | 
				 	 Autoveicolo | 
					
			
										
					 | SEAT | 
					 LEON (1M1) | 
					 1.9 TDI | 
					 1999-11 | 
					 2006-06 | 
					 2 volumi /Coda spiovente | 
					  | 
					 Diesel | 
					 1.896 | 
					 110 | 
				 	 AHF, ASV | 
				 	 Trazione anteriore | 
				 	 Autoveicolo | 
					
			
										
					 | SEAT | 
					 LEON (1M1) | 
					 1.9 TDI | 
					 2000-09 | 
					 2006-06 | 
					 2 volumi /Coda spiovente | 
					  | 
					 Diesel | 
					 1.896 | 
					 150 | 
				 	 ARL | 
				 	 Trazione anteriore | 
				 	 Autoveicolo | 
					
			
										
					 | SEAT | 
					 LEON (1M1) | 
					 1.9 TDI | 
					 2005-10 | 
					 2006-06 | 
					 2 volumi /Coda spiovente | 
					  | 
					 Diesel | 
					 1.896 | 
					 100 | 
				 	 AXR | 
				 	 Trazione anteriore | 
				 	 Autoveicolo | 
					
			
										
					 | SEAT | 
					 LEON (1M1) | 
					 1.9 TDI Syncro | 
					 2002-05 | 
					 2006-06 | 
					 2 volumi /Coda spiovente | 
					  | 
					 Diesel | 
					 1.896 | 
					 150 | 
				 	 ARL | 
				 	 Trazione integrale / Syncro | 
				 	 Autoveicolo | 
					
			
										
					 | SEAT | 
					 LEON (1M1) | 
					 2.8 | 
					 2002-05 | 
					 2004-06 | 
					 2 volumi /Coda spiovente | 
					  | 
					 Benzina | 
					 2.792 | 
					 204 | 
				 	 BDE | 
				 	 Trazione anteriore | 
				 	 Autoveicolo | 
					
			
										
					 | SEAT | 
					 LEON (1M1) | 
					 2.8 Cupra 4 | 
					 2001-02 | 
					 2006-06 | 
					 2 volumi /Coda spiovente | 
					  | 
					 Benzina | 
					 2.792 | 
					 204 | 
				 	 AUE | 
				 	 Trazione integrale / 4 | 
				 	 Autoveicolo | 
					
			
										
					 | SEAT | 
					 TOLEDO II (1M2) | 
					 1.4 16V | 
					 2000-01 | 
					 2002-05 | 
					 Tre volumi | 
					  | 
					 Benzina | 
					 1.390 | 
					 75 | 
				 	 AHW, APE, AUA, AXP, BCA | 
				 	 Trazione anteriore | 
				 	 Autoveicolo | 
					
			
										
					 | SEAT | 
					 TOLEDO II (1M2) | 
					 1.6 | 
					 1998-10 | 
					 2004-07 | 
					 Tre volumi | 
					  | 
					 Benzina | 
					 1.595 | 
					 100 | 
				 	 AEH, AKL, APF | 
				 	 Trazione anteriore | 
				 	 Autoveicolo | 
					
			
										
					 | SEAT | 
					 TOLEDO II (1M2) | 
					 1.6 16V | 
					 2000-06 | 
					 2006-05 | 
					 Tre volumi | 
					  | 
					 Benzina | 
					 1.598 | 
					 105 | 
				 	 AUS, AZD, BCB | 
				 	 Trazione anteriore | 
				 	 Autoveicolo | 
					
			
										
					 | SEAT | 
					 TOLEDO II (1M2) | 
					 1.8 20V | 
					 1998-10 | 
					 2004-07 | 
					 Tre volumi | 
					  | 
					 Benzina | 
					 1.781 | 
					 125 | 
				 	 AGN, APG (05.99-.) | 
				 	 Trazione anteriore | 
				 	 Autoveicolo | 
					
			
										
					 | SEAT | 
					 TOLEDO II (1M2) | 
					 1.8 20VT | 
					 2000-09 | 
					 2004-07 | 
					 Tre volumi | 
					  | 
					 Benzina | 
					 1.781 | 
					 180 | 
				 	 APP, AUQ | 
				 	 Trazione anteriore | 
				 	 Autoveicolo | 
					
			
										
					 | SEAT | 
					 TOLEDO II (1M2) | 
					 1.9 TDI | 
					 1998-10 | 
					 2004-07 | 
					 Tre volumi | 
					  | 
					 Diesel | 
					 1.896 | 
					 110 | 
				 	 AHF, ASV | 
				 	 Trazione anteriore | 
				 	 Autoveicolo | 
					
			
										
					 | SEAT | 
					 TOLEDO II (1M2) | 
					 1.9 TDI | 
					 1999-03 | 
					 2004-07 | 
					 Tre volumi | 
					  | 
					 Diesel | 
					 1.896 | 
					 90 | 
				 	 AGR, ALH (04.99-.) | 
				 	 Trazione anteriore | 
				 	 Autoveicolo | 
					
			
										
					 | SEAT | 
					 TOLEDO II (1M2) | 
					 1.9 TDI | 
					 2000-10 | 
					 2004-07 | 
					 Tre volumi | 
					  | 
					 Diesel | 
					 1.896 | 
					 150 | 
				 	 ARL | 
				 	 Trazione anteriore | 
				 	 Autoveicolo | 
					
			
										
					 | SEAT | 
					 TOLEDO II (1M2) | 
					 1.9 TDI | 
					 2003-05 | 
					 2006-05 | 
					 Tre volumi | 
					  | 
					 Diesel | 
					 1.896 | 
					 130 | 
				 	 ASZ | 
				 	 Trazione anteriore | 
				 	 Autoveicolo | 
					
			
										
					 | SEAT | 
					 TOLEDO II (1M2) | 
					 1.9 TDI 4Drive | 
					 2000-10 | 
					 2005-10 | 
					 Tre volumi | 
					  | 
					 Diesel | 
					 1.896 | 
					 150 | 
				 	 ARL | 
				 	 Trazione integrale | 
				 	 Autoveicolo | 
					
			
										
					 | SEAT | 
					 TOLEDO II (1M2) | 
					 2.3 V5 | 
					 1998-10 | 
					 2000-11 | 
					 Tre volumi | 
					  | 
					 Benzina | 
					 2.324 | 
					 150 | 
				 	 AGZ | 
				 	 Trazione anteriore | 
				 	 Autoveicolo | 
					
			
										
					 | SEAT | 
					 TOLEDO II (1M2) | 
					 2.3 V5 20V | 
					 2000-09 | 
					 2003-11 | 
					 Tre volumi | 
					  | 
					 Benzina | 
					 2.324 | 
					 170 | 
				 	 AQN | 
				 	 Trazione anteriore | 
				 	 Autoveicolo | 
					
			
										
					 | SKODA | 
					 OCTAVIA I (1U2) | 
					 1.4 | 
					 1999-04 | 
					 2001-03 | 
					 2 volumi /Coda spiovente | 
					  | 
					 Benzina | 
					 1.397 | 
					 60 | 
				 	 AMD | 
				 	 Trazione anteriore | 
				 	 Autoveicolo | 
					
			
										
					 | SKODA | 
					 OCTAVIA I (1U2) | 
					 1.8 | 
					 1996-09 | 
					 2000-07 | 
					 2 volumi /Coda spiovente | 
					  | 
					 Benzina | 
					 1.781 | 
					 125 | 
				 	 AGN | 
				 	 Trazione anteriore | 
				 	 Autoveicolo | 
					
			
										
					 | SKODA | 
					 OCTAVIA I (1U2) | 
					 2.0 | 
					 1999-04 | 
					 2007-05 | 
					 2 volumi /Coda spiovente | 
					  | 
					 Benzina | 
					 1.984 | 
					 116 | 
				 	 AEG, APK, AQY, AZH, AZJ | 
				 	 Trazione anteriore | 
				 	 Autoveicolo | 
					
			
										
					 | SKODA | 
					 OCTAVIA I Combi (1U5) | 
					 1.8 20V | 
					 1998-07 | 
					 2000-07 | 
					 Station wagon / Combi | 
					  | 
					 Benzina | 
					 1.781 | 
					 125 | 
				 	 AGN | 
				 	 Trazione anteriore | 
				 	 Autoveicolo | 
					
			
										
					 | SKODA | 
					 OCTAVIA I Combi (1U5) | 
					 1.8 T | 
					 1998-07 | 
					 2010-12 | 
					 Station wagon / Combi | 
					  | 
					 Benzina | 
					 1.781 | 
					 150 | 
				 	 AGU, ARX, ARZ, AUM | 
				 	 Trazione anteriore | 
				 	 Autoveicolo | 
					
			
										
					 | SKODA | 
					 OCTAVIA I Combi (1U5) | 
					 1.9 TDI | 
					 1998-07 | 
					 2006-01 | 
					 Station wagon / Combi | 
					  | 
					 Diesel | 
					 1.896 | 
					 110 | 
				 	 AHF, ASV | 
				 	 Trazione anteriore | 
				 	 Autoveicolo | 
					
			
										
					 | VOLKSWAGEN | 
					 BORA (1J2) | 
					 1.4 16V | 
					 2000-03 | 
					 2005-05 | 
					 Tre volumi | 
					  | 
					 Benzina | 
					 1.390 | 
					 75 | 
				 	 AHW (05.00-.), AKQ (03.00-05.00), APE (.-05.00), AXP (05.00-.), BCA | 
				 	 Trazione anteriore | 
				 	 Autoveicolo | 
					
			
										
					 | VOLKSWAGEN | 
					 BORA (1J2) | 
					 1.6 | 
					 1998-10 | 
					 2005-05 | 
					 Tre volumi | 
					  | 
					 Benzina | 
					 1.595 | 
					 101 | 
				 	 AEH (10.98-.), AKL (10.98-.), APF | 
				 	 Trazione anteriore | 
				 	 Autoveicolo | 
					
			
										
					 | VOLKSWAGEN | 
					 BORA (1J2) | 
					 1.9 SDI | 
					 1998-10 | 
					 2005-05 | 
					 Tre volumi | 
					  | 
					 Diesel | 
					 1.896 | 
					 68 | 
				 	 AGP (10.98-.), AQM | 
				 	 Trazione anteriore | 
				 	 Autoveicolo | 
					
			
										
					 | VOLKSWAGEN | 
					 BORA (1J2) | 
					 1.9 TDI | 
					 1998-10 | 
					 2005-05 | 
					 Tre volumi | 
					  | 
					 Diesel | 
					 1.896 | 
					 90 | 
				 	 AGR, ALH (10.98-.) | 
				 	 Trazione anteriore | 
				 	 Autoveicolo | 
					
			
										
					 | VOLKSWAGEN | 
					 BORA (1J2) | 
					 1.9 TDI | 
					 1998-10 | 
					 2001-06 | 
					 Tre volumi | 
					  | 
					 Diesel | 
					 1.896 | 
					 110 | 
				 	 AHF (10.98-.), ASV | 
				 	 Trazione anteriore | 
				 	 Autoveicolo | 
					
			
										
					 | VOLKSWAGEN | 
					 BORA (1J2) | 
					 1.9 TDI | 
					 1998-12 | 
					 2002-01 | 
					 Tre volumi | 
					  | 
					 Diesel | 
					 1.896 | 
					 115 | 
				 	 AJM, AUY | 
				 	 Trazione anteriore | 
				 	 Autoveicolo | 
					
			
										
					 | VOLKSWAGEN | 
					 BORA (1J2) | 
					 2.0 | 
					 1998-10 | 
					 2013-12 | 
					 Tre volumi | 
					  | 
					 Benzina | 
					 1.984 | 
					 115 | 
				 	 APK (10.98-05.00), AQY (.-05.00), AZG (04.00-.), AZH (02.01-.), AZJ, BBW | 
				 	 Trazione anteriore | 
				 	 Autoveicolo | 
					
			
										
					 | VOLKSWAGEN | 
					 BORA (1J2) | 
					 2.3 V5 | 
					 1998-10 | 
					 2000-10 | 
					 Tre volumi | 
					  | 
					 Benzina | 
					 2.324 | 
					 150 | 
				 	 AGZ (10.98-.) | 
				 	 Trazione anteriore | 
				 	 Autoveicolo | 
					
			
										
					 | VOLKSWAGEN | 
					 BORA Variant (1J6) | 
					 1.9 TDI | 
					 1999-05 | 
					 2001-06 | 
					 Station wagon / Estate / Variant | 
					  | 
					 Diesel | 
					 1.896 | 
					 115 | 
				 	 AJM, AUY | 
				 	 Trazione anteriore | 
				 	 Autoveicolo | 
					
			
										
					 | VOLKSWAGEN | 
					 BORA Variant (1J6) | 
					 1.9 TDI | 
					 1999-05 | 
					 2001-06 | 
					 Station wagon / Estate / Variant | 
					  | 
					 Diesel | 
					 1.896 | 
					 110 | 
				 	 AHF (05.99-.), ASV (05.00-.) | 
				 	 Trazione anteriore | 
				 	 Autoveicolo | 
					
			
										
					 | VOLKSWAGEN | 
					 BORA Variant (1J6) | 
					 2.3 V5 | 
					 1999-05 | 
					 2000-10 | 
					 Station wagon / Estate / Variant | 
					  | 
					 Benzina | 
					 2.324 | 
					 150 | 
				 	 AGZ (05.99-.) | 
				 	 Trazione anteriore | 
				 	 Autoveicolo | 
					
			
										
					 | VOLKSWAGEN | 
					 GOLF IV (1J1) | 
					 1.4 16V | 
					 1997-10 | 
					 2004-05 | 
					 2 volumi /Coda spiovente | 
					  | 
					 Benzina | 
					 1.390 | 
					 75 | 
				 	 AHW (08.97-.), AKQ (08.97-.), APE, AXP, BCA | 
				 	 Trazione anteriore | 
				 	 Autoveicolo | 
					
			
										
					 | VOLKSWAGEN | 
					 GOLF IV (1J1) | 
					 1.6 | 
					 1997-08 | 
					 2004-05 | 
					 2 volumi /Coda spiovente | 
					  | 
					 Benzina | 
					 1.595 | 
					 100 | 
				 	 AEH (01.98-.), AKL (08.97-.), APF | 
				 	 Trazione anteriore | 
				 	 Autoveicolo | 
					
			
										
					 | VOLKSWAGEN | 
					 GOLF IV (1J1) | 
					 1.8 | 
					 1997-08 | 
					 2005-06 | 
					 2 volumi /Coda spiovente | 
					  | 
					 Benzina | 
					 1.781 | 
					 125 | 
				 	 AGN, BAF | 
				 	 Trazione anteriore | 
				 	 Autoveicolo | 
					
			
										
					 | VOLKSWAGEN | 
					 GOLF IV (1J1) | 
					 1.8 T | 
					 1997-08 | 
					 2005-06 | 
					 2 volumi /Coda spiovente | 
					  | 
					 Benzina | 
					 1.781 | 
					 150 | 
				 	 AGU (08.97-.), AQA, ARZ, AUM, AWD | 
				 	 Trazione anteriore | 
				 	 Autoveicolo | 
					
			
										
					 | VOLKSWAGEN | 
					 GOLF IV (1J1) | 
					 1.9 SDI | 
					 1997-08 | 
					 2005-06 | 
					 2 volumi /Coda spiovente | 
					  | 
					 Diesel | 
					 1.896 | 
					 68 | 
				 	 AGP (08.97-.), AQM | 
				 	 Trazione anteriore | 
				 	 Autoveicolo | 
					
			
										
					 | VOLKSWAGEN | 
					 GOLF IV (1J1) | 
					 1.9 TDI | 
					 1997-08 | 
					 2004-05 | 
					 2 volumi /Coda spiovente | 
					  | 
					 Diesel | 
					 1.896 | 
					 110 | 
				 	 AHF (08.97-.), ASV | 
				 	 Trazione anteriore | 
				 	 Autoveicolo | 
					
			
										
					 | VOLKSWAGEN | 
					 GOLF IV (1J1) | 
					 1.9 TDI | 
					 1997-10 | 
					 2004-05 | 
					 2 volumi /Coda spiovente | 
					  | 
					 Diesel | 
					 1.896 | 
					 90 | 
				 	 AGR, ALH | 
				 	 Trazione anteriore | 
				 	 Autoveicolo | 
					
			
										
					 | VOLKSWAGEN | 
					 GOLF IV (1J1) | 
					 1.9 TDI | 
					 1998-12 | 
					 2001-06 | 
					 2 volumi /Coda spiovente | 
					  | 
					 Diesel | 
					 1.896 | 
					 115 | 
				 	 AJM, AUY | 
				 	 Trazione anteriore | 
				 	 Autoveicolo | 
					
			
										
					 | VOLKSWAGEN | 
					 GOLF IV (1J1) | 
					 2.0 | 
					 1998-07 | 
					 2004-05 | 
					 2 volumi /Coda spiovente | 
					  | 
					 Benzina | 
					 1.984 | 
					 115 | 
				 	 APK (08.98-.), AQY, AZG, AZJ, BER | 
				 	 Trazione anteriore | 
				 	 Autoveicolo | 
					
			
										
					 | VOLKSWAGEN | 
					 GOLF IV (1J1) | 
					 2.3 V5 | 
					 1997-08 | 
					 2000-10 | 
					 2 volumi /Coda spiovente | 
					  | 
					 Benzina | 
					 2.324 | 
					 150 | 
				 	 AGZ (08.97-.) | 
				 	 Trazione anteriore | 
				 	 Autoveicolo | 
					
			
										
					 | VOLKSWAGEN | 
					 GOLF IV Van (1J1) | 
					 1.9 SDI | 
					 1998-11 | 
					 2004-05 | 
					 Cassone / coda spiovente / Van | 
					  | 
					 Diesel | 
					 1.896 | 
					 68 | 
				 	 AQM | 
				 	 Trazione anteriore | 
				 	 Veicolo Commerciale | 
					
			
										
					 | VOLKSWAGEN | 
					 GOLF IV Van (1J1) | 
					 1.9 TDI | 
					 1997-10 | 
					 2004-05 | 
					 Cassone / coda spiovente / Van | 
					  | 
					 Diesel | 
					 1.896 | 
					 110 | 
				 	 AHF | 
				 	 Trazione anteriore | 
				 	 Veicolo Commerciale | 
					
			
										
					 | VOLKSWAGEN | 
					 GOLF IV Variant (1J5) | 
					 1.4 16V | 
					 1999-05 | 
					 2006-06 | 
					 Station wagon / Estate / Variant | 
					  | 
					 Benzina | 
					 1.390 | 
					 75 | 
				 	 AHW (05.99-.), AKQ (05.99-.), APE, AXP, BCA | 
				 	 Trazione anteriore | 
				 	 Autoveicolo | 
					
			
										
					 | VOLKSWAGEN | 
					 GOLF IV Variant (1J5) | 
					 1.6 | 
					 1999-05 | 
					 2002-04 | 
					 Station wagon / Estate / Variant | 
					  | 
					 Benzina | 
					 1.595 | 
					 101 | 
				 	 AEH (05.99-.), AKL (05.99-.), APF | 
				 	 Trazione anteriore | 
				 	 Autoveicolo | 
					
			
										
					 | VOLKSWAGEN | 
					 GOLF IV Variant (1J5) | 
					 1.6 16V | 
					 2000-02 | 
					 2006-06 | 
					 Station wagon / Estate / Variant | 
					  | 
					 Benzina | 
					 1.598 | 
					 105 | 
				 	 ATN, AUS, AZD, BCB | 
				 	 Trazione anteriore | 
				 	 Autoveicolo | 
					
			
										
					 | VOLKSWAGEN | 
					 GOLF IV Variant (1J5) | 
					 1.8 T | 
					 2000-05 | 
					 2006-06 | 
					 Station wagon / Estate / Variant | 
					  | 
					 Benzina | 
					 1.781 | 
					 150 | 
				 	 AGU (05.00-.), AQA, ARZ, AUM (09.00-.), AWD | 
				 	 Trazione anteriore | 
				 	 Autoveicolo | 
					
			
										
					 | VOLKSWAGEN | 
					 GOLF IV Variant (1J5) | 
					 1.9 SDI | 
					 1999-05 | 
					 2006-06 | 
					 Station wagon / Estate / Variant | 
					  | 
					 Diesel | 
					 1.896 | 
					 68 | 
				 	 AGP (05.99-.), AQM | 
				 	 Trazione anteriore | 
				 	 Autoveicolo | 
					
			
										
					 | VOLKSWAGEN | 
					 GOLF IV Variant (1J5) | 
					 1.9 TDI | 
					 1999-05 | 
					 2006-05 | 
					 Station wagon / Estate / Variant | 
					  | 
					 Diesel | 
					 1.896 | 
					 90 | 
				 	 AGR, ALH (05.99-.) | 
				 	 Trazione anteriore | 
				 	 Autoveicolo | 
					
			
										
					 | VOLKSWAGEN | 
					 GOLF IV Variant (1J5) | 
					 1.9 TDI | 
					 1999-05 | 
					 2001-06 | 
					 Station wagon / Estate / Variant | 
					  | 
					 Diesel | 
					 1.896 | 
					 110 | 
				 	 AHF (05.99-.), ASV | 
				 	 Trazione anteriore | 
				 	 Autoveicolo | 
					
			
										
					 | VOLKSWAGEN | 
					 GOLF IV Variant (1J5) | 
					 1.9 TDI | 
					 1999-08 | 
					 2001-06 | 
					 Station wagon / Estate / Variant | 
					  | 
					 Diesel | 
					 1.896 | 
					 115 | 
				 	 AJM, AUY | 
				 	 Trazione anteriore | 
				 	 Autoveicolo | 
					
			
										
					 | VOLKSWAGEN | 
					 GOLF IV Variant (1J5) | 
					 2.0 | 
					 1999-05 | 
					 2006-06 | 
					 Station wagon / Estate / Variant | 
					  | 
					 Benzina | 
					 1.984 | 
					 115 | 
				 	 APK (05.99-.), AQY, AZJ | 
				 	 Trazione anteriore | 
				 	 Autoveicolo | 
					
			
										
					 | VOLKSWAGEN | 
					 GOLF IV Variant (1J5) | 
					 2.3 V5 | 
					 1999-05 | 
					 2006-06 | 
					 Station wagon / Estate / Variant | 
					  | 
					 Benzina | 
					 2.324 | 
					 150 | 
				 	 AGZ (05.99-.) | 
				 	 Trazione anteriore | 
				 	 Autoveicolo | 
					
			
										
					 | VOLKSWAGEN | 
					 GOLF VAN IV Variant (1J5) | 
					 1.9 SDI | 
					 1999-05 | 
					 2006-05 | 
					 Cassone / Furgonato / Promiscuo / Variant | 
					  | 
					 Diesel | 
					 1.896 | 
					 68 | 
				 	 AQM | 
				 	 Trazione anteriore | 
				 	 Veicolo Commerciale | 
					
			
										
					 | VOLKSWAGEN | 
					 GOLF VAN IV Variant (1J5) | 
					 1.9 TDI | 
					 1999-05 | 
					 2006-05 | 
					 Cassone / Furgonato / Promiscuo / Variant | 
					  | 
					 Diesel | 
					 1.896 | 
					 90 | 
				 	 AGR, ALH | 
				 	 Trazione anteriore | 
				 	 Veicolo Commerciale | 
					
			
										
					 | VOLKSWAGEN | 
					 GOLF VAN IV Variant (1J5) | 
					 1.9 TDI | 
					 1999-05 | 
					 2006-05 | 
					 Cassone / Furgonato / Promiscuo / Variant | 
					  | 
					 Diesel | 
					 1.896 | 
					 110 | 
				 	 AHF, ASV | 
				 	 Trazione anteriore | 
				 	 Veicolo Commerciale | 
					
			
										
					 | VOLKSWAGEN | 
					 GOLF VAN IV Variant (1J5) | 
					 1.9 TDI | 
					 1999-05 | 
					 2002-04 | 
					 Cassone / Furgonato / Promiscuo / Variant | 
					  | 
					 Diesel | 
					 1.896 | 
					 116 | 
				 	 AJM | 
				 	 Trazione anteriore | 
				 	 Veicolo Commerciale | 
					
			
										
					 | VOLKSWAGEN | 
					 NEW BEETLE (9C1, 1C1) | 
					 1.8 T | 
					 1999-10 | 
					 2010-09 | 
					 2 volumi /Coda spiovente | 
					  | 
					 Benzina | 
					 1.781 | 
					 150 | 
				 	 AGU, APH (.-06.00), AVC (06.00-10.00), AWU (10.00-.), AWV (06.00-.), BKF | 
				 	 Trazione anteriore | 
				 	 Autoveicolo | 
					
			
										
					 | VOLKSWAGEN | 
					 NEW BEETLE (9C1, 1C1) | 
					 1.9 TDI | 
					 1998-01 | 
					 2004-06 | 
					 2 volumi /Coda spiovente | 
					  | 
					 Diesel | 
					 1.896 | 
					 90 | 
				 	 ALH (01.98-.) | 
				 	 Trazione anteriore | 
				 	 Autoveicolo | 
					
			
										
					 | VOLKSWAGEN | 
					 NEW BEETLE (9C1, 1C1) | 
					 2.0 | 
					 1998-01 | 
					 2010-09 | 
					 2 volumi /Coda spiovente | 
					  | 
					 Benzina | 
					 1.984 | 
					 115 | 
				 	 AEG, APK (03.00-.), AQY, AVH, AZG, AZJ, BEJ, BER, BEV, BHP, CBPA | 
				 	 Trazione anteriore | 
				 	 Autoveicolo |