01020176 - HANDBRAKE CONTROL CABLE
Search Products
Applications for Ricambiflex code nr. 01020176
| MAKE | MODEL | VERSION | START | END | CAR BODY STYLE | NOTES | FUEL TYPE | ENGINE SIZE | HP | ENGINE | TRACTION | VEHICLE TYPE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEAT | EXEO (3R2) | 1.6 | 2009-03 | 2010-09 | Tre volumi | Benzina | 1.595 | 102 | ALZ | Trazione anteriore | Autoveicolo | |
| SEAT | EXEO (3R2) | 1.8 T | 2008-12 | 2010-05 | Tre volumi | Benzina | 1.781 | 150 | CFMA | Trazione anteriore | Autoveicolo | |
| SEAT | EXEO (3R2) | 1.8 TSI | 2010-05 | 2013-05 | Tre volumi | Benzina | 1.798 | 160 | CDHB | Trazione anteriore | Autoveicolo | |
| SEAT | EXEO (3R2) | 1.8 TSI | 2010-09 | 2013-05 | Tre volumi | Benzina | 1.798 | 120 | CDHA | Trazione anteriore | Autoveicolo | |
| SEAT | EXEO (3R2) | 2.0 TDI | 2008-12 | 2013-05 | Tre volumi | Diesel | 1.968 | 143 | CAGA, CJCA | Trazione anteriore | Autoveicolo | |
| SEAT | EXEO (3R2) | 2.0 TDI | 2008-12 | 2013-05 | Tre volumi | Diesel | 1.968 | 120 | CAGC, CJCC | Trazione anteriore | Autoveicolo | |
| SEAT | EXEO (3R2) | 2.0 TDI | 2009-02 | 2013-05 | Tre volumi | Diesel | 1.968 | 170 | CAHA, CGLB | Trazione anteriore | Autoveicolo | |
| SEAT | EXEO (3R2) | 2.0 TFSI | 2009-03 | 2013-05 | Tre volumi | Benzina | 1.984 | 200 | BWE | Trazione anteriore | Autoveicolo | |
| SEAT | EXEO (3R2) | 2.0 TFSI | 2010-05 | 2013-05 | Tre volumi | Benzina | 1.984 | 211 | CDND | Trazione anteriore | Autoveicolo | |
| SEAT | EXEO ST (3R5) | 1.6 | 2009-06 | 2010-09 | Station wagon / ST | Benzina | 1.595 | 102 | ALZ | Trazione anteriore | Autoveicolo | |
| SEAT | EXEO ST (3R5) | 1.8 T | 2009-06 | 2010-05 | Station wagon / ST | Benzina | 1.781 | 150 | CFMA | Trazione anteriore | Autoveicolo | |
| SEAT | EXEO ST (3R5) | 1.8 TSI | 2010-05 | 2013-05 | Station wagon / ST | Benzina | 1.798 | 160 | CDHB | Trazione anteriore | Autoveicolo | |
| SEAT | EXEO ST (3R5) | 1.8 TSI | 2010-09 | 2013-05 | Station wagon / ST | Benzina | 1.798 | 120 | CDHA | Trazione anteriore | Autoveicolo | |
| SEAT | EXEO ST (3R5) | 2.0 TDI | 2009-05 | 2013-05 | Station wagon / ST | Diesel | 1.968 | 143 | CAGA, CJCA | Trazione anteriore | Autoveicolo | |
| SEAT | EXEO ST (3R5) | 2.0 TDI | 2009-05 | 2013-05 | Station wagon / ST | Diesel | 1.968 | 170 | CAHA, CGLB | Trazione anteriore | Autoveicolo | |
| SEAT | EXEO ST (3R5) | 2.0 TDI | 2009-07 | 2013-05 | Station wagon / ST | Diesel | 1.968 | 120 | CAGC, CJCC | Trazione anteriore | Autoveicolo | |
| SEAT | EXEO ST (3R5) | 2.0 TFSI | 2009-06 | 2013-05 | Station wagon / ST | Benzina | 1.984 | 200 | BWE | Trazione anteriore | Autoveicolo | |
| SEAT | EXEO ST (3R5) | 2.0 TFSI | 2010-05 | 2013-05 | Station wagon / ST | Benzina | 1.984 | 211 | CDND | Trazione anteriore | Autoveicolo |





