01060486 - HANDBRAKE CONTROL CABLE
Search Products
Applications for Ricambiflex code nr. 01060486
| MAKE | MODEL | VERSION | START | END | CAR BODY STYLE | NOTES | FUEL TYPE | ENGINE SIZE | HP | ENGINE | TRACTION | VEHICLE TYPE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CITROËN | C4 II (B7) | 1.2 THP 110 | 2015-02 | 2 volumi /Coda spiovente | Benzina | 1.199 | 110 | HNZ (EB2DT) | Trazione anteriore | Autoveicolo | ||
| CITROËN | C4 II (B7) | 1.2 THP 130 | 2014-04 | 2 volumi /Coda spiovente | Benzina | 1.199 | 130 | HNY (EB2DTS) | Trazione anteriore | Autoveicolo | ||
| CITROËN | C4 II (B7) | 1.4 VTi 95 | 2009-11 | 2 volumi /Coda spiovente | Benzina | 1.397 | 95 | 8FP (EP3C) | Trazione anteriore | Autoveicolo | ||
| CITROËN | C4 II (B7) | 1.6 BlueHDi 100 | 2014-07 | 2 volumi /Coda spiovente | Diesel | 1.560 | 99 | BHY (DV6FD) | Trazione anteriore | Autoveicolo | ||
| CITROËN | C4 II (B7) | 1.6 BlueHDi 115 | 2014-08 | 2 volumi /Coda spiovente | Diesel | 1.560 | 115 | BHX (DV6FC) | Trazione anteriore | Autoveicolo | ||
| CITROËN | C4 II (B7) | 1.6 BlueHDi 120 | 2015-02 | 2 volumi /Coda spiovente | Diesel | 1.560 | 120 | BHZ (DV6FC) | Trazione anteriore | Autoveicolo | ||
| CITROËN | C4 II (B7) | 1.6 HDi 110 | 2009-11 | 2 volumi /Coda spiovente | Diesel | 1.560 | 112 | 9HR (DV6C) | Trazione anteriore | Autoveicolo | ||
| CITROËN | C4 II (B7) | 1.6 HDi 115 | 2012-07 | 2 volumi /Coda spiovente | Diesel | 1.560 | 114 | 9HD (DV6C) | Trazione anteriore | Autoveicolo | ||
| CITROËN | C4 II (B7) | 1.6 HDi 90 | 2009-11 | 2 volumi /Coda spiovente | Diesel | 1.560 | 92 | 9HJ (DV6DTEDM), 9HP (DV6DTED) | Trazione anteriore | Autoveicolo | ||
| CITROËN | C4 II (B7) | 1.6 THP 155 | 2009-11 | 2016-12 | 2 volumi /Coda spiovente | Benzina | 1.598 | 156 | 5FV (EP6CDT) | Trazione anteriore | Autoveicolo | |
| CITROËN | C4 II (B7) | 1.6 VTi 120 | 2009-11 | 2016-12 | 2 volumi /Coda spiovente | Benzina | 1.598 | 120 | 5FS (EP6C) | Trazione anteriore | Autoveicolo | |
| CITROËN | C4 II (B7) | 1.6 VTi 120 LPG | 2011-09 | 2 volumi /Coda spiovente | Benzina/Gasauto (GPL) | 1.598 | 120 | 5FS (EP6C) | Trazione anteriore | Autoveicolo | ||
| CITROËN | C4 II (B7) | 2.0 HDi / BlueHDi 150 | 2009-11 | 2 volumi /Coda spiovente | Diesel | 1.997 | 150 | AHR (DW10FD), RHE (DW10CTED4) | Trazione anteriore | Autoveicolo | ||
| CITROËN | C4 II (B7) | 2.0 HDi / BlueHDi 160 | 2010-10 | 2 volumi /Coda spiovente | Diesel | 1.997 | 163 | RHH (DW10CTED4) | Trazione anteriore | Autoveicolo | ||
| CITROËN | C4 II Cassone / coda spiovente (NC_) | 1.6 BlueHDi | 2014-07 | Cassone / coda spiovente | Diesel | 1.560 | 99 | BHY (DV6FD) | Trazione anteriore | Veicolo Commerciale | ||
| CITROËN | C4 II Cassone / coda spiovente (NC_) | 1.6 BlueHDi | 2015-02 | Cassone / coda spiovente | Diesel | 1.560 | 120 | BHZ (DV6FC) | Trazione anteriore | Veicolo Commerciale | ||
| CITROËN | C4 II Cassone / coda spiovente (NC_) | 1.6 HDi | 2009-11 | Cassone / coda spiovente | Diesel | 1.560 | 111 | 9HR (DV6C) | Trazione anteriore | Veicolo Commerciale | ||
| CITROËN | C4 II Cassone / coda spiovente (NC_) | 1.6 HDi | 2010-06 | Cassone / coda spiovente | Diesel | 1.560 | 92 | 9HP (DV6DTED) | Trazione anteriore | Veicolo Commerciale | ||
| CITROËN | C4 II Tre volumi (NC_) | 1.6 | 2013-01 | Tre volumi | Benzina | 1.598 | 120 | 5FS (EP6C) | Trazione anteriore | Autoveicolo | ||
| CITROËN | DS4 | 1.2 THP 130 | 2014-07 | 2015-07 | 2 volumi /Coda spiovente | Benzina | 1.199 | 130 | HNY (EB2DTS) | Trazione anteriore | Autoveicolo | |
| CITROËN | DS4 | 1.6 BlueHDi 115 | 2014-07 | 2015-07 | 2 volumi /Coda spiovente | Diesel | 1.560 | 115 | BHX (DV6FC) | Trazione anteriore | Autoveicolo | |
| CITROËN | DS4 | 1.6 BlueHDi 120 | 2014-07 | 2015-07 | 2 volumi /Coda spiovente | Diesel | 1.560 | 120 | BHZ (DV6FC) | Trazione anteriore | Autoveicolo | |
| CITROËN | DS4 | 1.6 HDi 110 | 2011-04 | 2015-07 | 2 volumi /Coda spiovente | Diesel | 1.560 | 112 | 9HR (DV6C) | Trazione anteriore | Autoveicolo | |
| CITROËN | DS4 | 1.6 HDi 115 | 2012-08 | 2015-07 | 2 volumi /Coda spiovente | Diesel | 1.560 | 114 | 9HD (DV6C) | Trazione anteriore | Autoveicolo | |
| CITROËN | DS4 | 1.6 HDi 90 | 2011-05 | 2015-07 | 2 volumi /Coda spiovente | Diesel | 1.560 | 92 | 9HP (DV6DTED) | Trazione anteriore | Autoveicolo | |
| CITROËN | DS4 | 1.6 THP 150 | 2011-04 | 2015-07 | 2 volumi /Coda spiovente | Benzina | 1.598 | 150 | 5FE (EP6CDTMD) | Trazione anteriore | Autoveicolo | |
| CITROËN | DS4 | 1.6 THP 155 | 2011-04 | 2015-07 | 2 volumi /Coda spiovente | Benzina | 1.598 | 156 | 5FV (EP6CDT) | Trazione anteriore | Autoveicolo | |
| CITROËN | DS4 | 1.6 THP 160 | 2012-04 | 2015-07 | 2 volumi /Coda spiovente | Benzina | 1.598 | 163 | 5FM (EP6CDTM) | Trazione anteriore | Autoveicolo | |
| CITROËN | DS4 | 1.6 THP 165 | 2012-01 | 2015-07 | 2 volumi /Coda spiovente | Benzina | 1.598 | 165 | 5FM (EP6CDTM), 5GZ (EP6FDT) | Trazione anteriore | Autoveicolo | |
| CITROËN | DS4 | 1.6 THP 200 | 2011-04 | 2015-07 | 2 volumi /Coda spiovente | Benzina | 1.598 | 200 | 5FU (EP6DTX) | Trazione anteriore | Autoveicolo | |
| CITROËN | DS4 | 1.6 VTi 120 | 2011-04 | 2015-07 | 2 volumi /Coda spiovente | Benzina | 1.598 | 120 | 5FS (EP6C) | Trazione anteriore | Autoveicolo | |
| CITROËN | DS4 | 2.0 BlueHDi 150 | 2014-07 | 2015-07 | 2 volumi /Coda spiovente | Diesel | 1.997 | 150 | AHX (DW10FD) | Trazione anteriore | Autoveicolo | |
| CITROËN | DS4 | 2.0 BlueHDi 180 | 2014-07 | 2015-07 | 2 volumi /Coda spiovente | Diesel | 1.997 | 180 | AHW (DW10FC) | Trazione anteriore | Autoveicolo | |
| CITROËN | DS4 | 2.0 HDi / BlueHDi 135 | 2011-09 | 2015-07 | 2 volumi /Coda spiovente | Diesel | 1.997 | 136 | AHS (DW10FD), AHV (DW10FD), RHD (DW10CB), RHD (DW10CTED4) | Trazione anteriore | Autoveicolo | |
| CITROËN | DS4 | 2.0 HDi 165 | 2011-04 | 2015-07 | 2 volumi /Coda spiovente | Diesel | 1.997 | 163 | RHH (DW10CTED4) | Trazione anteriore | Autoveicolo |





