Logo Ricambiflex

01080464 - HANDBRAKE CONTROL CABLE

Technical Specs

CATEGORY HANDBRAKE CONTROL CABLE
RICAMBIFLEX CODE 01080464
OEM 1244201285, 1244202585
GROUP IMPIANTO FRENANTE
LENGTH (MM) 2410/1885
MAKE MERCEDES-BENZ,
SIDE ANTERIORE
UPDATES
STATUS
DISPONIBILE

Search Products


RICAMBIFLEX CODE:

OEM:

CAVO COMANDO FRENO STAZIONAMENTO
105264203001, 60712612
POSTERIORE
CAVO COMANDO FRENO STAZIONAMENTO
105484203003
CAVO COMANDO FRENO STAZIONAMENTO
105304203003
CENTRALE
CAVO COMANDO FRENO STAZIONAMENTO
105574203003, 60517076
POSTERIORE
CAVO COMANDO FRENO STAZIONAMENTO
116004203001, 60515933
CAVO COMANDO FRENO STAZIONAMENTO
1163344203000, 60521838
POSTERIORE
CAVO COMANDO FRENO STAZIONAMENTO
530728, 60745071
CAVO COMANDO FRENO STAZIONAMENTO
543079, 60505003
POSTERIORE
CAVO COMANDO FRENO STAZIONAMENTO
116464060010
POSTERIORE DX/SX
CAVO COMANDO FRENO STAZIONAMENTO
60501673
POSTERIORE SX
CAVO COMANDO FRENO STAZIONAMENTO
60501672
POSTERIORE DX
CAVO COMANDO FRENO STAZIONAMENTO
60548444, 60580073
POSTERIORE DX
CAVO COMANDO FRENO STAZIONAMENTO
60580075
POSTERIORE SX
CAVO COMANDO FRENO STAZIONAMENTO
60548443, 60580074
POSTERIORE SX
CAVO COMANDO FRENO STAZIONAMENTO
60580076
POSTERIORE SX
CAVO COMANDO FRENO STAZIONAMENTO
46456850, 60577826, 60806310, 60812799, 60813055, 60816031, 7615342
POSTERIORE DX
, ,
CAVO COMANDO FRENO STAZIONAMENTO
60559851, 60580072
POSTERIORE DX
CAVO COMANDO FRENO STAZIONAMENTO
60616741, 60626919
POSTERIORE DX/SX
CAVO COMANDO FRENO STAZIONAMENTO
60624591, 60680457
POSTERIORE SX
CAVO COMANDO FRENO STAZIONAMENTO
60630812, 60661488
POSTERIORE SX
,
ADVANCED SEARCH

Applications for Ricambiflex code nr. 01080464

MAKE MODEL VERSION START END CAR BODY STYLE NOTES FUEL TYPE ENGINE SIZE HP ENGINE TRACTION VEHICLE TYPE
MERCEDES-BENZ CABRIOLET (A124) 300 CE-24 (124.061) 1992-04 1993-06 Cabriolet Benzina 2.960 220 M 104.980 Trazione posteriore Autoveicolo
MERCEDES-BENZ CABRIOLET (A124) 300 CE-24 (124.061) 1992-04 1993-06 Cabriolet Benzina 2.960 231 M 104.980 Trazione posteriore Autoveicolo
MERCEDES-BENZ CLASSE E Cabriolet (A124) E 200 (124.060) 1993-06 1998-03 Cabriolet Benzina 1.998 136 M 111.940 Trazione posteriore Autoveicolo
MERCEDES-BENZ CLASSE E Cabriolet (A124) E 220 (124.062) 1993-06 1998-03 Cabriolet Benzina 2.199 150 M 111.960 Trazione posteriore Autoveicolo
MERCEDES-BENZ CLASSE E Cabriolet (A124) E 320 (124.066) 1993-06 1998-03 Cabriolet Benzina 3.199 220 M 104.992 Trazione posteriore Autoveicolo
MERCEDES-BENZ CLASSE E Cabriolet (A124) E 36 AMG (124.066) 1994-05 1998-03 Cabriolet Benzina 3.606 272 M 104.992 (AMG 3.6) (05.94-.) Trazione posteriore Autoveicolo
MERCEDES-BENZ CLASSE E Coupé (C124) E 200 (124.040) 1993-06 1997-06 Coupé Benzina 1.998 136 M 111.940 Trazione posteriore Autoveicolo
MERCEDES-BENZ CLASSE E Coupé (C124) E 220 (124.042) 1993-06 1997-06 Coupé Benzina 2.199 150 M 111.960 Trazione posteriore Autoveicolo
MERCEDES-BENZ CLASSE E Coupé (C124) E 320 (124.052) 1993-06 1997-06 Coupé Benzina 3.199 220 M 104.992 Trazione posteriore Autoveicolo
MERCEDES-BENZ CLASSE E Coupé (C124) E 36 AMG (124.052) 1994-05 1997-06 Coupé Benzina 3.606 272 M 104.992 (AMG 3.6) (05.94-.) Trazione posteriore Autoveicolo
MERCEDES-BENZ COUPE (C124) 220 CE (124.042) 1992-10 1993-05 Coupé Benzina 2.199 150 M 111.960 Trazione posteriore Autoveicolo
MERCEDES-BENZ COUPE (C124) 230 CE (124.043) 1987-03 1992-12 Coupé Benzina 2.298 136 M 102.982 Trazione posteriore Autoveicolo
MERCEDES-BENZ COUPE (C124) 230 CE (124.043) 1987-03 1992-12 Coupé Benzina 2.298 132 M 102.982 Trazione posteriore Autoveicolo
MERCEDES-BENZ COUPE (C124) 230 CE Cat (124.043) 1989-06 1992-12 Coupé Benzina 2.298 132 M 102.982 Trazione posteriore Autoveicolo
MERCEDES-BENZ COUPE (C124) 300 CE 1987-03 1989-12 Coupé Benzina 2.960 188 M 103.983 (03.87-12.89) Trazione posteriore Autoveicolo
MERCEDES-BENZ COUPE (C124) 300 CE (124.050) 1987-03 1993-05 Coupé Benzina 2.960 180 M 103.983 Trazione posteriore Autoveicolo
MERCEDES-BENZ COUPE (C124) 300 CE-24 (124.051) 1989-09 1992-12 Coupé Benzina 2.960 220 M 104.980 Trazione posteriore Autoveicolo
MERCEDES-BENZ COUPE (C124) 300 CE-24 (124.051) 1989-09 1992-12 Coupé Benzina 2.960 231 M 104.980 Trazione posteriore Autoveicolo
MERCEDES-BENZ COUPE (C124) 320 CE (124.052) 1992-10 1993-05 Coupé Benzina 3.199 220 M 104.992 Trazione posteriore Autoveicolo
MERCEDES-BENZ KOMBI T-Model (S124) 300 TE-24 (124.091) 1989-09 1992-08 Station wagon / Break / T-Model Benzina 2.960 231 M 104.980 Trazione posteriore Autoveicolo