Logo Ricambiflex

01120265 - HANDBRAKE CONTROL CABLE

Technical Specs

CATEGORY HANDBRAKE CONTROL CABLE
RICAMBIFLEX CODE 01120265
OEM 46819335, 51702642
GROUP IMPIANTO FRENANTE
LENGTH (MM) 1785/1600
MAKE FIAT,
SIDE POSTERIORE SX
UPDATES
STATUS
DISPONIBILE

Search Products


RICAMBIFLEX CODE:

OEM:

CAVO COMANDO FRENO STAZIONAMENTO
105264203001, 60712612
POSTERIORE
CAVO COMANDO FRENO STAZIONAMENTO
105484203003
CAVO COMANDO FRENO STAZIONAMENTO
105304203003
CENTRALE
CAVO COMANDO FRENO STAZIONAMENTO
105574203003, 60517076
POSTERIORE
CAVO COMANDO FRENO STAZIONAMENTO
116004203001, 60515933
CAVO COMANDO FRENO STAZIONAMENTO
1163344203000, 60521838
POSTERIORE
CAVO COMANDO FRENO STAZIONAMENTO
530728, 60745071
CAVO COMANDO FRENO STAZIONAMENTO
543079, 60505003
POSTERIORE
CAVO COMANDO FRENO STAZIONAMENTO
116464060010
POSTERIORE DX/SX
CAVO COMANDO FRENO STAZIONAMENTO
60501673
POSTERIORE SX
CAVO COMANDO FRENO STAZIONAMENTO
60501672
POSTERIORE DX
CAVO COMANDO FRENO STAZIONAMENTO
60548444, 60580073
POSTERIORE DX
CAVO COMANDO FRENO STAZIONAMENTO
60580075
POSTERIORE SX
CAVO COMANDO FRENO STAZIONAMENTO
60548443, 60580074
POSTERIORE SX
CAVO COMANDO FRENO STAZIONAMENTO
60580076
POSTERIORE SX
CAVO COMANDO FRENO STAZIONAMENTO
46456850, 60577826, 60806310, 60812799, 60813055, 60816031, 7615342
POSTERIORE DX
, ,
CAVO COMANDO FRENO STAZIONAMENTO
60559851, 60580072
POSTERIORE DX
CAVO COMANDO FRENO STAZIONAMENTO
60616741, 60626919
POSTERIORE DX/SX
CAVO COMANDO FRENO STAZIONAMENTO
60624591, 60680457
POSTERIORE SX
CAVO COMANDO FRENO STAZIONAMENTO
60630812, 60661488
POSTERIORE SX
,
ADVANCED SEARCH

Applications for Ricambiflex code nr. 01120265

MAKE MODEL VERSION START END CAR BODY STYLE NOTES FUEL TYPE ENGINE SIZE HP ENGINE TRACTION VEHICLE TYPE
FIAT BRAVO II (198_) 1.4 (198AXA1B) 2007-04 2014-12 2 volumi /Coda spiovente Benzina 1.368 90 192 B2.000 Trazione anteriore Autoveicolo
FIAT BRAVO II (198_) 1.4 16V (198AXS1B) 2010-04 2014-12 2 volumi /Coda spiovente Benzina 1.368 140 198 A7.000 Trazione anteriore Autoveicolo
FIAT BRAVO II (198_) 1.4 LPG (198AXA1B) 2008-12 2014-12 2 volumi /Coda spiovente Benzina/Gasauto (GPL) 1.368 90 192 B2.000 Trazione anteriore Autoveicolo
FIAT BRAVO II (198_) 1.4 T-Jet (198AXF1B) 2007-09 2014-12 2 volumi /Coda spiovente Benzina 1.368 150 198 A1.000 Trazione anteriore Autoveicolo
FIAT BRAVO II (198_) 1.4 T-Jet (198AXG1B) 2007-10 2014-12 2 volumi /Coda spiovente Benzina 1.368 120 198 A4.000 Trazione anteriore Autoveicolo
FIAT BRAVO II (198_) 1.6 D Multijet (198AXH1B) 2007-09 2014-12 2 volumi /Coda spiovente Diesel 1.598 105 198 A3.000, 844 A3.000 Trazione anteriore Autoveicolo
FIAT BRAVO II (198_) 1.6 D Multijet (198AXL1B) 2008-03 2014-12 2 volumi /Coda spiovente Diesel 1.598 120 198 A2.000 Trazione anteriore Autoveicolo
FIAT BRAVO II (198_) 1.6 D Multijet (198AXM1B) 2008-03 2014-12 2 volumi /Coda spiovente Diesel 1.598 90 198 A6.000 Trazione anteriore Autoveicolo
FIAT BRAVO II (198_) 1.9 D Multijet (198AXB1A) 2007-04 2014-12 2 volumi /Coda spiovente Diesel 1.910 120 192 A8.000 Trazione anteriore Autoveicolo
FIAT BRAVO II (198_) 1.9 D Multijet (198AXC1B) 2007-04 2014-12 2 volumi /Coda spiovente Diesel 1.910 150 937 A5.000 Trazione anteriore Autoveicolo
FIAT BRAVO II (198_) 1.9 D Multijet (198AXD1A) 2006-11 2009-12 2 volumi /Coda spiovente Diesel 1.910 116 192 A1.000, 192 B4.000 Trazione anteriore Autoveicolo
FIAT BRAVO II (198_) 1.9 D Multijet (198AXE1A) 2007-04 2008-12 2 volumi /Coda spiovente Diesel 1.910 90 192 B5.000 Trazione anteriore Autoveicolo
FIAT BRAVO II (198_) 2.0 D Multijet (198AXN1B) 2008-09 2014-12 2 volumi /Coda spiovente Diesel 1.956 165 198 A5.000 Trazione anteriore Autoveicolo
FIAT BRAVO II (198_) 2.0 D Multijet (198AXPIB) 2008-09 2014-12 2 volumi /Coda spiovente Diesel 1.956 163 198 A8.000, 844 A2.000 Trazione anteriore Autoveicolo
FIAT BRAVO Van (198) 1.6 JTD (198AXH1B) 2008-03 2014-12 Furgonato Diesel 1.598 105 198 A3.000 Trazione anteriore Veicolo Commerciale
FIAT STILO (192_) 1.2 16V (192_XA1B) 2002-02 2006-11 2 volumi /Coda spiovente Benzina 1.242 80 188 A5.000 Trazione anteriore Autoveicolo
FIAT STILO (192_) 1.4 16V 2005-03 2006-11 2 volumi /Coda spiovente Benzina 1.368 90 192 B2.000 Trazione anteriore Autoveicolo
FIAT STILO (192_) 1.4 16V (192AXH1B, 192BXH1B) 2003-10 2006-12 2 volumi /Coda spiovente Benzina 1.368 95 843 A1.000 Trazione anteriore Autoveicolo
FIAT STILO (192_) 1.6 2005-04 2006-11 2 volumi /Coda spiovente Benzina 1.596 136 182 B6.000 Trazione anteriore Autoveicolo
FIAT STILO (192_) 1.6 16V 2005-05 2006-11 2 volumi /Coda spiovente Benzina 1.598 105 192 B3.000 Trazione anteriore Autoveicolo
FIAT STILO (192_) 1.6 16V (192_XB1A) 2001-10 2006-11 2 volumi /Coda spiovente Benzina 1.596 103 182 B6.000 Trazione anteriore Autoveicolo
FIAT STILO (192_) 1.8 16V (192AXC1A, 192BXC1A) 2001-10 2007-04 2 volumi /Coda spiovente Benzina 1.747 133 192 A4.000 Trazione anteriore Autoveicolo
FIAT STILO (192_) 1.9 D Multijet 2005-09 2006-11 2 volumi /Coda spiovente Diesel 1.910 120 192 A8.000 Trazione anteriore Autoveicolo
FIAT STILO (192_) 1.9 D Multijet 2005-09 2006-11 2 volumi /Coda spiovente Diesel 1.910 150 937 A5.000 Trazione anteriore Autoveicolo
FIAT STILO (192_) 1.9 D Multijet 2005-09 2006-11 2 volumi /Coda spiovente Diesel 1.910 100 192 A9.000 Trazione anteriore Autoveicolo
FIAT STILO (192_) 1.9 JTD 2003-09 2006-11 2 volumi /Coda spiovente Diesel 1.910 126 937 A4.000 Trazione anteriore Autoveicolo
FIAT STILO (192_) 1.9 JTD 2004-01 2006-11 2 volumi /Coda spiovente Diesel 1.910 140 192 A5.000 Trazione anteriore Autoveicolo
FIAT STILO (192_) 1.9 JTD 2004-04 2006-11 2 volumi /Coda spiovente Diesel 1.910 136 192 B1.000 Trazione anteriore Autoveicolo
FIAT STILO (192_) 1.9 JTD (192_XE1A) 2001-10 2006-11 2 volumi /Coda spiovente Diesel 1.910 115 192 A1.000, 937 A7.000 Trazione anteriore Autoveicolo
FIAT STILO (192_) 1.9 JTD (192_XF1A) 2002-02 2006-11 2 volumi /Coda spiovente Diesel 1.910 80 192 A3.000 Trazione anteriore Autoveicolo
FIAT STILO (192_) 1.9 JTD (192AXS1B, 192BXS1B) 2004-09 2006-11 2 volumi /Coda spiovente Diesel 1.910 90 192 B5.000 Trazione anteriore Autoveicolo
FIAT STILO (192_) 2.4 20V (192_XD1A, 192AXD12) 2001-10 2007-04 2 volumi /Coda spiovente Benzina 2.446 170 192 A2.000 Trazione anteriore Autoveicolo
FIAT STILO Multi Wagon (192_) 1.4 16V 2004-01 2008-08 Station wagon / Multi Wagon Benzina 1.368 95 843 A1.000 Trazione anteriore Autoveicolo
FIAT STILO Multi Wagon (192_) 1.4 16V 2005-03 2008-08 Station wagon / Multi Wagon Benzina 1.368 90 192 B2.000 Trazione anteriore Autoveicolo
FIAT STILO Multi Wagon (192_) 1.6 16V 2003-01 2008-08 Station wagon / Multi Wagon Benzina 1.596 103 182 B6.000 Trazione anteriore Autoveicolo
FIAT STILO Multi Wagon (192_) 1.6 16V 2005-03 2007-12 Station wagon / Multi Wagon Benzina 1.598 105 192 B3.000 Trazione anteriore Autoveicolo
FIAT STILO Multi Wagon (192_) 1.8 16V 2003-01 2008-08 Station wagon / Multi Wagon Benzina 1.747 133 192 A4.000 Trazione anteriore Autoveicolo
FIAT STILO Multi Wagon (192_) 1.9 D 2004-09 2008-08 Station wagon / Multi Wagon Diesel 1.910 90 192 B5.000 Trazione anteriore Autoveicolo
FIAT STILO Multi Wagon (192_) 1.9 D Multijet 2005-09 2008-08 Station wagon / Multi Wagon Diesel 1.910 120 192 A8.000 Trazione anteriore Autoveicolo
FIAT STILO Multi Wagon (192_) 1.9 D Multijet 2005-09 2008-08 Station wagon / Multi Wagon Diesel 1.910 100 192 A9.000 Trazione anteriore Autoveicolo
FIAT STILO Multi Wagon (192_) 1.9 D Multijet (192DXT1B) 2005-09 2008-08 Station wagon / Multi Wagon Diesel 1.910 150 937 A5.000 Trazione anteriore Autoveicolo
FIAT STILO Multi Wagon (192_) 1.9 JTD 2003-01 2008-08 Station wagon / Multi Wagon Diesel 1.910 80 192 A3.000 Trazione anteriore Autoveicolo
FIAT STILO Multi Wagon (192_) 1.9 JTD 2003-01 2008-08 Station wagon / Multi Wagon Diesel 1.910 115 192 A1.000, 937 A7.000 Trazione anteriore Autoveicolo
FIAT STILO Multi Wagon (192_) 1.9 JTD 2003-09 2008-08 Station wagon / Multi Wagon Diesel 1.910 126 937 A4.000 Trazione anteriore Autoveicolo
FIAT STILO Multi Wagon (192_) 1.9 JTD 2004-01 2008-08 Station wagon / Multi Wagon Diesel 1.910 140 192 A5.000 Trazione anteriore Autoveicolo
FIAT STILO Multi Wagon (192_) 1.9 JTD 2004-04 2008-08 Station wagon / Multi Wagon Diesel 1.910 136 192 B1.000 Trazione anteriore Autoveicolo
FIAT STILO VAN (192_) 1.4 (192DXH1B) 2004-01 2008-08 Cassone / Furgonato / Promiscuo / VAN Benzina 1.368 95 843 A1.000 Trazione anteriore Veicolo Commerciale
FIAT STILO VAN (192_) 1.6 (192DXB1A) 2005-04 2008-08 Cassone / Furgonato / Promiscuo / VAN Benzina 1.596 136 182 B6.000 Trazione anteriore Veicolo Commerciale
FIAT STILO VAN (192_) 1.6 (192DXR1A) 2005-04 2008-08 Cassone / Furgonato / Promiscuo / VAN Benzina 1.598 105 192 B3.000 Trazione anteriore Veicolo Commerciale
FIAT STILO VAN (192_) 1.9 JTD (192DXE1A) 2001-10 2005-08 Cassone / Furgonato / Promiscuo / VAN Diesel 1.910 116 192 A1.000 Trazione anteriore Veicolo Commerciale
FIAT STILO VAN (192_) 1.9 JTD (192DXF1A) 2001-10 2005-08 Cassone / Furgonato / Promiscuo / VAN Diesel 1.910 80 192 A3.000 Trazione anteriore Veicolo Commerciale
FIAT STILO VAN (192_) 1.9 JTD (192DXG1B) 2003-09 2005-08 Cassone / Furgonato / Promiscuo / VAN Diesel 1.910 126 937 A4.000 Trazione anteriore Veicolo Commerciale
FIAT STILO VAN (192_) 1.9 JTD (192DXG1B) 2003-09 2005-08 Cassone / Furgonato / Promiscuo / VAN Diesel 1.910 140 192 A5.000 Trazione anteriore Veicolo Commerciale
FIAT STILO VAN (192_) 1.9 JTD (192DXG1B) 2004-02 2008-08 Cassone / Furgonato / Promiscuo / VAN Diesel 1.910 136 192 B1.000 Trazione anteriore Veicolo Commerciale
FIAT STILO VAN (192_) 1.9 JTD (192DXS1A) 2005-09 2008-08 Cassone / Furgonato / Promiscuo / VAN Diesel 1.910 120 192 A8.000 Trazione anteriore Veicolo Commerciale
FIAT STILO VAN (192_) 1.9 JTD (192DXT1B) 2005-09 2008-08 Cassone / Furgonato / Promiscuo / VAN Diesel 1.910 150 937 A5.000 Trazione anteriore Veicolo Commerciale