01140648 - HANDBRAKE CONTROL CABLE
Search Products
Applications for Ricambiflex code nr. 01140648
| MAKE | MODEL | VERSION | START | END | CAR BODY STYLE | NOTES | FUEL TYPE | ENGINE SIZE | HP | ENGINE | TRACTION | VEHICLE TYPE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FORD | KUGA II (DM2) - ESCAPE | 1.5 EcoBoost | 2014-09 | Fuoristrada chiuso | Benzina | 1.499 | 150 | M8MA | Trazione anteriore | Autoveicolo | ||
| FORD | KUGA II (DM2) - ESCAPE | 1.5 EcoBoost | 2016-01 | Fuoristrada chiuso | Benzina | 1.499 | 120 | BNMA | Trazione anteriore | Autoveicolo | ||
| FORD | KUGA II (DM2) - ESCAPE | 1.5 EcoBoost 4x4 | 2014-09 | Fuoristrada chiuso | Benzina | 1.499 | 182 | M9MA | Trazione integrale / 4x4 | Autoveicolo | ||
| FORD | KUGA II (DM2) - ESCAPE | 1.5 EcoBoost 4x4 | 2016-07 | Fuoristrada chiuso | Benzina | 1.499 | 150 | M8MA | Trazione integrale | Autoveicolo | ||
| FORD | KUGA II (DM2) - ESCAPE | 1.5 EcoBoost 4x4 | 2018-08 | Fuoristrada chiuso | Benzina | 1.499 | 176 | Trazione integrale | Autoveicolo | |||
| FORD | KUGA II (DM2) - ESCAPE | 1.5 TDCi | 2016-07 | Fuoristrada chiuso | Diesel | 1.499 | 120 | XWMB, XWMC | Trazione anteriore | Autoveicolo | ||
| FORD | KUGA II (DM2) - ESCAPE | 1.6 EcoBoost | 2013-03 | Fuoristrada chiuso | Benzina | 1.596 | 150 | JQMA, JQMB | Trazione anteriore | Autoveicolo | ||
| FORD | KUGA II (DM2) - ESCAPE | 1.6 EcoBoost 4x4 | 2012-10 | 2015-04 | Fuoristrada chiuso | Benzina | 1.596 | 179 | JTMA | Trazione integrale / 4x4 | Autoveicolo | |
| FORD | KUGA II (DM2) - ESCAPE | 1.6 EcoBoost 4x4 | 2013-03 | Fuoristrada chiuso | Benzina | 1.596 | 182 | JTMA | Trazione integrale / 4x4 | Autoveicolo | ||
| FORD | KUGA II (DM2) - ESCAPE | 1.6 EcoBoost 4x4 | 2013-03 | Fuoristrada chiuso | Benzina | 1.596 | 150 | JQMA, JQMB | Trazione integrale / 4x4 | Autoveicolo | ||
| FORD | KUGA II (DM2) - ESCAPE | 2.0 EcoBoost 4x4 | 2017-08 | Fuoristrada chiuso | Benzina | 1.999 | 242 | R9MA | Trazione integrale | Autoveicolo | ||
| FORD | KUGA II (DM2) - ESCAPE | 2.0 EcoBoost 4x4 | 2019-03 | Fuoristrada chiuso | Benzina | 1.999 | 230 | Trazione integrale | Autoveicolo | |||
| FORD | KUGA II (DM2) - ESCAPE | 2.0 TDCi | 2013-03 | Fuoristrada chiuso | Diesel | 1.997 | 140 | UFMA | Trazione anteriore | Autoveicolo | ||
| FORD | KUGA II (DM2) - ESCAPE | 2.0 TDCi | 2013-03 | Fuoristrada chiuso | Diesel | 1.997 | 136 | UKMA | Trazione anteriore | Autoveicolo | ||
| FORD | KUGA II (DM2) - ESCAPE | 2.0 TDCi | 2013-03 | Fuoristrada chiuso | Diesel | 1.998 | 115 | TYMA | Trazione anteriore | Autoveicolo | ||
| FORD | KUGA II (DM2) - ESCAPE | 2.0 TDCi | 2014-09 | Fuoristrada chiuso | Diesel | 1.998 | 120 | XRMA, XRMB | Trazione anteriore | Autoveicolo | ||
| FORD | KUGA II (DM2) - ESCAPE | 2.0 TDCi | 2014-09 | Fuoristrada chiuso | Diesel | 1.997 | 150 | T7MA, T7MB | Trazione anteriore | Autoveicolo | ||
| FORD | KUGA II (DM2) - ESCAPE | 2.0 TDCi 4x4 | 2013-03 | Fuoristrada chiuso | Diesel | 1.997 | 140 | UFMA | Trazione integrale / 4x4 | Autoveicolo | ||
| FORD | KUGA II (DM2) - ESCAPE | 2.0 TDCi 4x4 | 2013-03 | Fuoristrada chiuso | Diesel | 1.998 | 163 | TXDA, TXMA | Trazione integrale / 4x4 | Autoveicolo | ||
| FORD | KUGA II (DM2) - ESCAPE | 2.0 TDCi 4x4 | 2013-03 | Fuoristrada chiuso | Diesel | 1.997 | 136 | UKMA | Trazione integrale / 4x4 | Autoveicolo | ||
| FORD | KUGA II (DM2) - ESCAPE | 2.0 TDCi 4x4 | 2014-09 | Fuoristrada chiuso | Diesel | 1.997 | 150 | T7MA, T7MB | Trazione integrale / 4x4 | Autoveicolo | ||
| FORD | KUGA II (DM2) - ESCAPE | 2.0 TDCi 4x4 | 2014-09 | Fuoristrada chiuso | Diesel | 1.998 | 180 | T8MA, T8MB | Trazione integrale / 4x4 | Autoveicolo | ||
| FORD | KUGA II (DM2) - ESCAPE | 2.5 | 2014-01 | Fuoristrada chiuso | Benzina | 2.488 | 150 | Trazione anteriore | Autoveicolo | |||
| FORD | KUGA II VAN | 1.5 EcoBoost | 2019-06 | Furgonato / VAN | Benzina | 1.499 | 120 | BNMA | Trazione anteriore | Veicolo Commerciale | ||
| FORD | KUGA II VAN | 1.5 EcoBoost 4x4 | 2014-09 | Furgonato / VAN | Benzina | 1.499 | 182 | M9MA | Trazione integrale / 4x4 | Veicolo Commerciale | ||
| FORD | KUGA II VAN | 1.5 TDCi | 2019-01 | Furgonato / VAN | Diesel | 1.499 | 120 | XWMB, XWMC | Trazione anteriore | Veicolo Commerciale | ||
| FORD | KUGA II VAN | 2.0 TDCi | 2014-09 | Furgonato / VAN | Diesel | 1.997 | 150 | T7MA, T7MB | Trazione anteriore | Veicolo Commerciale | ||
| FORD | KUGA II VAN | 2.0 TDCi | 2019-06 | Furgonato / VAN | Diesel | 1.997 | 120 | XRMA, XRMB | Trazione anteriore | Veicolo Commerciale |





