01320012 - HANDBRAKE CONTROL CABLE
Search Products
Applications for Ricambiflex code nr. 01320012
| MAKE | MODEL | VERSION | START | END | CAR BODY STYLE | NOTES | FUEL TYPE | ENGINE SIZE | HP | ENGINE | TRACTION | VEHICLE TYPE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MITSUBISHI | CARISMA (DA_) | 1.6 (DA1A) | 1995-07 | 2006-06 | 2 volumi /Coda spiovente | Benzina | 1.597 | 90 | 4G92 (SOHC 16V) | Trazione anteriore | Autoveicolo | |
| MITSUBISHI | CARISMA (DA_) | 1.6 (DA1A) | 1997-05 | 2006-06 | 2 volumi /Coda spiovente | Benzina | 1.597 | 99 | 4G92 (SOHC 16V) | Trazione anteriore | Autoveicolo | |
| MITSUBISHI | CARISMA (DA_) | 1.6 (DA1A) | 1998-12 | 2006-06 | 2 volumi /Coda spiovente | Benzina | 1.597 | 95 | 4G92 (SOHC 16V) | Trazione anteriore | Autoveicolo | |
| MITSUBISHI | CARISMA (DA_) | 1.6 (DA1A) | 2000-09 | 2006-06 | 2 volumi /Coda spiovente | Benzina | 1.597 | 103 | 4G92 (SOHC 16V) | Trazione anteriore | Autoveicolo | |
| MITSUBISHI | CARISMA (DA_) | 1.8 (DA2A) | 1995-07 | 1997-07 | 2 volumi /Coda spiovente | Benzina | 1.834 | 116 | 4G93 (SOHC 16V) | Trazione anteriore | Autoveicolo | |
| MITSUBISHI | CARISMA (DA_) | 1.8 16V GDI (DA2A) | 1997-09 | 2006-06 | 2 volumi /Coda spiovente | Benzina | 1.834 | 125 | 4G93 (GDI) | Trazione anteriore | Autoveicolo | |
| MITSUBISHI | CARISMA (DA_) | 1.8 GDI (DA2A) | 2000-10 | 2006-06 | 2 volumi /Coda spiovente | Benzina | 1.834 | 122 | 4G93 (GDI) | Trazione anteriore | Autoveicolo | |
| MITSUBISHI | CARISMA (DA_) | 1.8 MSX - 16V (DA2A) | 1995-07 | 1997-07 | 2 volumi /Coda spiovente | Benzina | 1.834 | 140 | 4G93 (DOHC 16V) | Trazione anteriore | Autoveicolo | |
| MITSUBISHI | CARISMA (DA_) | 1.9 TD (DA4A) | 1996-10 | 2000-09 | 2 volumi /Coda spiovente | Diesel | 1.870 | 90 | F8QT | Trazione anteriore | Autoveicolo | |
| MITSUBISHI | CARISMA Tre volumi (DA_) | 1.6 (DA1A) | 1996-09 | 2006-06 | Tre volumi | Benzina | 1.597 | 90 | 4G92 (SOHC 16V) | Trazione anteriore | Autoveicolo | |
| MITSUBISHI | CARISMA Tre volumi (DA_) | 1.6 (DA1A) | 1997-05 | 2006-06 | Tre volumi | Benzina | 1.597 | 99 | 4G92 (SOHC 16V) | Trazione anteriore | Autoveicolo | |
| MITSUBISHI | CARISMA Tre volumi (DA_) | 1.6 (DA1A) | 1998-12 | 2006-06 | Tre volumi | Benzina | 1.597 | 95 | 4G92 (SOHC 16V) | Trazione anteriore | Autoveicolo | |
| MITSUBISHI | CARISMA Tre volumi (DA_) | 1.6 (DA1A) | 2000-09 | 2006-06 | Tre volumi | Benzina | 1.597 | 103 | 4G92 (SOHC 16V) | Trazione anteriore | Autoveicolo | |
| MITSUBISHI | CARISMA Tre volumi (DA_) | 1.8 (DA2A) | 1996-09 | 1997-09 | Tre volumi | Benzina | 1.834 | 115 | 4G93 (SOHC 16V) | Trazione anteriore | Autoveicolo | |
| MITSUBISHI | CARISMA Tre volumi (DA_) | 1.8 16V GDI (DA2A) | 1997-09 | 2006-06 | Tre volumi | Benzina | 1.834 | 125 | 4G93 (GDI) | Trazione anteriore | Autoveicolo | |
| MITSUBISHI | CARISMA Tre volumi (DA_) | 1.8 GDI (DA2A) | 2000-10 | 2006-06 | Tre volumi | Benzina | 1.834 | 122 | 4G93 (GDI) | Trazione anteriore | Autoveicolo | |
| MITSUBISHI | CARISMA Tre volumi (DA_) | 1.9 TD (DA4A) | 1996-10 | 2000-09 | Tre volumi | Diesel | 1.870 | 90 | F8QT | Trazione anteriore | Autoveicolo |





