01360710 - HANDBRAKE CONTROL CABLE
Search Products
Applications for Ricambiflex code nr. 01360710
| MAKE | MODEL | VERSION | START | END | CAR BODY STYLE | NOTES | FUEL TYPE | ENGINE SIZE | HP | ENGINE | TRACTION | VEHICLE TYPE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OPEL | CORSA C (X01) | 1.0 (F08, F68) | 2000-09 | 2003-06 | 2 volumi /Coda spiovente / CC | Benzina | 973 | 58 | Z 10 XE | Trazione anteriore | Autoveicolo | |
| OPEL | CORSA C (X01) | 1.0 (F08, F68) | 2003-06 | 2009-12 | 2 volumi /Coda spiovente / CC | Benzina | 998 | 60 | Z 10 XEP | Trazione anteriore | Autoveicolo | |
| OPEL | CORSA C (X01) | 1.2 (F08, F68) | 2000-09 | 2009-12 | 2 volumi /Coda spiovente / CC | Benzina | 1.199 | 75 | Z 12 XE | Trazione anteriore | Autoveicolo | |
| OPEL | CORSA C (X01) | 1.2 Twinport (F08, F68) | 2004-07 | 2009-12 | 2 volumi /Coda spiovente / CC | Benzina | 1.229 | 80 | Z 12 XEP | Trazione anteriore | Autoveicolo | |
| OPEL | CORSA C (X01) | 1.3 CDTI (F08, F68) | 2003-06 | 2009-12 | 2 volumi /Coda spiovente / CC | Diesel | 1.248 | 70 | Z 13 DT | Trazione anteriore | Autoveicolo | |
| OPEL | CORSA C (X01) | 1.4 (F08, F68) | 2000-09 | 2009-12 | 2 volumi /Coda spiovente / CC | Benzina | 1.389 | 90 | Z 14 XE | Trazione anteriore | Autoveicolo | |
| OPEL | CORSA C (X01) | 1.4 Twinport (F08, F68) | 2003-06 | 2009-12 | 2 volumi /Coda spiovente / CC | Benzina | 1.364 | 90 | Z 14 XEP | Trazione anteriore | Autoveicolo | |
| OPEL | CORSA C (X01) | 1.7 CDTI (F08, F68) | 2003-06 | 2009-12 | 2 volumi /Coda spiovente / CC | Diesel | 1.686 | 100 | Z 17 DTH | Trazione anteriore | Autoveicolo | |
| OPEL | CORSA C (X01) | 1.7 DI (F08, F68) | 2000-09 | 2009-12 | 2 volumi /Coda spiovente / CC | Diesel | 1.686 | 65 | Y 17 DTL | Trazione anteriore | Autoveicolo | |
| OPEL | CORSA C (X01) | 1.7 DTI (F08, F68) | 2000-09 | 2009-12 | 2 volumi /Coda spiovente / CC | Diesel | 1.686 | 75 | Y 17 DT | Trazione anteriore | Autoveicolo | |
| OPEL | CORSA C Furgonato (X01) | 1.2 (F08, W5L) | 2005-07 | 2006-06 | Furgonato | Benzina | 1.229 | 80 | Z 12 XEP | Trazione anteriore | Veicolo Commerciale | |
| OPEL | CORSA C Furgonato (X01) | 1.2 16V (F08, W5L) | 2000-09 | 2003-07 | Furgonato | Benzina | 1.199 | 75 | Z 12 XE | Trazione anteriore | Veicolo Commerciale | |
| OPEL | CORSA C Furgonato (X01) | 1.3 CDTI 16V (F08, W5L) | 2005-07 | 2006-06 | Furgonato | Diesel | 1.248 | 69 | Z 13 DT | Trazione anteriore | Veicolo Commerciale | |
| OPEL | CORSA C Furgonato (X01) | 1.4 (W5L, F08) | 2003-08 | 2012-06 | Furgonato | Benzina | 1.364 | 90 | Z 14 XEP | Trazione anteriore | Veicolo Commerciale | |
| OPEL | CORSA C Furgonato (X01) | 1.7 CDTi (F08, W5L) | 2003-08 | 2012-12 | Furgonato | Diesel | 1.686 | 101 | Z 17 DTH | Trazione anteriore | Veicolo Commerciale | |
| OPEL | CORSA C Furgonato (X01) | 1.7 DI 16V (F08, W5L) | 2000-09 | 2003-07 | Furgonato | Diesel | 1.686 | 65 | Y 17 DTL | Trazione anteriore | Veicolo Commerciale | |
| OPEL | CORSA C Furgonato (X01) | 1.7 DTI 16V (F08, W5L) | 2000-09 | 2003-07 | Furgonato | Diesel | 1.686 | 75 | Y 17 DT | Trazione anteriore | Veicolo Commerciale | |
| OPEL | TIGRA TwinTop (X04) | 1.3 CDTI (R97) | 2004-06 | 2010-12 | Cabriolet / TwinTop | Diesel | 1.248 | 69 | Z 13 DT | Trazione anteriore | Autoveicolo | |
| OPEL | TIGRA TwinTop (X04) | 1.4 (R97) | 2004-06 | 2010-12 | Cabriolet / TwinTop | Benzina | 1.364 | 90 | Z 14 XEP | Trazione anteriore | Autoveicolo | |
| OPEL | TIGRA TwinTop (X04) | 1.8 (R97) | 2004-06 | 2010-12 | Cabriolet / TwinTop | Benzina | 1.796 | 125 | Z 18 XE | Trazione anteriore | Autoveicolo | |
| OPEL | VECTRA B (J96) | 2.0 DI 16V (F19) | 1996-11 | 2002-04 | Tre volumi | Diesel | 1.995 | 82 | X 20 DTL (11.96-.) | Trazione anteriore | Autoveicolo | |
| OPEL | VECTRA B 2 volumi /Coda spiovente (J96) | 2.0 DI 16V (F68) | 1996-11 | 2000-06 | 2 volumi /Coda spiovente / CC | Diesel | 1.995 | 82 | X 20 DTL (11.96-.) | Trazione anteriore | Autoveicolo | |
| OPEL | VECTRA B Station wagon (J96) | 2.0 DI 16V (F35) | 1996-11 | 2000-06 | Station wagon / Caravan | Diesel | 1.995 | 82 | X 20 DTL (11.96-.) | Trazione anteriore | Autoveicolo | |
| VAUXHALL | CORSA Mk II (C) (X01) | 1.0 12V (F08, F68) | 2000-09 | 2003-10 | 2 volumi /Coda spiovente | Benzina | 973 | 58 | Z 10 XE | Trazione anteriore | Autoveicolo | |
| VAUXHALL | CORSA Mk II (C) (X01) | 1.0 12V (F08, F68) | 2003-11 | 2006-10 | 2 volumi /Coda spiovente | Benzina | 998 | 60 | Z 10 XEP | Trazione anteriore | Autoveicolo | |
| VAUXHALL | CORSA Mk II (C) (X01) | 1.2 16V (F08, F68) | 2000-09 | 2006-10 | 2 volumi /Coda spiovente | Benzina | 1.199 | 75 | Z 12 XE | Trazione anteriore | Autoveicolo | |
| VAUXHALL | CORSA Mk II (C) (X01) | 1.2 16V Dualfuel (F08) | 2001-08 | 2006-10 | 2 volumi /Coda spiovente | Benzina/Gasauto (GPL) | 1.199 | 75 | Z 12 XE | Trazione anteriore | Autoveicolo | |
| VAUXHALL | CORSA Mk II (C) (X01) | 1.2 Twinport (F08, F68) | 2004-07 | 2006-10 | 2 volumi /Coda spiovente | Benzina | 1.229 | 80 | Z 12 XEP | Trazione anteriore | Autoveicolo | |
| VAUXHALL | CORSA Mk II (C) (X01) | 1.3 CDTI 16V (F08, F68) | 2000-08 | 2006-09 | 2 volumi /Coda spiovente | Diesel | 1.248 | 70 | Z 13 DT | Trazione anteriore | Autoveicolo | |
| VAUXHALL | CORSA Mk II (C) (X01) | 1.4 16V (F08, F68) | 2000-09 | 2006-10 | 2 volumi /Coda spiovente | Benzina | 1.389 | 90 | Z 14 XE | Trazione anteriore | Autoveicolo | |
| VAUXHALL | CORSA Mk II (C) (X01) | 1.4 Twinport (F08, F68) | 2003-06 | 2006-10 | 2 volumi /Coda spiovente | Benzina | 1.364 | 90 | Z 14 XEP | Trazione anteriore | Autoveicolo | |
| VAUXHALL | CORSA Mk II (C) (X01) | 1.7 CDTI 16V (F08, F68) | 2000-08 | 2006-09 | 2 volumi /Coda spiovente | Diesel | 1.686 | 100 | Z 17 DTH | Trazione anteriore | Autoveicolo | |
| VAUXHALL | CORSA Mk II (C) (X01) | 1.7 DI 16V (F08, F68) | 2000-08 | 2006-09 | 2 volumi /Coda spiovente | Diesel | 1.686 | 65 | Y 17 DTL | Trazione anteriore | Autoveicolo | |
| VAUXHALL | CORSA Mk II (C) (X01) | 1.7 DTI 16V (F08, F68) | 2000-08 | 2006-09 | 2 volumi /Coda spiovente | Diesel | 1.686 | 75 | Y 17 DT | Trazione anteriore | Autoveicolo | |
| VAUXHALL | CORSAVAN Mk II (C) (X01) | 1.2 16V (F08) | 2000-09 | 2006-06 | Furgonato | Benzina | 1.199 | 75 | Z 12 XE | Trazione anteriore | Veicolo Commerciale | |
| VAUXHALL | CORSAVAN Mk II (C) (X01) | 1.2 16V (F08) | 2004-07 | 2006-11 | Furgonato | Benzina | 1.229 | 80 | Z 12 XEP | Trazione anteriore | Veicolo Commerciale | |
| VAUXHALL | CORSAVAN Mk II (C) (X01) | 1.2 16V Dualfuel (F08) | 2001-08 | 2006-06 | Furgonato | Benzina/Gasauto (GPL) | 1.199 | 75 | Z 12 XE | Trazione anteriore | Veicolo Commerciale | |
| VAUXHALL | CORSAVAN Mk II (C) (X01) | 1.2 16V Dualfuel (F08) | 2004-07 | 2005-12 | Furgonato | Benzina/Gasauto (GPL) | 1.229 | 80 | Z 12 XEP | Trazione anteriore | Veicolo Commerciale | |
| VAUXHALL | CORSAVAN Mk II (C) (X01) | 1.3 CDTI 16V (F08) | 2004-04 | 2006-06 | Furgonato | Diesel | 1.248 | 70 | Z 13 DT | Trazione anteriore | Veicolo Commerciale | |
| VAUXHALL | CORSAVAN Mk II (C) (X01) | 1.4 (F08) | 2003-11 | 2006-06 | Furgonato | Benzina | 1.364 | 89 | Z 14 XEP | Trazione anteriore | Veicolo Commerciale | |
| VAUXHALL | CORSAVAN Mk II (C) (X01) | 1.7 DI 16V (F08) | 2000-09 | 2006-06 | Furgonato | Diesel | 1.686 | 65 | Y 17 DTL | Trazione anteriore | Veicolo Commerciale | |
| VAUXHALL | CORSAVAN Mk II (C) (X01) | 1.7 DTI 16V (F08) | 2000-09 | 2006-06 | Furgonato | Diesel | 1.686 | 75 | Y 17 DT | Trazione anteriore | Veicolo Commerciale | |
| VAUXHALL | TIGRA TwinTop (X04) | 1.3 CDTI | 2004-06 | 2009-08 | Cabriolet / TwinTop | Diesel | 1.248 | 69 | Z 13 DT | Trazione anteriore | Autoveicolo | |
| VAUXHALL | TIGRA TwinTop (X04) | 1.4 | 2004-06 | 2009-08 | Cabriolet / TwinTop | Benzina | 1.364 | 90 | Z 14 XEP | Trazione anteriore | Autoveicolo | |
| VAUXHALL | TIGRA TwinTop (X04) | 1.8 | 2004-06 | 2009-08 | Cabriolet / TwinTop | Benzina | 1.796 | 125 | Z 18 XE | Trazione anteriore | Autoveicolo | |
| VAUXHALL | VECTRA (B) 2 volumi /Coda spiovente (J96) | 2.0 Di 16V (F68) | 1995-08 | 2001-10 | 2 volumi /Coda spiovente / CC | Diesel | 1.995 | 82 | X 20 DTL | Trazione anteriore | Autoveicolo | |
| VAUXHALL | VECTRA (B) Station wagon (J96) | 2.0 DI 16V (F35) | 1995-08 | 2001-10 | Station wagon | Diesel | 1.995 | 82 | X 20 DTL | Trazione anteriore | Autoveicolo | |
| VAUXHALL | VECTRA (B) Tre volumi (J96) | 2.0 DI 16V (F19) | 1995-08 | 2001-10 | Tre volumi | Diesel | 1.995 | 82 | X 20 DTL | Trazione anteriore | Autoveicolo |





