01380782 - HANDBRAKE CONTROL CABLE
Search Products
Applications for Ricambiflex code nr. 01380782
| MAKE | MODEL | VERSION | START | END | CAR BODY STYLE | NOTES | FUEL TYPE | ENGINE SIZE | HP | ENGINE | TRACTION | VEHICLE TYPE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PEUGEOT | 207 (WA_, WC_) - 207/207+ | 1.4 | 2006-02 | 2013-10 | 2 volumi /Coda spiovente | Benzina | 1.360 | 72 | KFV (TU3A) | Trazione anteriore | Autoveicolo | |
| PEUGEOT | 207 (WA_, WC_) - 207/207+ | 1.4 | 2006-04 | 2013-10 | 2 volumi /Coda spiovente | Benzina | 1.360 | 73 | KFT (TU3A), KFT (TU3AE5), KFV (TU3A) | Trazione anteriore | Autoveicolo | |
| PEUGEOT | 207 (WA_, WC_) - 207/207+ | 1.4 | 2008-08 | 2015-12 | 2 volumi /Coda spiovente | Benzina | 1.360 | 75 | KFV (TU3A), KFW (TU3A) | Trazione anteriore | Autoveicolo | |
| PEUGEOT | 207 (WA_, WC_) - 207/207+ | 1.4 16V | 2006-02 | 2013-10 | 2 volumi /Coda spiovente | Benzina | 1.360 | 88 | KFU (ET3J4) | Trazione anteriore | Autoveicolo | |
| PEUGEOT | 207 (WA_, WC_) - 207/207+ | 1.4 16V | 2007-06 | 2013-10 | 2 volumi /Coda spiovente | Benzina | 1.397 | 95 | 8FS (EP3), EP3, EP3C | Trazione anteriore | Autoveicolo | |
| PEUGEOT | 207 (WA_, WC_) - 207/207+ | 1.4 16V | 2009-10 | 2012-12 | 2 volumi /Coda spiovente | Benzina | 1.397 | 98 | 8FR (EP3) | Trazione anteriore | Autoveicolo | |
| PEUGEOT | 207 (WA_, WC_) - 207/207+ | 1.4 BiFuel | 2007-08 | 2013-12 | 2 volumi /Coda spiovente | Benzina/Gasauto (GPL) | 1.360 | 73 | KFV (TU3A) | Trazione anteriore | Autoveicolo | |
| PEUGEOT | 207 (WA_, WC_) - 207/207+ | 1.4 HDi | 2006-02 | 2015-12 | 2 volumi /Coda spiovente | Diesel | 1.398 | 68 | 8HR (DV4C), 8HZ (DV4TD) | Trazione anteriore | Autoveicolo | |
| PEUGEOT | 207 (WA_, WC_) - 207/207+ | 1.6 HDi | 2009-11 | 2012-12 | 2 volumi /Coda spiovente | Diesel | 1.560 | 92 | 9HP (DV6DTED) | Trazione anteriore | Autoveicolo | |
| PEUGEOT | 207 SW (WK_) | 1.4 | 2007-06 | 2012-12 | Station wagon | Benzina | 1.360 | 73 | KFT (TU3A), KFV (TU3A) | Trazione anteriore | Autoveicolo | |
| PEUGEOT | 207 SW (WK_) | 1.4 16V | 2007-06 | 2013-10 | Station wagon | Benzina | 1.397 | 95 | 8FS (EP3), EP3, EP3C | Trazione anteriore | Autoveicolo | |
| PEUGEOT | 207 SW (WK_) | 1.4 16V | 2009-11 | 2012-12 | Station wagon | Benzina | 1.397 | 98 | 8FR (EP3) | Trazione anteriore | Autoveicolo | |
| PEUGEOT | 207 SW (WK_) | 1.4 LPG | 2007-08 | 2012-12 | Station wagon | Benzina/Gasauto (GPL) | 1.360 | 73 | KFV (TU3A) | Trazione anteriore | Autoveicolo | |
| PEUGEOT | 207 SW (WK_) | 1.6 HDi | 2009-11 | 2012-12 | Station wagon | Diesel | 1.560 | 92 | 9HP (DV6DTED) | Trazione anteriore | Autoveicolo | |
| PEUGEOT | 207 Tre volumi | 1.4 | 2007-12 | 2012-12 | Tre volumi | Benzina | 1.360 | 73 | KFT (TU3A), KFV (TU3A) | Trazione anteriore | Autoveicolo | |
| PEUGEOT | 207 Van (WA_, WC_) | 1.4 | 2007-06 | 2008-10 | Furgonato / Van | Benzina | 1.360 | 74 | KFV (TU3A) | Trazione anteriore | Veicolo Commerciale | |
| PEUGEOT | 207 Van (WA_, WC_) | 1.4 HDi | 2007-04 | Furgonato / Van | Diesel | 1.398 | 68 | 8HZ (DV4TD) | Trazione anteriore | Veicolo Commerciale | ||
| PEUGEOT | 207 Van (WA_, WC_) | 1.6 HDi | 2009-11 | Furgonato / Van | Diesel | 1.560 | 92 | 9HP (DV6DTED) | Trazione anteriore | Veicolo Commerciale | ||
| PEUGEOT | 208 Furgonato (CR_) | 1.2 PureTech 82 | 2015-06 | Furgonato | Benzina | 1.199 | 82 | HMZ (EB2F) | Trazione anteriore | Veicolo Commerciale | ||
| PEUGEOT | 208 Furgonato (CR_) | 1.4 HDi | 2012-10 | Furgonato | Diesel | 1.398 | 68 | 8HR (DV4C) | Trazione anteriore | Veicolo Commerciale | ||
| PEUGEOT | 208 Furgonato (CR_) | 1.6 BlueHDi 75 | 2015-04 | Furgonato | Diesel | 1.560 | 75 | BHW (DV6FE) | Trazione anteriore | Veicolo Commerciale | ||
| PEUGEOT | 208 Furgonato (CR_) | 1.6 HDi | 2014-03 | Furgonato | Diesel | 1.560 | 92 | 9HP (DV6DTED) | Trazione anteriore | Veicolo Commerciale | ||
| PEUGEOT | 208 I (CA_, CC_) | 1.0 | 2012-03 | 2 volumi /Coda spiovente | Benzina | 999 | 68 | ZMZ (EB0) | Trazione anteriore | Autoveicolo | ||
| PEUGEOT | 208 I (CA_, CC_) | 1.2 | 2012-03 | 2 volumi /Coda spiovente | Benzina | 1.199 | 82 | HMZ (EB2), HMZ (EB2F) | Trazione anteriore | Autoveicolo | ||
| PEUGEOT | 208 I (CA_, CC_) | 1.2 GPL | 2015-06 | 2 volumi /Coda spiovente | Benzina/Gasauto (GPL) | 1.199 | 82 | HMZ (EB2F) | Trazione anteriore | Autoveicolo | ||
| PEUGEOT | 208 I (CA_, CC_) | 1.2 THP 110 | 2013-01 | 2 volumi /Coda spiovente | Benzina | 1.199 | 110 | HNP (EB2ADT), HNV (EB2DTM), HNZ (EB2DT) | Trazione anteriore | Autoveicolo | ||
| PEUGEOT | 208 I (CA_, CC_) | 1.2 VTi 68 / PureTech 68 | 2016-08 | 2 volumi /Coda spiovente | Benzina | 1.199 | 68 | HMM (EB2FAD), HMP (EB2FB) | Trazione anteriore | Autoveicolo | ||
| PEUGEOT | 208 I (CA_, CC_) | 1.4 GPL | 2013-10 | 2 volumi /Coda spiovente | Benzina/Gasauto (GPL) | 1.397 | 95 | EP3C | Trazione anteriore | Autoveicolo | ||
| PEUGEOT | 208 I (CA_, CC_) | 1.4 HDi | 2012-03 | 2 volumi /Coda spiovente | Diesel | 1.398 | 68 | 8HP (DV4C), 8HR (DV4C) | Trazione anteriore | Autoveicolo | ||
| PEUGEOT | 208 I (CA_, CC_) | 1.4 VTi | 2012-03 | 2 volumi /Coda spiovente | Benzina | 1.397 | 95 | 8FS (EP3), EP3C | Trazione anteriore | Autoveicolo | ||
| PEUGEOT | 208 I (CA_, CC_) | 1.6 | 2012-03 | 2 volumi /Coda spiovente | Benzina | 1.598 | 120 | 5FS (EP6C) | Trazione anteriore | Autoveicolo | ||
| PEUGEOT | 208 I (CA_, CC_) | 1.6 BlueHDi 100 | 2015-01 | 2 volumi /Coda spiovente | Diesel | 1.560 | 100 | BHY (DV6FD) | Trazione anteriore | Autoveicolo | ||
| PEUGEOT | 208 I (CA_, CC_) | 1.6 BlueHDi 120 | 2013-11 | 2 volumi /Coda spiovente | Diesel | 1.560 | 120 | BHZ (DV6FC) | Trazione anteriore | Autoveicolo | ||
| PEUGEOT | 208 I (CA_, CC_) | 1.6 HDi | 2012-03 | 2 volumi /Coda spiovente | Diesel | 1.560 | 92 | 9HJ (DV6DTEDM), 9HP (DV6DTED) | Trazione anteriore | Autoveicolo | ||
| PEUGEOT | 208 I (CA_, CC_) | 1.6 HDi | 2012-03 | 2 volumi /Coda spiovente | Diesel | 1.560 | 114 | 9HD (DV6C) | Trazione anteriore | Autoveicolo | ||
| PEUGEOT | 208 I (CA_, CC_) | 1.6 HDi | 2014-04 | 2 volumi /Coda spiovente | Diesel | 1.560 | 116 | BHX (DV6FC) | Trazione anteriore | Autoveicolo | ||
| PEUGEOT | 208 I (CA_, CC_) | 1.6 HDi / BlueHDi 75 | 2013-01 | 2 volumi /Coda spiovente | Diesel | 1.560 | 75 | 9HK (DV6ETEDM), BHW (DV6FE) | Trazione anteriore | Autoveicolo |





