01380794 - HANDBRAKE CONTROL CABLE
Search Products
Applications for Ricambiflex code nr. 01380794
| MAKE | MODEL | VERSION | START | END | CAR BODY STYLE | NOTES | FUEL TYPE | ENGINE SIZE | HP | ENGINE | TRACTION | VEHICLE TYPE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PEUGEOT | 508 I (8D_) | 1.6 BlueHDi 120 | 2014-03 | 2018-12 | Tre volumi | Diesel | 1.560 | 120 | BHZ (DV6FC) | Trazione anteriore | Autoveicolo | |
| PEUGEOT | 508 I (8D_) | 1.6 HDi | 2010-11 | 2018-12 | Tre volumi | Diesel | 1.560 | 112 | 9HL (DV6C), 9HR (DV6C) | Trazione anteriore | Autoveicolo | |
| PEUGEOT | 508 I (8D_) | 1.6 HDi | 2012-02 | 2018-12 | Tre volumi | Diesel | 1.560 | 115 | 9HD (DV6CTED) | Trazione anteriore | Autoveicolo | |
| PEUGEOT | 508 I (8D_) | 1.6 HDi | 2014-09 | 2018-12 | Tre volumi | Diesel | 1.560 | 116 | BHX (DV6FC) | Trazione anteriore | Autoveicolo | |
| PEUGEOT | 508 I (8D_) | 1.6 THP | 2010-11 | 2018-12 | Tre volumi | Benzina | 1.598 | 156 | 5FV (EP6CDT) | Trazione anteriore | Autoveicolo | |
| PEUGEOT | 508 I (8D_) | 1.6 THP | 2010-11 | 2018-12 | Tre volumi | Benzina | 1.598 | 150 | 5FN (EP6CDT) | Trazione anteriore | Autoveicolo | |
| PEUGEOT | 508 I (8D_) | 1.6 THP | 2011-09 | 2018-12 | Tre volumi | Benzina | 1.598 | 165 | 5GZ (EP6FDT) | Trazione anteriore | Autoveicolo | |
| PEUGEOT | 508 I (8D_) | 1.6 THP | 2012-01 | 2018-12 | Tre volumi | Benzina | 1.598 | 163 | 5GZ (EP6FDT) | Trazione anteriore | Autoveicolo | |
| PEUGEOT | 508 I (8D_) | 1.6 VTi | 2010-11 | 2018-12 | Tre volumi | Benzina | 1.598 | 120 | 5FS (EP6C) | Trazione anteriore | Autoveicolo | |
| PEUGEOT | 508 I (8D_) | 1.6 VTi | 2010-11 | 2018-12 | Tre volumi | Benzina | 1.598 | 116 | 5FH (EP6C) | Trazione anteriore | Autoveicolo | |
| PEUGEOT | 508 I (8D_) | 2.0 BlueHDi 150 | 2014-04 | 2018-12 | Tre volumi | Diesel | 1.997 | 150 | AHX (DW10FD) | Trazione anteriore | Autoveicolo | |
| PEUGEOT | 508 I (8D_) | 2.0 BlueHDi 180 | 2014-04 | 2018-12 | Tre volumi | Diesel | 1.997 | 180 | AHW (DW10FC) | Trazione anteriore | Autoveicolo | |
| PEUGEOT | 508 I (8D_) | 2.0 HDi | 2010-11 | 2018-12 | Tre volumi | Diesel | 1.997 | 140 | RHA (DW10CTED4), RHF (DW10BTED4) | Trazione anteriore | Autoveicolo | |
| PEUGEOT | 508 I (8D_) | 2.0 HDi | 2010-11 | 2018-12 | Tre volumi | Diesel | 1.997 | 163 | RHH (DW10CTED4) | Trazione anteriore | Autoveicolo | |
| PEUGEOT | 508 I (8D_) | 2.0 HDi | 2010-11 | 2018-12 | Tre volumi | Diesel | 1.997 | 136 | RHR (DW10BTED4) | Trazione anteriore | Autoveicolo | |
| PEUGEOT | 508 I (8D_) | 2.2 HDi | 2010-11 | 2018-12 | Tre volumi | Diesel | 2.179 | 204 | 4HL (DW12C) | Trazione anteriore | Autoveicolo | |
| PEUGEOT | 508 SW Cassone / Furgonato / Promiscuo (8E_) | 1.6 HDi | 2013-03 | Cassone / Furgonato / Promiscuo | Diesel | 1.560 | 114 | 9HL (DV6C) | Trazione anteriore | Veicolo Commerciale | ||
| PEUGEOT | 508 SW Cassone / Furgonato / Promiscuo (8E_) | 2.0 HDi | 2013-03 | Cassone / Furgonato / Promiscuo | Diesel | 1.997 | 140 | RHF (DW10BTED4) | Trazione anteriore | Veicolo Commerciale | ||
| PEUGEOT | 508 SW Cassone / Furgonato / Promiscuo (8E_) | 2.0 HDi | 2013-03 | Cassone / Furgonato / Promiscuo | Diesel | 1.997 | 163 | RHH (DW10CTED4) | Trazione anteriore | Veicolo Commerciale | ||
| PEUGEOT | 508 SW Cassone / Furgonato / Promiscuo (8E_) | 2.2 HDi | 2011-11 | Cassone / Furgonato / Promiscuo | Diesel | 2.179 | 204 | 4HL (DW12C) | Trazione anteriore | Veicolo Commerciale | ||
| PEUGEOT | 508 SW I (8E_) | 1.6 | 2012-02 | 2018-12 | Station wagon | Benzina | 1.598 | 165 | 5GZ (EP6FDT) | Trazione anteriore | Autoveicolo | |
| PEUGEOT | 508 SW I (8E_) | 1.6 BlueHDi 120 | 2014-03 | 2018-12 | Station wagon | Diesel | 1.560 | 120 | BHZ (DV6FC) | Trazione anteriore | Autoveicolo | |
| PEUGEOT | 508 SW I (8E_) | 1.6 HDi | 2010-11 | 2018-12 | Station wagon | Diesel | 1.560 | 112 | 9HL (DV6C), 9HR (DV6C) | Trazione anteriore | Autoveicolo | |
| PEUGEOT | 508 SW I (8E_) | 1.6 HDi | 2012-02 | 2018-12 | Station wagon | Diesel | 1.560 | 115 | 9HL (DV6C), 9HR (DV6C) | Trazione anteriore | Autoveicolo | |
| PEUGEOT | 508 SW I (8E_) | 1.6 HDi | 2014-09 | 2018-12 | Station wagon | Diesel | 1.560 | 116 | BHX (DV6FC) | Trazione anteriore | Autoveicolo | |
| PEUGEOT | 508 SW I (8E_) | 1.6 THP | 2010-11 | 2018-12 | Station wagon | Benzina | 1.598 | 156 | 5FV (EP6CDT) | Trazione anteriore | Autoveicolo | |
| PEUGEOT | 508 SW I (8E_) | 1.6 THP | 2010-11 | 2018-12 | Station wagon | Benzina | 1.598 | 150 | 5FE (EP6CDTM), 5FN (EP6CDT) | Trazione anteriore | Autoveicolo | |
| PEUGEOT | 508 SW I (8E_) | 1.6 VTi | 2010-11 | 2018-12 | Station wagon | Benzina | 1.598 | 120 | 5FS (EP6C) | Trazione anteriore | Autoveicolo | |
| PEUGEOT | 508 SW I (8E_) | 1.6 VTi | 2010-11 | 2018-12 | Station wagon | Benzina | 1.598 | 116 | 5FH (EP6C) | Trazione anteriore | Autoveicolo | |
| PEUGEOT | 508 SW I (8E_) | 2.0 BlueHDi 150 | 2014-04 | 2018-12 | Station wagon | Diesel | 1.997 | 150 | AHX (DW10FD) | Trazione anteriore | Autoveicolo | |
| PEUGEOT | 508 SW I (8E_) | 2.0 BlueHDi 180 | 2014-04 | 2018-12 | Station wagon | Diesel | 1.997 | 180 | AHW (DW10FC) | Trazione anteriore | Autoveicolo | |
| PEUGEOT | 508 SW I (8E_) | 2.0 HDi | 2010-11 | 2018-12 | Station wagon | Diesel | 1.997 | 140 | RHA (DW10CTED4), RHF (DW10BTED4) | Trazione anteriore | Autoveicolo | |
| PEUGEOT | 508 SW I (8E_) | 2.0 HDi | 2010-11 | 2018-12 | Station wagon | Diesel | 1.997 | 163 | RHH (DW10CTED4) | Trazione anteriore | Autoveicolo | |
| PEUGEOT | 508 SW I (8E_) | 2.0 HDi | 2010-11 | 2018-12 | Station wagon | Diesel | 1.997 | 136 | RHR (DW10BTED4) | Trazione anteriore | Autoveicolo | |
| PEUGEOT | 508 SW I (8E_) | 2.0 HDi 180 RXH | 2014-10 | 2018-12 | Station wagon | Diesel | 1.997 | 181 | Trazione anteriore | Autoveicolo | ||
| PEUGEOT | 508 SW I (8E_) | 2.2 HDi | 2010-11 | 2018-12 | Station wagon | Diesel | 2.179 | 204 | 4HL (DW12C) | Trazione anteriore | Autoveicolo |





