01440931 - HANDBRAKE CONTROL CABLE
Search Products
Applications for Ricambiflex code nr. 01440931
| MAKE | MODEL | VERSION | START | END | CAR BODY STYLE | NOTES | FUEL TYPE | ENGINE SIZE | HP | ENGINE | TRACTION | VEHICLE TYPE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DACIA | DUSTER (HS_) | 1.2 TCe 125 4x4 | 2015-06 | 2018-01 | Fuoristrada chiuso | Benzina | 1.197 | 125 | H5F 410 | Trazione integrale / 4x4 | Autoveicolo | |
| DACIA | DUSTER (HS_) | 1.5 dCi 4x4 | 2010-10 | 2018-01 | Fuoristrada chiuso | Diesel | 1.461 | 90 | K9K 884, K9K 894 | Trazione integrale / 4x4 | Autoveicolo | |
| DACIA | DUSTER (HS_) | 1.5 dCi 4x4 | 2010-10 | 2018-01 | Fuoristrada chiuso | Diesel | 1.461 | 110 | K9K 856, K9K 858, K9K 898 | Trazione integrale / 4x4 | Autoveicolo | |
| DACIA | DUSTER (HS_) | 1.5 dCi 4x4 | 2013-08 | 2018-01 | Fuoristrada chiuso | Diesel | 1.461 | 109 | K9K 658, K9K 856, K9K 858, K9K 898 | Trazione integrale / 4x4 | Autoveicolo | |
| DACIA | DUSTER (HS_) | 1.6 16V 4x4 | 2010-06 | 2018-01 | Fuoristrada chiuso | Benzina | 1.598 | 105 | K4M 606 | Trazione integrale / 4x4 | Autoveicolo | |
| DACIA | DUSTER (HS_) | 1.6 SCe 115 4x4 | 2015-06 | 2018-01 | Fuoristrada chiuso | Benzina | 1.598 | 115 | H4M 430, H4M 730, H4M 738 | Trazione integrale / 4x4 | Autoveicolo | |
| DACIA | DUSTER Furgonato | 1.2 TCe 125 4x4 | 2013-10 | Furgonato | Benzina | 1.197 | 125 | H5F 404 | Trazione integrale / 4x4 | Veicolo Commerciale | ||
| DACIA | DUSTER Furgonato | 1.5 dCi 4x4 | 2011-04 | Furgonato | Diesel | 1.461 | 90 | K9K 884, K9K 892 | Trazione integrale / 4x4 | Veicolo Commerciale | ||
| DACIA | DUSTER Furgonato | 1.5 dCi 4x4 | 2013-04 | Furgonato | Diesel | 1.461 | 109 | K9K 658, K9K 858 | Trazione integrale / 4x4 | Veicolo Commerciale | ||
| DACIA | DUSTER Furgonato | 1.6 16V 4x4 | 2011-04 | Furgonato | Benzina | 1.598 | 105 | K4M 606 | Trazione integrale / 4x4 | Veicolo Commerciale | ||
| DACIA | DUSTER Furgonato | 1.6 SCe 115 4x4 | 2015-06 | Furgonato | Benzina | 1.598 | 115 | Trazione integrale / 4x4 | Veicolo Commerciale | |||
| RENAULT | DUSTER (HS_) | 1.5 dCi 4x4 | 2011-06 | Fuoristrada chiuso | Diesel | 1.461 | 90 | K9K 884 | Trazione integrale / 4x4 | Autoveicolo | ||
| RENAULT | DUSTER (HS_) | 1.5 dCi 4x4 (HSMD) | 2013-09 | Fuoristrada chiuso | Diesel | 1.461 | 109 | K9K 856, K9K 858 | Trazione integrale / 4x4 | Autoveicolo | ||
| RENAULT | DUSTER (HS_) | 1.6 16V 4x4 | 2011-06 | 2015-05 | Fuoristrada chiuso | Benzina | 1.598 | 102 | K4M 616 | Trazione integrale / 4x4 | Autoveicolo | |
| RENAULT | DUSTER (HS_) | 1.6 16V 4x4 | 2015-06 | Fuoristrada chiuso | Benzina | 1.598 | 114 | H4M 430 | Trazione integrale / 4x4 | Autoveicolo | ||
| RENAULT | DUSTER (HS_) | 2.0 4x4 | 2011-10 | Fuoristrada chiuso | Benzina | 1.998 | 142 | F4R 402, F4R 403 | Trazione integrale / 4x4 | Autoveicolo | ||
| RENAULT | DUSTER (HS_) | 2.0 4x4 | 2012-02 | Fuoristrada chiuso | Benzina | 1.998 | 135 | F4R | Trazione integrale / 4x4 | Autoveicolo | ||
| RENAULT | KAPTUR (H5_) | 2.0 4WD | 2016-03 | 2 volumi /Coda spiovente | Benzina | 1.998 | 143 | F4R 410 | Trazione integrale | Autoveicolo |





