01440936 - HANDBRAKE CONTROL CABLE
Search Products
Applications for Ricambiflex code nr. 01440936
| MAKE | MODEL | VERSION | START | END | CAR BODY STYLE | NOTES | FUEL TYPE | ENGINE SIZE | HP | ENGINE | TRACTION | VEHICLE TYPE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DACIA | DOKKER (KE_) | 1.2 TCe (KEM0, KEAY) | 2012-11 | Station wagon | Benzina | 1.197 | 115 | H5F 402, H5F 408 | Trazione anteriore | Autoveicolo | ||
| DACIA | DOKKER (KE_) | 1.5 dCi (KEAJ, KEAH) | 2012-11 | Station wagon | Diesel | 1.461 | 75 | K9K 612, K9K 626 | Trazione anteriore | Autoveicolo | ||
| DACIA | DOKKER (KE_) | 1.5 dCi (KEAJ, KEAH) | 2012-11 | Station wagon | Diesel | 1.461 | 90 | K9K 612, K9K 626 | Trazione anteriore | Autoveicolo | ||
| DACIA | DOKKER (KE_) | 1.5 dCi (KEMW) | 2012-11 | Station wagon | Diesel | 1.461 | 85 | K9K 612, K9K 830 | Trazione anteriore | Autoveicolo | ||
| DACIA | DOKKER (KE_) | 1.6 | 2012-11 | Station wagon | Benzina | 1.598 | 83 | K7M 812, K7M 828 | Trazione anteriore | Autoveicolo | ||
| DACIA | DOKKER (KE_) | 1.6 | 2015-04 | Station wagon | Benzina | 1.598 | 102 | Trazione anteriore | Autoveicolo | |||
| DACIA | DOKKER (KE_) | 1.6 LPG | 2013-11 | Station wagon | Benzina/Gasauto (GPL) | 1.598 | 83 | K7M 812, K7M 828 | Trazione anteriore | Autoveicolo | ||
| DACIA | DOKKER (KE_) | 1.6 LPG | 2015-04 | Station wagon | Benzina/Gasauto (GPL) | 1.598 | 102 | Trazione anteriore | Autoveicolo | |||
| DACIA | DOKKER (KE_) | 1.6 LPG | 2018-08 | Station wagon | Benzina/Gasauto (GPL) | 1.598 | 109 | H4M 740 | Trazione anteriore | Autoveicolo | ||
| DACIA | DOKKER Express | 1.2 TCe 115 (FEAY) | 2015-07 | Furgonato | Benzina | 1.197 | 116 | H5F 408 | Trazione anteriore | Veicolo Commerciale | ||
| DACIA | DOKKER Express | 1.2 TCe 115 (FEM0) | 2012-12 | Furgonato | Benzina | 1.198 | 114 | H5F 402 | Trazione anteriore | Veicolo Commerciale | ||
| DACIA | DOKKER Express | 1.5 dCi | 2012-11 | Furgonato | Diesel | 1.461 | 84 | K9K 838 | Trazione anteriore | Veicolo Commerciale | ||
| DACIA | DOKKER Express | 1.5 dCi | 2012-12 | Furgonato | Diesel | 1.461 | 75 | K9K 612 | Trazione anteriore | Veicolo Commerciale | ||
| DACIA | DOKKER Express | 1.5 dCi | 2012-12 | Furgonato | Diesel | 1.461 | 90 | K9K 612 | Trazione anteriore | Veicolo Commerciale | ||
| DACIA | DOKKER Express | 1.5 dCi (FEMW) | 2012-12 | Furgonato | Diesel | 1.461 | 85 | K9K 612, K9K 830 | Trazione anteriore | Veicolo Commerciale | ||
| DACIA | DOKKER Express | 1.6 | 2012-12 | Furgonato | Benzina | 1.598 | 83 | K7M 812, K7M 828 | Trazione anteriore | Veicolo Commerciale | ||
| DACIA | DOKKER Express | 1.6 | 2015-04 | Furgonato | Benzina | 1.598 | 102 | Trazione anteriore | Veicolo Commerciale | |||
| DACIA | DOKKER Express | 1.6 LPG | 2013-11 | Furgonato | Benzina/Gasauto (GPL) | 1.598 | 83 | K7M 812, K7M 828 | Trazione anteriore | Veicolo Commerciale | ||
| DACIA | DOKKER Express | 1.6 LPG | 2015-04 | Furgonato | Benzina/Gasauto (GPL) | 1.598 | 102 | H4M 740 | Trazione anteriore | Veicolo Commerciale | ||
| DACIA | LODGY (JS_) | 1.2 TCe (JSAY, JSM0) | 2012-03 | MPV / Space wagon | Benzina | 1.197 | 115 | H5F 402, H5F 408 | Trazione anteriore | Autoveicolo | ||
| DACIA | LODGY (JS_) | 1.5 Blue dCi 115 | 2018-08 | MPV / Space wagon | Diesel | 1.461 | 116 | Trazione anteriore | Autoveicolo | |||
| DACIA | LODGY (JS_) | 1.5 Blue dCi 95 (JSJL) | 2018-08 | MPV / Space wagon | Diesel | 1.461 | 95 | K9K 872 | Trazione anteriore | Autoveicolo | ||
| DACIA | LODGY (JS_) | 1.5 dCi | 2012-03 | MPV / Space wagon | Diesel | 1.461 | 90 | K9K 612, K9K 626 | Trazione anteriore | Autoveicolo | ||
| DACIA | LODGY (JS_) | 1.5 dCi | 2012-03 | MPV / Space wagon | Diesel | 1.461 | 110 | K9K 846 | Trazione anteriore | Autoveicolo | ||
| DACIA | LODGY (JS_) | 1.5 dCi | 2013-01 | MPV / Space wagon | Diesel | 1.461 | 107 | K9K 846 | Trazione anteriore | Autoveicolo | ||
| DACIA | LODGY (JS_) | 1.5 dCi | 2015-06 | MPV / Space wagon | Diesel | 1.461 | 109 | K9K 666, K9K 846 | Trazione anteriore | Autoveicolo | ||
| DACIA | LODGY (JS_) | 1.5 dCi (JSMW) | 2012-11 | MPV / Space wagon | Diesel | 1.461 | 85 | K9K 612, K9K 830 | Trazione anteriore | Autoveicolo | ||
| DACIA | LODGY (JS_) | 1.6 | 2012-03 | MPV / Space wagon | Benzina | 1.598 | 83 | K7M 812, K7M 828 | Trazione anteriore | Autoveicolo | ||
| DACIA | LODGY (JS_) | 1.6 LPG | 2013-11 | MPV / Space wagon | Benzina/Gasauto (GPL) | 1.598 | 83 | K7M 812, K7M 828 | Trazione anteriore | Autoveicolo | ||
| DACIA | LODGY (JS_) | 1.6 LPG | 2015-04 | MPV / Space wagon | Benzina/Gasauto (GPL) | 1.598 | 102 | Trazione anteriore | Autoveicolo | |||
| DACIA | LODGY (JS_) | 1.6 LPG | 2018-08 | MPV / Space wagon | Benzina/Gasauto (GPL) | 1.598 | 109 | H4M 740 | Trazione anteriore | Autoveicolo | ||
| DACIA | LODGY (JS_) | 1.6 SCe 100 | 2015-06 | MPV / Space wagon | Benzina | 1.598 | 102 | H4M 740 | Trazione anteriore | Autoveicolo | ||
| RENAULT | DOKKER | 1.5 dCi | 2013-12 | Furgonato | Diesel | 1.461 | 90 | K9K 612 | Trazione anteriore | Veicolo Commerciale | ||
| RENAULT | LODGY (JS_) | 1.5 dCi | 2015-01 | MPV / Space wagon | Diesel | 1.461 | 85 | K9K 830 | Trazione anteriore | Autoveicolo | ||
| RENAULT | LODGY (JS_) | 1.6 | 2013-07 | MPV / Space wagon | Benzina | 1.598 | 80 | K7M 812 | Trazione anteriore | Autoveicolo |





