01020177 - HANDBRAKE CONTROL CABLE
Search Products
Applications for Ricambiflex code nr. 01020177
| MAKE | MODEL | VERSION | START | END | CAR BODY STYLE | NOTES | FUEL TYPE | ENGINE SIZE | HP | ENGINE | TRACTION | VEHICLE TYPE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AUDI | A4 (8E2, B6) | 1.8 T quattro | 01/07/2002 | 01/12/2004 | 1781 | 120 | BFB | |||||
| AUDI | A4 (8E2, B6) | 1.8 T quattro | 01/11/2000 | 01/07/2002 | 1781 | 110 | AVJ | |||||
| AUDI | A4 (8E2, B6) | 1.8 T quattro | 01/11/2002 | 01/12/2004 | 1781 | 140 | BEX | |||||
| AUDI | A4 (8E2, B6) | 1.9 TDI quattro | 01/11/2001 | 01/12/2004 | 1896 | 96 | AVF | |||||
| AUDI | A4 (8E2, B6) | 2.5 TDI quattro | 01/11/2000 | 01/12/2004 | 2496 | 132 | AKE | |||||
| AUDI | A4 (8E2, B6) | 2.5 TDI quattro | 01/11/2000 | 01/12/2004 | 2496 | 132 | BAU | |||||
| AUDI | A4 (8E2, B6) | 2.5 TDI quattro | 01/11/2000 | 01/12/2004 | 2496 | 132 | BDH | |||||
| AUDI | A4 (8E2, B6) | 3.0 quattro | 01/04/2001 | 01/12/2004 | 2976 | 160 | BBJ | |||||
| AUDI | A4 (8E2, B6) | 3.0 quattro | 01/11/2000 | 01/12/2004 | 2976 | 162 | ASN | |||||
| AUDI | A4 Avant (8E5, B6) | 1.8 T quattro | 01/07/2002 | 01/12/2004 | 1781 | 120 | BFB | |||||
| AUDI | A4 Avant (8E5, B6) | 1.8 T quattro | 01/09/2001 | 01/07/2002 | 1781 | 110 | AVJ | |||||
| AUDI | A4 Avant (8E5, B6) | 1.8 T quattro | 01/11/2002 | 01/12/2004 | 1781 | 140 | BEX | |||||
| AUDI | A4 Avant (8E5, B6) | 1.9 TDI quattro | 01/11/2001 | 01/12/2004 | 1896 | 96 | AVF | |||||
| AUDI | A4 Avant (8E5, B6) | 2.5 TDI quattro | 01/09/2001 | 01/12/2004 | 2496 | 132 | AKE | |||||
| AUDI | A4 Avant (8E5, B6) | 2.5 TDI quattro | 01/09/2001 | 01/12/2004 | 2496 | 132 | BAU | |||||
| AUDI | A4 Avant (8E5, B6) | 2.5 TDI quattro | 01/09/2001 | 01/12/2004 | 2496 | 132 | BDH | |||||
| AUDI | A4 Avant (8E5, B6) | 3.0 quattro | 01/04/2001 | 01/12/2004 | 2976 | 160 | BBJ | |||||
| AUDI | A4 Avant (8E5, B6) | 3.0 quattro | 01/09/2001 | 01/12/2004 | 2976 | 162 | ASN | |||||
| AUDI | A4 Cabriolet (8H7, B6, 8HE, B7) | 1.8 T quattro | 01/05/2003 | 01/03/2009 | 1781 | 120 | BFB | |||||
| AUDI | A4 Cabriolet (8H7, B6, 8HE, B7) | 2.0 | 01/09/2004 | 01/12/2005 | 1984 | 96 | ALT | |||||
| AUDI | A4 Cabriolet (8H7, B6, 8HE, B7) | 2.5 TDI | 01/08/2002 | 01/12/2005 | 2496 | 120 | BFC | |||||
| AUDI | A4 Cabriolet (8H7, B6, 8HE, B7) | 2.5 TDI | 01/08/2002 | 01/12/2005 | 2496 | 120 | BCZ | |||||
| AUDI | A4 Cabriolet (8H7, B6, 8HE, B7) | 2.5 TDI | 01/08/2002 | 01/12/2005 | 2496 | 120 | BDG | |||||
| AUDI | A4 Cabriolet (8H7, B6, 8HE, B7) | 3.0 quattro | 01/05/2003 | 01/12/2005 | 2976 | 162 | ASN | |||||
| AUDI | A4 Cabriolet (8H7, B6, 8HE, B7) | 3.0 TDI quattro | 01/01/2006 | 01/03/2009 | 2967 | 150 | BKN |





