01020223 - HANDBRAKE CONTROL CABLE
Search Products
Applications for Ricambiflex code nr. 01020223
| MAKE | MODEL | VERSION | START | END | CAR BODY STYLE | NOTES | FUEL TYPE | ENGINE SIZE | HP | ENGINE | TRACTION | VEHICLE TYPE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SEAT | Mii (KF1) | 1.0 | 2011-10 | 2 volumi /Coda spiovente | Benzina | 999 | 60 | CHYA, DAFA | Trazione anteriore | Autoveicolo | ||
| SEAT | Mii (KF1) | 1.0 | 2011-10 | 2 volumi /Coda spiovente | Benzina | 999 | 75 | CHYB | Trazione anteriore | Autoveicolo | ||
| SEAT | Mii (KF1) | 1.0 EcoFuel | 2012-11 | 2 volumi /Coda spiovente | Benzina/Gas naturale (GNC) | 999 | 68 | CPGA | Trazione anteriore | Autoveicolo | ||
| SKODA | CITIGO | 1.0 | 2011-10 | 2 volumi /Coda spiovente | Benzina | 999 | 60 | CHYA | Trazione anteriore | Autoveicolo | ||
| SKODA | CITIGO | 1.0 | 2011-10 | 2 volumi /Coda spiovente | Benzina | 999 | 75 | CHYB | Trazione anteriore | Autoveicolo | ||
| SKODA | CITIGO | 1.0 CNG | 2012-11 | 2 volumi /Coda spiovente | GNC | 999 | 68 | CPGA | Trazione anteriore | Autoveicolo | ||
| VOLKSWAGEN | LOAD UP (121, 122, BL1, BL2) | 1.0 | 2014-12 | Furgonato | Benzina | 999 | 60 | CHYA, DAFA | Trazione anteriore | Veicolo Commerciale | ||
| VOLKSWAGEN | LOAD UP (121, 122, BL1, BL2) | 1.0 BlueMotion | 2016-05 | Furgonato | Benzina | 999 | 75 | CHYB | Trazione anteriore | Veicolo Commerciale | ||
| VOLKSWAGEN | LOAD UP (121, 122, BL1, BL2) | 1.0 EcoFuel | 2014-12 | Furgonato | Benzina/Gas naturale (GNC) | 999 | 68 | CPGA | Trazione anteriore | Veicolo Commerciale | ||
| VOLKSWAGEN | LOAD UP (121, 122, BL1, BL2) | 1.0 TSi BlueMotion | 2016-05 | Furgonato | Benzina | 999 | 90 | CHZA | Trazione anteriore | Veicolo Commerciale | ||
| VOLKSWAGEN | UP (121, 122, BL1, BL2) | 1.0 | 2011-08 | 2 volumi /Coda spiovente | Benzina | 999 | 60 | CHYA, DAFA | Trazione anteriore | Autoveicolo | ||
| VOLKSWAGEN | UP (121, 122, BL1, BL2) | 1.0 | 2011-08 | 2 volumi /Coda spiovente | Benzina | 999 | 75 | CHYB | Trazione anteriore | Autoveicolo | ||
| VOLKSWAGEN | UP (121, 122, BL1, BL2) | 1.0 EcoFuel | 2012-11 | 2 volumi /Coda spiovente | Benzina/Gas naturale (GNC) | 999 | 68 | CPGA | Trazione anteriore | Autoveicolo | ||
| VOLKSWAGEN | UP (121, 122, BL1, BL2) | 1.0 GTI | 2017-11 | 2 volumi /Coda spiovente | Benzina | 999 | 115 | DKRA | Trazione anteriore | Autoveicolo | ||
| VOLKSWAGEN | UP (121, 122, BL1, BL2) | 1.0 TSI | 2016-05 | 2 volumi /Coda spiovente | Benzina | 999 | 90 | CHZA, DKLC | Trazione anteriore | Autoveicolo |





