01060432 - HANDBRAKE CONTROL CABLE
Search Products
Applications for Ricambiflex code nr. 01060432
| MAKE | MODEL | VERSION | START | END | CAR BODY STYLE | NOTES | FUEL TYPE | ENGINE SIZE | HP | ENGINE | TRACTION | VEHICLE TYPE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CITROËN | ZX (N2) | 1.8 D | 1993-06 | 1997-06 | 2 volumi /Coda spiovente | Diesel | 1.769 | 60 | 161A (XUD7) | Trazione anteriore | Autoveicolo | |
| CITROËN | ZX (N2) | 1.8 i 16V | 1996-01 | 1997-06 | 2 volumi /Coda spiovente | Benzina | 1.761 | 110 | LFY (XU7JP4) | Trazione anteriore | Autoveicolo | |
| CITROËN | ZX Break (N2) | 1.4 i | 1993-10 | 1997-10 | Station wagon / Break / Estate | Benzina | 1.360 | 75 | KDX (TU3M/Z), KDY (TU3M), KFX (TU3JP) | Trazione anteriore | Autoveicolo | |
| CITROËN | ZX Break (N2) | 1.5 D | 1996-06 | 1998-02 | Station wagon / Break / Estate | Diesel | 1.527 | 57 | VJY (TUD5) | Trazione anteriore | Autoveicolo | |
| CITROËN | ZX Break (N2) | 1.6 i | 1993-10 | 1997-10 | Station wagon / Break / Estate | Benzina | 1.580 | 88 | BDY (XU5M) (10.93-12.93), BFZ (XU5JP) (10.93-.) | Trazione anteriore | Autoveicolo | |
| CITROËN | ZX Break (N2) | 1.8 D | 1993-10 | 1997-10 | Station wagon / Break / Estate | Diesel | 1.769 | 60 | 161A (XUD7) | Trazione anteriore | Autoveicolo | |
| CITROËN | ZX Break (N2) | 1.8 i | 1993-10 | 1997-10 | Station wagon / Break / Estate | Benzina | 1.761 | 101 | LFZ (XU7JP) | Trazione anteriore | Autoveicolo | |
| CITROËN | ZX Break (N2) | 1.9 D | 1993-10 | 1997-10 | Station wagon / Break / Estate | Diesel | 1.905 | 64 | DJZ (XUD9A) | Trazione anteriore | Autoveicolo | |
| CITROËN | ZX Break (N2) | 1.9 D | 1993-10 | 1999-07 | Station wagon / Break / Estate | Diesel | 1.905 | 71 | D9B (XUD9A/L) | Trazione anteriore | Autoveicolo | |
| CITROËN | ZX Break (N2) | 1.9 D | 1994-06 | 1997-10 | Station wagon / Break / Estate | Diesel | 1.905 | 68 | D9B (XUD9A/U) | Trazione anteriore | Autoveicolo | |
| CITROËN | ZX Cassone / coda spiovente (N2) | 1.8 | 1993-07 | 1998-05 | Cassone / coda spiovente | Diesel | 1.769 | 60 | Trazione anteriore | Veicolo Commerciale |





