01060477 - HANDBRAKE CONTROL CABLE
Search Products
Applications for Ricambiflex code nr. 01060477
| MAKE | MODEL | VERSION | START | END | CAR BODY STYLE | NOTES | FUEL TYPE | ENGINE SIZE | HP | ENGINE | TRACTION | VEHICLE TYPE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CITROËN | C5 III (RD_) | 1.6 HDi 110 | 2008-02 | Tre volumi | Diesel | 1.560 | 109 | 9HZ (DV6TED4) | Trazione anteriore | Autoveicolo | ||
| CITROËN | C5 III (RD_) | 1.6 HDi 110 | 2010-07 | Tre volumi | Diesel | 1.560 | 112 | 9HL (DV6C), 9HR (DV6C) | Trazione anteriore | Autoveicolo | ||
| CITROËN | C5 III (RD_) | 1.6 HDi 115 | 2012-01 | Tre volumi | Diesel | 1.560 | 114 | 9HL (DV6C), 9HR (DV6C) | Trazione anteriore | Autoveicolo | ||
| CITROËN | C5 III (RD_) | 1.6 THP 150 | 2010-07 | Tre volumi | Benzina | 1.598 | 150 | 5FN (EP6CDT) | Trazione anteriore | Autoveicolo | ||
| CITROËN | C5 III (RD_) | 1.6 THP 155 | 2009-04 | Tre volumi | Benzina | 1.598 | 156 | 5FV (EP6CDT) | Trazione anteriore | Autoveicolo | ||
| CITROËN | C5 III (RD_) | 1.6 VTi 120 | 2010-07 | Tre volumi | Benzina | 1.598 | 120 | 5FS (EP6C) | Trazione anteriore | Autoveicolo | ||
| CITROËN | C5 III (RD_) | 1.8 16V | 2008-02 | Tre volumi | Benzina | 1.749 | 125 | 6FY (EW7A) | Trazione anteriore | Autoveicolo | ||
| CITROËN | C5 III (RD_) | 2.0 16V | 2008-02 | Tre volumi | Benzina | 1.997 | 140 | RFJ (EW10A) | Trazione anteriore | Autoveicolo | ||
| CITROËN | C5 III (RD_) | 2.0 16V BioFlex | 2008-02 | Tre volumi | Benzina/Etanolo | 1.997 | 140 | RFJ (EW10A) | Trazione anteriore | Autoveicolo | ||
| CITROËN | C5 III (RD_) | 2.0 HDi | 2008-02 | Tre volumi | Diesel | 1.997 | 136 | RHF (DW10BTED4), RHR (DW10BTED4) | Trazione anteriore | Autoveicolo | ||
| CITROËN | C5 III (RD_) | 2.0 HDi 140 | 2008-11 | Tre volumi | Diesel | 1.997 | 140 | RHF (DW10BTED4) | Trazione anteriore | Autoveicolo | ||
| CITROËN | C5 III (RD_) | 2.0 HDi 150 / BlueHDi 150 | 2009-04 | Tre volumi | Diesel | 1.997 | 150 | AHR (DW10FD), RHE (DW10CTED4) | Trazione anteriore | Autoveicolo | ||
| CITROËN | C5 III (RD_) | 2.0 HDi 165 | 2009-04 | Tre volumi | Diesel | 1.997 | 163 | RHH (DW10CTED4) | Trazione anteriore | Autoveicolo | ||
| CITROËN | C5 III (RD_) | 2.0 HDi 180 | 2015-03 | Tre volumi | Diesel | 1.997 | 181 | AHW (DW10FC) | Trazione anteriore | Autoveicolo | ||
| CITROËN | C5 III (RD_) | 2.2 HDi | 2008-02 | Tre volumi | Diesel | 2.179 | 170 | 4HT (DW12BTED4) | Trazione anteriore | Autoveicolo | ||
| CITROËN | C5 III (RD_) | 2.2 HDi | 2009-04 | 2011-12 | Tre volumi | Diesel | 2.179 | 163 | 4HP (DW12BTED4), 4HR (DW12BTED4) | Trazione anteriore | Autoveicolo | |
| CITROËN | C5 III (RD_) | 2.2 HDi 200 | 2010-07 | Tre volumi | Diesel | 2.179 | 204 | 4HL (DW12C) | Trazione anteriore | Autoveicolo | ||
| CITROËN | C5 III (RD_) | 2.7 HDi | 2008-02 | Tre volumi | Diesel | 2.720 | 204 | UHZ (DT17TED4) | Trazione anteriore | Autoveicolo | ||
| CITROËN | C5 III (RD_) | 3.0 HDi 240 | 2009-04 | 2014-10 | Tre volumi | Diesel | 2.992 | 241 | DT20C | Trazione anteriore | Autoveicolo | |
| CITROËN | C5 III (RD_) | 3.0 V6 | 2008-02 | Tre volumi | Benzina | 2.946 | 211 | XFU (ES9A), XFV (ES9A) | Trazione anteriore | Autoveicolo | ||
| CITROËN | C5 III Break (RW_) | 1.6 HDi 110 | 2008-02 | Station wagon / Break | Diesel | 1.560 | 109 | 9HZ (DV6TED4) | Trazione anteriore | Autoveicolo | ||
| CITROËN | C5 III Break (RW_) | 1.6 HDi 110 | 2010-07 | Station wagon / Break | Diesel | 1.560 | 112 | 9HL (DV6C), 9HR (DV6C) | Trazione anteriore | Autoveicolo | ||
| CITROËN | C5 III Break (RW_) | 1.6 HDi 115 | 2012-01 | Station wagon / Break | Diesel | 1.560 | 114 | 9HL (DV6C), 9HR (DV6C) | Trazione anteriore | Autoveicolo | ||
| CITROËN | C5 III Break (RW_) | 1.6 THP 150 | 2009-04 | Station wagon / Break | Benzina | 1.598 | 150 | 5FN (EP6CDT) | Trazione anteriore | Autoveicolo | ||
| CITROËN | C5 III Break (RW_) | 1.6 THP 155 | 2009-04 | Station wagon / Break | Benzina | 1.598 | 156 | 5FV (EP6CDT) | Trazione anteriore | Autoveicolo | ||
| CITROËN | C5 III Break (RW_) | 1.6 VTI 120 | 2010-07 | Station wagon / Break | Benzina | 1.598 | 120 | 5FS (EP6C) | Trazione anteriore | Autoveicolo | ||
| CITROËN | C5 III Break (RW_) | 1.8 16V | 2008-02 | Station wagon / Break | Benzina | 1.749 | 125 | 6FY (EW7A) | Trazione anteriore | Autoveicolo | ||
| CITROËN | C5 III Break (RW_) | 2.0 16V | 2008-02 | Station wagon / Break | Benzina | 1.997 | 140 | RFJ (EW10A) | Trazione anteriore | Autoveicolo | ||
| CITROËN | C5 III Break (RW_) | 2.0 16V BioFlex | 2008-02 | Station wagon / Break | Benzina/Etanolo | 1.997 | 140 | RFJ (EW10A) | Trazione anteriore | Autoveicolo | ||
| CITROËN | C5 III Break (RW_) | 2.0 HDi | 2008-02 | Station wagon / Break | Diesel | 1.997 | 136 | RHR (DW10BTED4) | Trazione anteriore | Autoveicolo | ||
| CITROËN | C5 III Break (RW_) | 2.0 HDi 140 | 2009-04 | Station wagon / Break | Diesel | 1.997 | 140 | RHF (DW10BTED4) | Trazione anteriore | Autoveicolo | ||
| CITROËN | C5 III Break (RW_) | 2.0 HDi 150 / BlueHDi 150 | 2009-04 | Station wagon / Break | Diesel | 1.997 | 150 | AHR (DW10FD), RHE (DW10CTED4) | Trazione anteriore | Autoveicolo | ||
| CITROËN | C5 III Break (RW_) | 2.0 HDi 165 | 2009-04 | Station wagon / Break | Diesel | 1.997 | 163 | RHH (DW10CTED4) | Trazione anteriore | Autoveicolo | ||
| CITROËN | C5 III Break (RW_) | 2.0 HDi 180 | 2015-03 | Station wagon / Break | Diesel | 1.997 | 181 | AHW (DW10FC) | Trazione anteriore | Autoveicolo | ||
| CITROËN | C5 III Break (RW_) | 2.2 HDi | 2008-02 | Station wagon / Break | Diesel | 2.179 | 170 | 4HT (DW12BTED4) | Trazione anteriore | Autoveicolo | ||
| CITROËN | C5 III Break (RW_) | 2.2 HDi 165 | 2008-02 | Station wagon / Break | Diesel | 2.179 | 163 | 4HP (DW12BTED4) | Trazione anteriore | Autoveicolo | ||
| CITROËN | C5 III Break (RW_) | 2.2 HDi 200 | 2010-07 | Station wagon / Break | Diesel | 2.179 | 204 | 4HL (DW12C) | Trazione anteriore | Autoveicolo | ||
| CITROËN | C5 III Break (RW_) | 2.7 HDi | 2008-02 | Station wagon / Break | Diesel | 2.720 | 204 | UHZ (DT17TED4) | Trazione anteriore | Autoveicolo | ||
| CITROËN | C5 III Break (RW_) | 3.0 HDi 240 | 2009-04 | 2014-10 | Station wagon / Break | Diesel | 2.992 | 241 | DT20C | Trazione anteriore | Autoveicolo | |
| CITROËN | C5 III Break (RW_) | 3.0 V6 | 2008-02 | Station wagon / Break | Benzina | 2.946 | 211 | XFU (ES9A), XFV (ES9A) | Trazione anteriore | Autoveicolo |





