01060C62 - HANDBRAKE CONTROL CABLE
Search Products
Applications for Ricambiflex code nr. 01060C62
| MAKE | MODEL | VERSION | START | END | CAR BODY STYLE | NOTES | FUEL TYPE | ENGINE SIZE | HP | ENGINE | TRACTION | VEHICLE TYPE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CITROËN | ZX (N2) | 1.8 | 1991-03 | 1997-10 | 2 volumi /Coda spiovente | Benzina | 1.761 | 103 | LFZ (XU7JP) | Trazione anteriore | Autoveicolo | |
| CITROËN | ZX (N2) | 1.8 | 1996-04 | 1997-10 | 2 volumi /Coda spiovente | Benzina | 1.761 | 111 | LFY (XU7JP4) | Trazione anteriore | Autoveicolo | |
| CITROËN | ZX (N2) | 1.8 i | 1992-07 | 1997-06 | 2 volumi /Coda spiovente | Benzina | 1.761 | 101 | LFZ (XU7JP) | Trazione anteriore | Autoveicolo | |
| CITROËN | ZX (N2) | 1.8 i 16V | 1996-01 | 1997-06 | 2 volumi /Coda spiovente | Benzina | 1.761 | 110 | LFY (XU7JP4) | Trazione anteriore | Autoveicolo | |
| CITROËN | ZX (N2) | 1.9 | 1991-03 | 1993-09 | 2 volumi /Coda spiovente | Benzina | 1.905 | 131 | D6E (XU9JA) | Trazione anteriore | Autoveicolo | |
| CITROËN | ZX (N2) | 1.9 D | 1991-03 | 1997-06 | 2 volumi /Coda spiovente | Diesel | 1.905 | 64 | DJZ (XUD9A) | Trazione anteriore | Autoveicolo | |
| CITROËN | ZX (N2) | 1.9 D | 1993-07 | 1997-06 | 2 volumi /Coda spiovente | Diesel | 1.905 | 68 | D9B (XUD9A/U), DJY (XUD9A) | Trazione anteriore | Autoveicolo | |
| CITROËN | ZX (N2) | 1.9 DT | 1992-06 | 1994-06 | 2 volumi /Coda spiovente | Diesel | 1.905 | 92 | DHY (XUD9TE/Y) | Trazione anteriore | Autoveicolo | |
| CITROËN | ZX (N2) | 1.9 DT | 1994-07 | 1997-10 | 2 volumi /Coda spiovente | Diesel | 1.905 | 88 | DHY (XUD9TE/Y) | Trazione anteriore | Autoveicolo | |
| CITROËN | ZX (N2) | 1.9 i | 1991-03 | 1997-06 | 2 volumi /Coda spiovente | Benzina | 1.905 | 120 | DKZ (XU9JA) | Trazione anteriore | Autoveicolo | |
| CITROËN | ZX (N2) | 1.9 TD | 1992-07 | 1997-06 | 2 volumi /Coda spiovente | Diesel | 1.905 | 90 | DHY (XUD9TE/Y) | Trazione anteriore | Autoveicolo | |
| CITROËN | ZX (N2) | 2.0 | 1994-07 | 1997-10 | 2 volumi /Coda spiovente | Benzina | 1.998 | 122 | RFX (XU10J2C) | Trazione anteriore | Autoveicolo | |
| CITROËN | ZX (N2) | 2.0 | 1996-09 | 1997-10 | 2 volumi /Coda spiovente | Benzina | 1.998 | 166 | RFS (XU10J4RS) | Trazione anteriore | Autoveicolo | |
| CITROËN | ZX (N2) | 2.0 i | 1992-07 | 1997-06 | 2 volumi /Coda spiovente | Benzina | 1.998 | 121 | RFX (XU10J2C) | Trazione anteriore | Autoveicolo | |
| CITROËN | ZX (N2) | 2.0 i 16V | 1992-07 | 1994-10 | 2 volumi /Coda spiovente | Benzina | 1.998 | 152 | RFT (XU10J4/Z), RFY (XU10J4/Z) | Trazione anteriore | Autoveicolo | |
| CITROËN | ZX (N2) | 2.0 i 16V | 1994-06 | 1997-06 | 2 volumi /Coda spiovente | Benzina | 1.998 | 150 | RFT (XU10J4/Z) | Trazione anteriore | Autoveicolo | |
| CITROËN | ZX (N2) | 2.0 i 16V | 1996-05 | 1997-06 | 2 volumi /Coda spiovente | Benzina | 1.998 | 163 | RFS (XU10J4RS) | Trazione anteriore | Autoveicolo | |
| CITROËN | ZX Break (N2) | 1.8 i | 1993-10 | 1997-10 | Station wagon / Break / Estate | Benzina | 1.761 | 101 | LFZ (XU7JP) | Trazione anteriore | Autoveicolo | |
| CITROËN | ZX Break (N2) | 1.8 i 16V | 1996-01 | 1998-02 | Station wagon / Break / Estate | Benzina | 1.761 | 110 | LFY (XU7JP4) | Trazione anteriore | Autoveicolo | |
| CITROËN | ZX Break (N2) | 1.9 D | 1994-06 | 1997-10 | Station wagon / Break / Estate | Diesel | 1.905 | 68 | D9B (XUD9A/U) | Trazione anteriore | Autoveicolo | |
| CITROËN | ZX Break (N2) | 1.9 TD | 1993-10 | 1997-10 | Station wagon / Break / Estate | Diesel | 1.905 | 90 | DHY (XUD9TE/Y) | Trazione anteriore | Autoveicolo | |
| CITROËN | ZX Cassone / coda spiovente (N2) | 1.9 D | 1994-07 | 1997-06 | Cassone / coda spiovente | Diesel | 1.905 | 68 | Trazione anteriore | Veicolo Commerciale | ||
| PEUGEOT | 306 (7B, N3, N5) | 1.9 SLD | 1994-06 | 2001-05 | Tre volumi | Diesel | 1.905 | 64 | DJZ (XUD9A) | Trazione anteriore | Autoveicolo | |
| PEUGEOT | 306 2 volumi /Coda spiovente (7A, 7C, N3, N5) | 1.8 D | 1993-05 | 2001-05 | 2 volumi /Coda spiovente | Diesel | 1.769 | 58 | A9A (XUD7) | Trazione anteriore | Autoveicolo | |
| PEUGEOT | 306 2 volumi /Coda spiovente (7A, 7C, N3, N5) | 1.9 D | 1994-06 | 2001-05 | 2 volumi /Coda spiovente | Diesel | 1.905 | 68 | DJY (XUD9A) | Trazione anteriore | Autoveicolo | |
| PEUGEOT | 306 2 volumi /Coda spiovente (7A, 7C, N3, N5) | 2.0 16V | 1997-03 | 2001-05 | 2 volumi /Coda spiovente | Benzina | 1.998 | 132 | RFV (XU10J4R) | Trazione anteriore | Autoveicolo | |
| PEUGEOT | 306 Cabriolet (7D, N3, N5) | 1.8 16V | 1997-05 | 2002-04 | Cabriolet | Benzina | 1.761 | 110 | LFY (XU7JP4) | Trazione anteriore | Autoveicolo | |
| PEUGEOT | 306 Cabriolet (7D, N3, N5) | 2.0 | 1994-01 | 1997-06 | Cabriolet | Benzina | 1.998 | 125 | RFX (XU10J2) | Trazione anteriore | Autoveicolo | |
| PEUGEOT | 306 Cabriolet (7D, N3, N5) | 2.0 | 1994-03 | 2002-04 | Cabriolet | Benzina | 1.998 | 121 | RFX (XU10J2) | Trazione anteriore | Autoveicolo | |
| PEUGEOT | 306 Cabriolet (7D, N3, N5) | 2.0 16V | 1997-03 | 2002-04 | Cabriolet | Benzina | 1.998 | 132 | RFV (XU10J4R) | Trazione anteriore | Autoveicolo | |
| PEUGEOT | 306 Cabriolet (7D, N3, N5) | 2.0 16V | 1997-03 | 2002-04 | Cabriolet | Benzina | 1.998 | 135 | RFV (XU10J4R) | Trazione anteriore | Autoveicolo | |
| PEUGEOT | 306 Cassone / coda spiovente | 1.8 D | 1993-04 | 1999-05 | Cassone / coda spiovente | Diesel | 1.769 | 60 | A9A (XUD7) | Trazione anteriore | Veicolo Commerciale | |
| PEUGEOT | 306 Cassone / coda spiovente | 1.9 STD | 1994-02 | 1995-10 | Cassone / coda spiovente | Diesel | 1.905 | 69 | D9B (XUD9A), DJY (XUD9A) | Trazione anteriore | Veicolo Commerciale |





