01070115 - HANDBRAKE CONTROL CABLE
Search Products
Applications for Ricambiflex code nr. 01070115
| MAKE | MODEL | VERSION | START | END | CAR BODY STYLE | NOTES | FUEL TYPE | ENGINE SIZE | HP | ENGINE | TRACTION | VEHICLE TYPE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CHEVROLET | LACETTI (J200) | 1.4 16V | 2005-03 | 2 volumi /Coda spiovente | Benzina | 1.399 | 95 | L14(85CUL4) | Trazione anteriore | Autoveicolo | ||
| CHEVROLET | LACETTI (J200) | 1.4 LPG | 2005-01 | 2012-12 | 2 volumi /Coda spiovente | Benzina/Gasauto (GPL) | 1.399 | 94 | L14(85CUL4) | Trazione anteriore | Autoveicolo | |
| CHEVROLET | LACETTI (J200) | 1.6 | 2005-03 | 2 volumi /Coda spiovente | Benzina | 1.598 | 109 | L44(96CUL4), LXT | Trazione anteriore | Autoveicolo | ||
| CHEVROLET | LACETTI (J200) | 1.8 | 2005-03 | 2 volumi /Coda spiovente | Benzina | 1.796 | 122 | LDA | Trazione anteriore | Autoveicolo | ||
| CHEVROLET | LACETTI (J200) | 1.8 | 2005-03 | 2009-12 | 2 volumi /Coda spiovente | Benzina | 1.796 | 91 | LDA | Trazione anteriore | Autoveicolo | |
| CHEVROLET | LACETTI (J200) | 1.8 | 2005-08 | 2 volumi /Coda spiovente | Benzina | 1.796 | 121 | LDA | Trazione anteriore | Autoveicolo | ||
| CHEVROLET | LACETTI (J200) | 2.0 D | 2007-01 | 2 volumi /Coda spiovente | Diesel | 1.991 | 121 | LMN | Trazione anteriore | Autoveicolo | ||
| CHEVROLET | LACETTI Station wagon (J200) | 1.6 | 2005-03 | Station wagon | Benzina | 1.598 | 109 | L44(96CUL4), LXT | Trazione anteriore | Autoveicolo | ||
| CHEVROLET | LACETTI Station wagon (J200) | 1.6 LPG | 2009-06 | 2011-12 | Station wagon | Benzina/Gasauto (GPL) | 1.598 | 109 | LXT | Trazione anteriore | Autoveicolo | |
| CHEVROLET | LACETTI Station wagon (J200) | 1.8 | 2003-08 | 2013-03 | Station wagon | Benzina | 1.796 | 122 | LDA | Trazione anteriore | Autoveicolo | |
| CHEVROLET | LACETTI Station wagon (J200) | 1.8 | 2005-08 | Station wagon | Benzina | 1.796 | 121 | LDA | Trazione anteriore | Autoveicolo | ||
| CHEVROLET | LACETTI Station wagon (J200) | 2.0 D | 2007-01 | Station wagon | Diesel | 1.991 | 121 | LMN | Trazione anteriore | Autoveicolo | ||
| CHEVROLET | LACETTI Tre volumi (J200) | 1.4 | 2005-03 | 2013-03 | Tre volumi | Benzina | 1.399 | 94 | L14(85CUL4) | Trazione anteriore | Autoveicolo | |
| CHEVROLET | LACETTI Tre volumi (J200) | 1.6 | 2005-03 | 2013-03 | Tre volumi | Benzina | 1.598 | 109 | L44(96CUL4), LXT | Trazione anteriore | Autoveicolo | |
| CHEVROLET | LACETTI Tre volumi (J200) | 1.8 | 2003-05 | 2013-03 | Tre volumi | Benzina | 1.796 | 122 | LDA | Trazione anteriore | Autoveicolo | |
| CHEVROLET | LACETTI Tre volumi (J200) | 1.8 | 2003-08 | 2009-12 | Tre volumi | Benzina | 1.796 | 90 | LDA | Trazione anteriore | Autoveicolo | |
| CHEVROLET | NUBIRA Station wagon | 1.6 | 2005-03 | 2011-12 | Station wagon | Benzina | 1.598 | 109 | L44(96CUL4), LXT | Trazione anteriore | Autoveicolo | |
| CHEVROLET | NUBIRA Station wagon | 1.6 LPG | 2005-03 | 2010-12 | Station wagon | Benzina/Gasauto (GPL) | 1.598 | 109 | L44(96CUL4), LXT | Trazione anteriore | Autoveicolo | |
| CHEVROLET | NUBIRA Station wagon | 1.8 | 2005-03 | 2009-12 | Station wagon | Benzina | 1.796 | 122 | LDA | Trazione anteriore | Autoveicolo | |
| CHEVROLET | NUBIRA Station wagon | 1.8 | 2005-08 | 2011-12 | Station wagon | Benzina | 1.796 | 121 | LDA | Trazione anteriore | Autoveicolo | |
| CHEVROLET | NUBIRA Station wagon | 2.0 D | 2007-01 | 2011-12 | Station wagon | Diesel | 1.991 | 121 | LMN | Trazione anteriore | Autoveicolo | |
| CHEVROLET | NUBIRA Tre volumi | 1.4 | 2005-01 | 2007-12 | Tre volumi | Benzina | 1.399 | 94 | L14(85CUL4) | Trazione anteriore | Autoveicolo | |
| CHEVROLET | NUBIRA Tre volumi | 1.4 | 2006-01 | 2008-12 | Tre volumi | Benzina | 1.399 | 95 | L14(85CUL4) | Trazione anteriore | Autoveicolo | |
| CHEVROLET | NUBIRA Tre volumi | 1.6 | 2005-03 | 2011-12 | Tre volumi | Benzina | 1.598 | 109 | L44(96CUL4), LXT | Trazione anteriore | Autoveicolo | |
| CHEVROLET | NUBIRA Tre volumi | 1.8 | 2005-03 | 2009-12 | Tre volumi | Benzina | 1.796 | 122 | LDA | Trazione anteriore | Autoveicolo | |
| CHEVROLET | NUBIRA Tre volumi | 1.8 | 2006-01 | 2007-09 | Tre volumi | Benzina | 1.796 | 121 | LDA | Trazione anteriore | Autoveicolo | |
| CHEVROLET | NUBIRA Tre volumi | 2.0 D | 2005-01 | 2011-12 | Tre volumi | Diesel | 1.991 | 121 | LMN | Trazione anteriore | Autoveicolo | |
| DAEWOO | GENTRA Tre volumi | 1.5 | 2013-06 | Tre volumi | Benzina | 1.485 | 107 | B 15 D2 | Trazione anteriore | Autoveicolo | ||
| DAEWOO | LACETTI 2 volumi /Coda spiovente (KLAN) | 1.4 | 2002-06 | 2004-12 | 2 volumi /Coda spiovente | Benzina | 1.399 | 94 | F14D3 | Trazione anteriore | Autoveicolo | |
| DAEWOO | LACETTI 2 volumi /Coda spiovente (KLAN) | 1.4 | 2004-02 | 2 volumi /Coda spiovente | Benzina | 1.399 | 95 | F14D3 | Trazione anteriore | Autoveicolo | ||
| DAEWOO | LACETTI 2 volumi /Coda spiovente (KLAN) | 1.6 | 2004-02 | 2 volumi /Coda spiovente | Benzina | 1.598 | 109 | F16D3 | Trazione anteriore | Autoveicolo | ||
| DAEWOO | LACETTI 2 volumi /Coda spiovente (KLAN) | 1.8 | 2004-02 | 2 volumi /Coda spiovente | Benzina | 1.799 | 122 | T18SED | Trazione anteriore | Autoveicolo | ||
| DAEWOO | LACETTI Tre volumi | 1.6 | 1999-06 | 2003-07 | Tre volumi | Benzina | 1.598 | 106 | A16DMS | Trazione anteriore | Autoveicolo | |
| DAEWOO | NUBIRA (J100) - ORION | 2.0 CDX | 2002-08 | 2003-07 | 2 volumi /Coda spiovente | Benzina | 1.998 | 126 | T20SED | Trazione anteriore | Autoveicolo | |
| DAEWOO | NUBIRA Tre volumi (J100) | 2.0 16V | 2000-12 | Tre volumi | Benzina | 1.998 | 126 | T20SED | Trazione anteriore | Autoveicolo | ||
| DAEWOO | NUBIRA Tre volumi (J200) | 1.4 | 2003-10 | 2004-12 | Tre volumi | Benzina | 1.399 | 94 | F14D3 | Trazione anteriore | Autoveicolo | |
| DAEWOO | NUBIRA Tre volumi (J200) | 1.6 | 2003-07 | Tre volumi | Benzina | 1.598 | 109 | F16D3 | Trazione anteriore | Autoveicolo | ||
| DAEWOO | NUBIRA Tre volumi (J200) | 1.8 | 2003-07 | Tre volumi | Benzina | 1.799 | 122 | T18SED | Trazione anteriore | Autoveicolo | ||
| DAEWOO | NUBIRA Wagon (J100) - ORION | 2.0 16V | 2000-12 | Station wagon / Break / Wagon | Benzina | 1.998 | 126 | T20SED | Trazione anteriore | Autoveicolo | ||
| DAEWOO | NUBIRA Wagon (J200) | 1.6 | 2003-07 | Station wagon / Break / Wagon | Benzina | 1.598 | 109 | F16D3 | Trazione anteriore | Autoveicolo | ||
| DAEWOO | NUBIRA Wagon (J200) | 1.8 | 2003-07 | Station wagon / Break / Wagon | Benzina | 1.799 | 122 | T18SED | Trazione anteriore | Autoveicolo |





