01140683 - HANDBRAKE CONTROL CABLE
Search Products
Applications for Ricambiflex code nr. 01140683
| MAKE | MODEL | VERSION | START | END | CAR BODY STYLE | NOTES | FUEL TYPE | ENGINE SIZE | HP | ENGINE | TRACTION | VEHICLE TYPE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FORD | TOURNEO CONNECT / GRAND TOURNEO CONNECT V408 Kombi | 1.0 EcoBoost | 2013-11 | Station wagon / Kombi | Benzina | 998 | 100 | B3GA (05.18-.), M2GA, M2GB | Trazione anteriore | Autoveicolo | ||
| FORD | TOURNEO CONNECT / GRAND TOURNEO CONNECT V408 Kombi | 1.5 TDCi | 2015-05 | Station wagon / Kombi | Diesel | 1.499 | 101 | XVGA, XVGB, XVGC, XXGA | Trazione anteriore | Autoveicolo | ||
| FORD | TOURNEO CONNECT / GRAND TOURNEO CONNECT V408 Kombi | 1.5 TDCi | 2015-05 | Station wagon / Kombi | Diesel | 1.499 | 75 | XUGA | Trazione anteriore | Autoveicolo | ||
| FORD | TOURNEO CONNECT / GRAND TOURNEO CONNECT V408 Kombi | 1.5 TDCi | 2015-05 | Station wagon / Kombi | Diesel | 1.499 | 120 | XWGA, XWGB, XWGC | Trazione anteriore | Autoveicolo | ||
| FORD | TOURNEO CONNECT / GRAND TOURNEO CONNECT V408 Kombi | 1.6 EcoBoost | 2013-11 | Station wagon / Kombi | Benzina | 1.596 | 150 | JQGA | Trazione anteriore | Autoveicolo | ||
| FORD | TOURNEO CONNECT / GRAND TOURNEO CONNECT V408 Kombi | 1.6 TDCi | 2013-09 | Station wagon / Kombi | Diesel | 1.560 | 95 | TZGA, TZGB | Trazione anteriore | Autoveicolo | ||
| FORD | TOURNEO CONNECT / GRAND TOURNEO CONNECT V408 Kombi | 1.6 TDCi | 2013-09 | Station wagon / Kombi | Diesel | 1.560 | 115 | T1GA | Trazione anteriore | Autoveicolo | ||
| FORD | TOURNEO CONNECT / GRAND TOURNEO CONNECT V408 Kombi | 1.6 TDCi | 2013-09 | Station wagon / Kombi | Diesel | 1.560 | 75 | UBGA | Trazione anteriore | Autoveicolo | ||
| FORD | TRANSIT CONNECT Station wagon | 1.5 TDCi | 2015-05 | Station wagon | Diesel | 1.499 | 101 | XVGA, XVGB, XVGC, XXGA | Trazione anteriore | Autoveicolo | ||
| FORD | TRANSIT CONNECT Station wagon | 1.5 TDCi | 2015-05 | Station wagon | Diesel | 1.499 | 120 | XWGA, XWGB, XWGC | Trazione anteriore | Autoveicolo | ||
| FORD | TRANSIT CONNECT Station wagon | 1.5 TDCi | 2015-08 | Station wagon | Diesel | 1.499 | 75 | XUGA | Trazione anteriore | Autoveicolo | ||
| FORD | TRANSIT CONNECT Station wagon | 1.6 TDCi | 2013-02 | Station wagon | Diesel | 1.560 | 75 | UBGA | Trazione anteriore | Autoveicolo | ||
| FORD | TRANSIT CONNECT Station wagon | 1.6 TDCi | 2013-02 | Station wagon | Diesel | 1.560 | 95 | TZGA, TZGB | Trazione anteriore | Autoveicolo | ||
| FORD | TRANSIT CONNECT Station wagon | 1.6 TDCi | 2013-02 | Station wagon | Diesel | 1.560 | 115 | T1GA | Trazione anteriore | Autoveicolo | ||
| FORD | TRANSIT CONNECT V408 Furgonato | 1.0 EcoBoost | 2013-02 | Furgonato | Benzina | 998 | 100 | B3GA (05.18-.), M2GA, M2GB (08.15-.) | Trazione anteriore | Veicolo Commerciale | ||
| FORD | TRANSIT CONNECT V408 Furgonato | 1.5 TDCi | 2015-05 | Furgonato | Diesel | 1.499 | 101 | XVGA, XVGB, XVGC, XXGA | Trazione anteriore | Veicolo Commerciale | ||
| FORD | TRANSIT CONNECT V408 Furgonato | 1.5 TDCi | 2015-05 | Furgonato | Diesel | 1.499 | 120 | XWGA, XWGB, XWGC | Trazione anteriore | Veicolo Commerciale | ||
| FORD | TRANSIT CONNECT V408 Furgonato | 1.5 TDCi | 2015-08 | Furgonato | Diesel | 1.499 | 75 | XUGA | Trazione anteriore | Veicolo Commerciale | ||
| FORD | TRANSIT CONNECT V408 Furgonato | 1.6 EcoBoost | 2013-11 | Furgonato | Benzina | 1.596 | 150 | JQGA | Trazione anteriore | Veicolo Commerciale | ||
| FORD | TRANSIT CONNECT V408 Furgonato | 1.6 TDCi | 2013-02 | Furgonato | Diesel | 1.560 | 115 | T1GA | Trazione anteriore | Veicolo Commerciale | ||
| FORD | TRANSIT CONNECT V408 Furgonato | 1.6 TDCi | 2013-02 | Furgonato | Diesel | 1.560 | 95 | TZGA, TZGB | Trazione anteriore | Veicolo Commerciale | ||
| FORD | TRANSIT CONNECT V408 Furgonato | 1.6 TDCi | 2013-02 | Furgonato | Diesel | 1.560 | 75 | UBGA | Trazione anteriore | Veicolo Commerciale |





