01360790 - HANDBRAKE CONTROL CABLE
Search Products
Applications for Ricambiflex code nr. 01360790
| MAKE | MODEL | VERSION | START | END | CAR BODY STYLE | NOTES | FUEL TYPE | ENGINE SIZE | HP | ENGINE | TRACTION | VEHICLE TYPE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OPEL | CORSA E (X15) | 1.0 (08, 68) | 2014-09 | 2 volumi /Coda spiovente / CC | Benzina | 999 | 90 | B 10 XFL, D 10 XFL, F 10 XFL | Trazione anteriore | Autoveicolo | ||
| OPEL | CORSA E (X15) | 1.0 (08, 68) | 2014-09 | 2 volumi /Coda spiovente / CC | Benzina | 999 | 115 | B 10 XFT, F 10 XFT | Trazione anteriore | Autoveicolo | ||
| OPEL | CORSA E (X15) | 1.2 (08, 68) | 2014-09 | 2 volumi /Coda spiovente / CC | Benzina | 1.229 | 69 | B 12 XEL, B 12 XER | Trazione anteriore | Autoveicolo | ||
| OPEL | CORSA E (X15) | 1.3 CDTI (08, 68) | 2014-09 | 2 volumi /Coda spiovente / CC | Diesel | 1.248 | 75 | B 13 DTC, B 13 DTE, B 13 DTN | Trazione anteriore | Autoveicolo | ||
| OPEL | CORSA E (X15) | 1.3 CDTI (08, 68) | 2014-09 | 2 volumi /Coda spiovente / CC | Diesel | 1.248 | 95 | B 13 DTE, B 13 DTR | Trazione anteriore | Autoveicolo | ||
| OPEL | CORSA E (X15) | 1.4 (08, 68) | 2014-09 | 2 volumi /Coda spiovente / CC | Benzina | 1.398 | 90 | B 14 XEL | Trazione anteriore | Autoveicolo | ||
| OPEL | CORSA E (X15) | 1.4 (08, 68) | 2014-09 | 2 volumi /Coda spiovente / CC | Benzina | 1.398 | 75 | B 14 XEJ | Trazione anteriore | Autoveicolo | ||
| OPEL | CORSA E (X15) | 1.4 LPG (08, 68) | 2015-03 | 2 volumi /Coda spiovente / CC | Benzina/Gasauto (GPL) | 1.398 | 90 | B 14 XEL | Trazione anteriore | Autoveicolo | ||
| OPEL | CORSA E (X15) | 1.4 LPG (08, 68) | 2015-11 | 2 volumi /Coda spiovente / CC | Benzina/Gasauto (GPL) | 1.398 | 87 | B 14 XEL | Trazione anteriore | Autoveicolo | ||
| OPEL | CORSA E (X15) | 1.4 Turbo (08, 68) | 2014-09 | 2 volumi /Coda spiovente / CC | Benzina | 1.364 | 101 | B 14 NEJ | Trazione anteriore | Autoveicolo | ||
| OPEL | CORSA E (X15) | 1.4 Turbo (08, 68) | 2015-03 | 2 volumi /Coda spiovente / CC | Benzina | 1.364 | 150 | B 14 NEH, D 14 NEH | Trazione anteriore | Autoveicolo | ||
| OPEL | CORSA E (X15) | 1.6 Turbo (08, 68) | 2015-03 | 2 volumi /Coda spiovente / CC | Benzina | 1.598 | 207 | B 16 LER, B 16 LES | Trazione anteriore | Autoveicolo | ||
| OPEL | CORSA E Van (X15) | 1.2 (08) | 2015-01 | Furgonato / Van | Benzina | 1.229 | 69 | B 12 XEL | Trazione anteriore | Veicolo Commerciale | ||
| OPEL | CORSA E Van (X15) | 1.3 CDTI (08) | 2014-09 | Furgonato / Van | Diesel | 1.248 | 95 | B 13 DTE, B 13 DTR | Trazione anteriore | Veicolo Commerciale | ||
| OPEL | CORSA E Van (X15) | 1.3 CDTI (08) | 2015-01 | Furgonato / Van | Diesel | 1.248 | 75 | B 13 DTC, B 13 DTE | Trazione anteriore | Veicolo Commerciale | ||
| OPEL | CORSA E Van (X15) | 1.4 (08) | 2014-09 | Furgonato / Van | Benzina | 1.398 | 90 | B 14 XEL | Trazione anteriore | Veicolo Commerciale | ||
| OPEL | CORSA E Van (X15) | 1.4 (08) | 2014-09 | Furgonato / Van | Benzina | 1.398 | 75 | B 14 XEJ | Trazione anteriore | Veicolo Commerciale | ||
| VAUXHALL | CORSA Mk IV (E) (X15) | 1.0 | 2014-08 | 2 volumi /Coda spiovente | Benzina | 999 | 90 | B 10 XFL, F 10 XFL | Trazione anteriore | Autoveicolo | ||
| VAUXHALL | CORSA Mk IV (E) (X15) | 1.0 | 2014-08 | 2 volumi /Coda spiovente | Benzina | 999 | 116 | B 10 XFT, F 10 XFT | Trazione anteriore | Autoveicolo | ||
| VAUXHALL | CORSA Mk IV (E) (X15) | 1.2 | 2014-08 | 2 volumi /Coda spiovente | Benzina | 1.229 | 69 | B 12 XEL, B 12 XER | Trazione anteriore | Autoveicolo | ||
| VAUXHALL | CORSA Mk IV (E) (X15) | 1.3 CDTi | 2014-08 | 2 volumi /Coda spiovente | Diesel | 1.248 | 75 | B 13 DTC, B 13 DTE, B 13 DTN | Trazione anteriore | Autoveicolo | ||
| VAUXHALL | CORSA Mk IV (E) (X15) | 1.3 CDTi | 2014-08 | 2 volumi /Coda spiovente | Diesel | 1.248 | 95 | B 13 DTE, B 13 DTR | Trazione anteriore | Autoveicolo | ||
| VAUXHALL | CORSA Mk IV (E) (X15) | 1.4 | 2014-08 | 2 volumi /Coda spiovente | Benzina | 1.364 | 101 | B 14 NEJ, B 14 NEL | Trazione anteriore | Autoveicolo | ||
| VAUXHALL | CORSA Mk IV (E) (X15) | 1.4 | 2014-08 | 2 volumi /Coda spiovente | Benzina | 1.398 | 90 | B 14 XEJ, B 14 XEL, B 14 XER | Trazione anteriore | Autoveicolo | ||
| VAUXHALL | CORSA Mk IV (E) (X15) | 1.4 | 2014-09 | 2 volumi /Coda spiovente | Benzina | 1.398 | 75 | B 14 XEJ, B 14 XER | Trazione anteriore | Autoveicolo | ||
| VAUXHALL | CORSA Mk IV (E) (X15) | 1.4 | 2015-07 | 2 volumi /Coda spiovente | Benzina | 1.364 | 150 | B 14 NEH, B 14 NET | Trazione anteriore | Autoveicolo | ||
| VAUXHALL | CORSA Mk IV (E) (X15) | 1.6 VXR | 2015-04 | 2 volumi /Coda spiovente | Benzina | 1.598 | 205 | B 16 LER, B 16 LES | Trazione anteriore | Autoveicolo | ||
| VAUXHALL | CORSAVAN Mk IV (E) (X15) | 1.2 | 2014-10 | Furgonato | Benzina | 1.229 | 69 | B 12 XEL | Trazione anteriore | Veicolo Commerciale | ||
| VAUXHALL | CORSAVAN Mk IV (E) (X15) | 1.3 CDTi | 2014-10 | Furgonato | Diesel | 1.248 | 75 | B 13 DTC, B 13 DTE, B 13 DTN | Trazione anteriore | Veicolo Commerciale | ||
| VAUXHALL | CORSAVAN Mk IV (E) (X15) | 1.3 CDTi | 2014-10 | Furgonato | Diesel | 1.248 | 95 | B 13 DTE, B 13 DTR | Trazione anteriore | Veicolo Commerciale |





