01380783 - HANDBRAKE CONTROL CABLE
Search Products
Applications for Ricambiflex code nr. 01380783
| MAKE | MODEL | VERSION | START | END | CAR BODY STYLE | NOTES | FUEL TYPE | ENGINE SIZE | HP | ENGINE | TRACTION | VEHICLE TYPE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CITROËN | C4 II (B7) | 1.4 VTi 95 | 2009-11 | 2 volumi /Coda spiovente | Benzina | 1.397 | 95 | 8FP (EP3C) | Trazione anteriore | Autoveicolo | ||
| CITROËN | C4 II (B7) | 1.6 BlueHDi 115 | 2014-08 | 2 volumi /Coda spiovente | Diesel | 1.560 | 115 | BHX (DV6FC) | Trazione anteriore | Autoveicolo | ||
| CITROËN | C4 II (B7) | 1.6 HDi 110 | 2009-11 | 2 volumi /Coda spiovente | Diesel | 1.560 | 112 | 9HR (DV6C) | Trazione anteriore | Autoveicolo | ||
| CITROËN | C4 II (B7) | 1.6 HDi 115 | 2012-07 | 2 volumi /Coda spiovente | Diesel | 1.560 | 114 | 9HD (DV6C) | Trazione anteriore | Autoveicolo | ||
| CITROËN | C4 II (B7) | 1.6 HDi 90 | 2009-11 | 2 volumi /Coda spiovente | Diesel | 1.560 | 92 | 9HJ (DV6DTEDM), 9HP (DV6DTED) | Trazione anteriore | Autoveicolo | ||
| CITROËN | C4 II (B7) | 1.6 VTi 120 | 2009-11 | 2016-12 | 2 volumi /Coda spiovente | Benzina | 1.598 | 120 | 5FS (EP6C) | Trazione anteriore | Autoveicolo | |
| CITROËN | C4 II (B7) | 1.6 VTi 120 LPG | 2011-09 | 2 volumi /Coda spiovente | Benzina/Gasauto (GPL) | 1.598 | 120 | 5FS (EP6C) | Trazione anteriore | Autoveicolo | ||
| CITROËN | C4 II Cassone / coda spiovente (NC_) | 1.6 HDi | 2009-11 | Cassone / coda spiovente | Diesel | 1.560 | 111 | 9HR (DV6C) | Trazione anteriore | Veicolo Commerciale | ||
| CITROËN | C4 II Cassone / coda spiovente (NC_) | 1.6 HDi | 2010-06 | Cassone / coda spiovente | Diesel | 1.560 | 92 | 9HP (DV6DTED) | Trazione anteriore | Veicolo Commerciale | ||
| CITROËN | C4 II Tre volumi (NC_) | 1.6 | 2013-01 | Tre volumi | Benzina | 1.598 | 120 | 5FS (EP6C) | Trazione anteriore | Autoveicolo | ||
| CITROËN | DS4 | 1.6 HDi 110 | 2011-04 | 2015-07 | 2 volumi /Coda spiovente | Diesel | 1.560 | 112 | 9HR (DV6C) | Trazione anteriore | Autoveicolo | |
| CITROËN | DS4 | 1.6 HDi 115 | 2012-08 | 2015-07 | 2 volumi /Coda spiovente | Diesel | 1.560 | 114 | 9HD (DV6C) | Trazione anteriore | Autoveicolo | |
| CITROËN | DS4 | 1.6 HDi 90 | 2011-05 | 2015-07 | 2 volumi /Coda spiovente | Diesel | 1.560 | 92 | 9HP (DV6DTED) | Trazione anteriore | Autoveicolo | |
| CITROËN | DS4 | 1.6 VTi 120 | 2011-04 | 2015-07 | 2 volumi /Coda spiovente | Benzina | 1.598 | 120 | 5FS (EP6C) | Trazione anteriore | Autoveicolo | |
| PEUGEOT | 308 CC (4B_) | 1.6 16V | 2009-06 | 2014-12 | Cabriolet | Benzina | 1.598 | 150 | 5FX (EP6DT) | Trazione anteriore | Autoveicolo | |
| PEUGEOT | 308 CC (4B_) | 1.6 16V | 2009-06 | 2014-12 | Cabriolet | Benzina | 1.598 | 120 | EP6 | Trazione anteriore | Autoveicolo | |
| PEUGEOT | 308 CC (4B_) | 1.6 16V | 2009-06 | 2014-12 | Cabriolet | Benzina | 1.598 | 156 | 5FV (EP6CDT) | Trazione anteriore | Autoveicolo | |
| PEUGEOT | 308 CC (4B_) | 1.6 16V | 2009-06 | 2014-12 | Cabriolet | Benzina | 1.598 | 140 | 5FT (EP6DT) | Trazione anteriore | Autoveicolo | |
| PEUGEOT | 308 CC (4B_) | 1.6 HDi | 2009-02 | 2012-05 | Cabriolet | Diesel | 1.560 | 111 | 9HZ (DV6TED4) | Trazione anteriore | Autoveicolo | |
| PEUGEOT | 308 CC (4B_) | 1.6 HDi | 2009-06 | 2014-12 | Cabriolet | Diesel | 1.560 | 112 | 9HR (DV6C) | Trazione anteriore | Autoveicolo | |
| PEUGEOT | 308 CC (4B_) | 1.6 HDi | 2013-03 | 2014-12 | Cabriolet | Diesel | 1.560 | 114 | 9HD (DV6C) | Trazione anteriore | Autoveicolo | |
| PEUGEOT | 308 CC (4B_) | 2.0 CVVT | 2009-07 | 2014-12 | Cabriolet | Benzina | 1.997 | 140 | RFJ (EW10A) | Trazione anteriore | Autoveicolo | |
| PEUGEOT | 308 CC (4B_) | 2.0 HDi | 2009-04 | 2012-12 | Cabriolet | Diesel | 1.997 | 140 | RHF (DW10BTED4) | Trazione anteriore | Autoveicolo | |
| PEUGEOT | 308 CC (4B_) | 2.0 HDi | 2009-04 | 2014-12 | Cabriolet | Diesel | 1.997 | 136 | RHR (DW10BTED4) | Trazione anteriore | Autoveicolo | |
| PEUGEOT | 308 CC (4B_) | 2.0 HDi | 2009-06 | 2014-12 | Cabriolet | Diesel | 1.997 | 163 | RHH (DW10CTED4) | Trazione anteriore | Autoveicolo | |
| PEUGEOT | 308 I (4A_, 4C_) | 1.4 16V | 2007-09 | 2014-10 | 2 volumi /Coda spiovente | Benzina | 1.397 | 95 | 8FS (EP3), EP3 | Trazione anteriore | Autoveicolo | |
| PEUGEOT | 308 I (4A_, 4C_) | 1.4 16V | 2009-12 | 2014-10 | 2 volumi /Coda spiovente | Benzina | 1.397 | 98 | 8FR (EP3) | Trazione anteriore | Autoveicolo | |
| PEUGEOT | 308 I (4A_, 4C_) | 1.6 | 2012-01 | 2015-12 | 2 volumi /Coda spiovente | Benzina | 1.598 | 163 | Trazione anteriore | Autoveicolo | ||
| PEUGEOT | 308 I (4A_, 4C_) | 1.6 16V | 2007-09 | 2014-10 | 2 volumi /Coda spiovente | Benzina | 1.598 | 120 | 5FW (EP6), EP6 | Trazione anteriore | Autoveicolo | |
| PEUGEOT | 308 I (4A_, 4C_) | 1.6 16V | 2007-09 | 2014-10 | 2 volumi /Coda spiovente | Benzina | 1.598 | 150 | 5FX (EP6DT) | Trazione anteriore | Autoveicolo | |
| PEUGEOT | 308 I (4A_, 4C_) | 1.6 16V | 2007-09 | 2014-10 | 2 volumi /Coda spiovente | Benzina | 1.598 | 140 | 5FT (EP6DT) | Trazione anteriore | Autoveicolo | |
| PEUGEOT | 308 I (4A_, 4C_) | 1.6 16V | 2008-03 | 2014-10 | 2 volumi /Coda spiovente | Benzina | 1.598 | 174 | 5FY (EP6DTS) | Trazione anteriore | Autoveicolo | |
| PEUGEOT | 308 I (4A_, 4C_) | 1.6 16V | 2009-10 | 2014-10 | 2 volumi /Coda spiovente | Benzina | 1.598 | 156 | 5FV (EP6CDT) | Trazione anteriore | Autoveicolo | |
| PEUGEOT | 308 I (4A_, 4C_) | 1.6 BioFlex | 2008-04 | 2014-10 | 2 volumi /Coda spiovente | Benzina/Etanolo | 1.587 | 109 | NFU (TU5JP4) | Trazione anteriore | Autoveicolo | |
| PEUGEOT | 308 I (4A_, 4C_) | 1.6 HDi | 2007-09 | 2014-10 | 2 volumi /Coda spiovente | Diesel | 1.560 | 90 | 9HV (DV6TED4B), 9HV (DV6TED4BU), 9HX (DV6ATED4) | Trazione anteriore | Autoveicolo | |
| PEUGEOT | 308 I (4A_, 4C_) | 1.6 HDi | 2007-09 | 2014-10 | 2 volumi /Coda spiovente | Diesel | 1.560 | 109 | 9HZ (DV6TED4) | Trazione anteriore | Autoveicolo | |
| PEUGEOT | 308 I (4A_, 4C_) | 1.6 HDi | 2009-11 | 2014-10 | 2 volumi /Coda spiovente | Diesel | 1.560 | 92 | 9HJ (DV6DTEDM), 9HP (DV6DTED) | Trazione anteriore | Autoveicolo | |
| PEUGEOT | 308 I (4A_, 4C_) | 1.6 HDi | 2009-12 | 2014-10 | 2 volumi /Coda spiovente | Diesel | 1.560 | 112 | 9HR (DV6C) | Trazione anteriore | Autoveicolo | |
| PEUGEOT | 308 I (4A_, 4C_) | 1.6 HDi | 2013-03 | 2014-10 | 2 volumi /Coda spiovente | Diesel | 1.560 | 114 | 9HD (DV6C) | Trazione anteriore | Autoveicolo | |
| PEUGEOT | 308 I (4A_, 4C_) | 2.0 Bioflex | 2008-01 | 2012-12 | 2 volumi /Coda spiovente | Benzina/Etanolo | 1.997 | 140 | RFJ (EW10A) | Trazione anteriore | Autoveicolo | |
| PEUGEOT | 308 I (4A_, 4C_) | 2.0 HDi | 2007-09 | 2014-10 | 2 volumi /Coda spiovente | Diesel | 1.997 | 136 | RHR (DW10BTED4), RHR (DW10CB) | Trazione anteriore | Autoveicolo | |
| PEUGEOT | 308 I (4A_, 4C_) | 2.0 HDi | 2010-07 | 2012-12 | 2 volumi /Coda spiovente | Diesel | 1.997 | 140 | RHR (DW10BTED4) | Trazione anteriore | Autoveicolo | |
| PEUGEOT | 308 I (4A_, 4C_) | 2.0 HDi | 2011-10 | 2014-10 | 2 volumi /Coda spiovente | Diesel | 1.997 | 150 | RHE (DW10CTED4) | Trazione anteriore | Autoveicolo | |
| PEUGEOT | 308 I (4A_, 4C_) | 2.0 HDi | 2012-04 | 2014-10 | 2 volumi /Coda spiovente | Diesel | 1.997 | 163 | RHH (DW10CTED4) | Trazione anteriore | Autoveicolo |





