01380786 - HANDBRAKE CONTROL CABLE
Search Products
Applications for Ricambiflex code nr. 01380786
| MAKE | MODEL | VERSION | START | END | CAR BODY STYLE | NOTES | FUEL TYPE | ENGINE SIZE | HP | ENGINE | TRACTION | VEHICLE TYPE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PEUGEOT | 308 SW I (4E_, 4H_) | 1.4 16V | 2007-09 | 2014-10 | Station wagon | Benzina | 1.397 | 95 | 8FS (EP3) | Trazione anteriore | Autoveicolo | |
| PEUGEOT | 308 SW I (4E_, 4H_) | 1.4 16V | 2009-12 | 2014-10 | Station wagon | Benzina | 1.397 | 98 | 8FR (EP3) | Trazione anteriore | Autoveicolo | |
| PEUGEOT | 308 SW I (4E_, 4H_) | 1.6 16V | 2007-09 | 2014-10 | Station wagon | Benzina | 1.598 | 120 | 5FW (EP6), EP6 | Trazione anteriore | Autoveicolo | |
| PEUGEOT | 308 SW I (4E_, 4H_) | 1.6 16V | 2007-09 | 2014-10 | Station wagon | Benzina | 1.598 | 150 | 5FX (EP6DT) | Trazione anteriore | Autoveicolo | |
| PEUGEOT | 308 SW I (4E_, 4H_) | 1.6 16V | 2007-09 | 2014-10 | Station wagon | Benzina | 1.598 | 140 | 5FT (EP6DT) | Trazione anteriore | Autoveicolo | |
| PEUGEOT | 308 SW I (4E_, 4H_) | 1.6 16V | 2008-03 | 2014-10 | Station wagon | Benzina | 1.598 | 174 | 5FY (EP6DTS) | Trazione anteriore | Autoveicolo | |
| PEUGEOT | 308 SW I (4E_, 4H_) | 1.6 16V | 2009-10 | 2014-10 | Station wagon | Benzina | 1.598 | 156 | 5FV (EP6CDT) | Trazione anteriore | Autoveicolo | |
| PEUGEOT | 308 SW I (4E_, 4H_) | 1.6 Bioflex | 2009-03 | 2014-10 | Station wagon | Benzina/Etanolo | 1.587 | 112 | NFU (TU5JP4) | Trazione anteriore | Autoveicolo | |
| PEUGEOT | 308 SW I (4E_, 4H_) | 1.6 HDi | 2007-09 | 2014-10 | Station wagon | Diesel | 1.560 | 90 | 9HV (DV6TED4BU), 9HX (DV6ATED4) | Trazione anteriore | Autoveicolo | |
| PEUGEOT | 308 SW I (4E_, 4H_) | 1.6 HDi | 2007-09 | 2014-10 | Station wagon | Diesel | 1.560 | 109 | 9HZ (DV6TED4) | Trazione anteriore | Autoveicolo | |
| PEUGEOT | 308 SW I (4E_, 4H_) | 1.6 HDi | 2009-11 | 2014-10 | Station wagon | Diesel | 1.560 | 92 | 9HP (DV6DTED) | Trazione anteriore | Autoveicolo | |
| PEUGEOT | 308 SW I (4E_, 4H_) | 1.6 HDi | 2009-12 | 2014-10 | Station wagon | Diesel | 1.560 | 112 | 9HR (DV6C) | Trazione anteriore | Autoveicolo | |
| PEUGEOT | 308 SW I (4E_, 4H_) | 1.6 HDi | 2013-03 | 2014-10 | Station wagon | Diesel | 1.560 | 114 | 9HD (DV6C) | Trazione anteriore | Autoveicolo | |
| PEUGEOT | 308 SW I (4E_, 4H_) | 2.0 Bioflex | 2008-01 | 2011-12 | Station wagon | Benzina/Etanolo | 1.997 | 140 | RFJ (EW10A) | Trazione anteriore | Autoveicolo | |
| PEUGEOT | 308 SW I (4E_, 4H_) | 2.0 HDi | 2007-09 | 2012-12 | Station wagon | Diesel | 1.997 | 136 | RHR (DW10BTED4) | Trazione anteriore | Autoveicolo | |
| PEUGEOT | 308 SW I (4E_, 4H_) | 2.0 HDi | 2007-09 | 2014-10 | Station wagon | Diesel | 1.997 | 140 | RHR (DW10BTED4) | Trazione anteriore | Autoveicolo | |
| PEUGEOT | 308 SW I (4E_, 4H_) | 2.0 HDi | 2009-06 | 2014-10 | Station wagon | Diesel | 1.997 | 163 | RHH (DW10CTED4) | Trazione anteriore | Autoveicolo | |
| PEUGEOT | 308 SW I (4E_, 4H_) | 2.0 HDi | 2011-04 | 2014-10 | Station wagon | Diesel | 1.997 | 150 | RHE (DW10CTED4) | Trazione anteriore | Autoveicolo | |
| PEUGEOT | 308 SW I Cassone / Furgonato / Promiscuo (4E_) | 1.6 HDi | 2008-01 | 2011-12 | Cassone / Furgonato / Promiscuo | Diesel | 1.560 | 90 | 9HX (DV6ATED4) | Trazione anteriore | Veicolo Commerciale | |
| PEUGEOT | 308 SW I Cassone / Furgonato / Promiscuo (4E_) | 1.6 HDi | 2008-01 | 2012-12 | Cassone / Furgonato / Promiscuo | Diesel | 1.560 | 109 | 9HZ (DV6TED4) | Trazione anteriore | Veicolo Commerciale | |
| PEUGEOT | 308 SW I Cassone / Furgonato / Promiscuo (4E_) | 2.0 HDi | 2008-01 | 2011-12 | Cassone / Furgonato / Promiscuo | Diesel | 1.997 | 136 | RHR (DW10BTED4) | Trazione anteriore | Veicolo Commerciale |





