01380790 - HANDBRAKE CONTROL CABLE
Search Products
Applications for Ricambiflex code nr. 01380790
| MAKE | MODEL | VERSION | START | END | CAR BODY STYLE | NOTES | FUEL TYPE | ENGINE SIZE | HP | ENGINE | TRACTION | VEHICLE TYPE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CITROËN | C3 III (SX) | 1.2 PureTech 82 | 2018-05 | 2 volumi /Coda spiovente | Benzina | 1.199 | 83 | HMR (EB2FA) | Trazione anteriore | Autoveicolo | ||
| CITROËN | C3 III (SX) | 1.2 PureTech 82 LPG | 2018-05 | 2 volumi /Coda spiovente | Benzina/Gasauto (GPL) | 1.199 | 83 | HMR (EB2FA) | Trazione anteriore | Autoveicolo | ||
| CITROËN | C3 III (SX) | 1.2 THP 110 | 2016-07 | 2 volumi /Coda spiovente | Benzina | 1.199 | 110 | HNP (EB2ADT), HNV (EB2DTM), HNZ (EB2DT) | Trazione anteriore | Autoveicolo | ||
| CITROËN | C3 III (SX) | 1.2 VTi 68 | 2016-07 | 2 volumi /Coda spiovente | Benzina | 1.199 | 68 | HMM (EB2FAD), HMP (EB2FB) | Trazione anteriore | Autoveicolo | ||
| CITROËN | C3 III (SX) | 1.2 VTi 82 | 2016-07 | 2 volumi /Coda spiovente | Benzina | 1.199 | 82 | HMZ (EB2F) | Trazione anteriore | Autoveicolo | ||
| CITROËN | C3 III (SX) | 1.2 VTi 82 LPG | 2016-07 | 2 volumi /Coda spiovente | Benzina/Gasauto (GPL) | 1.199 | 82 | HMZ (EB2F) | Trazione anteriore | Autoveicolo | ||
| CITROËN | C3 III (SX) | 1.5 BlueHDi 100 | 2018-05 | 2 volumi /Coda spiovente | Diesel | 1.499 | 102 | YHY (DV5RD) | Trazione anteriore | Autoveicolo | ||
| CITROËN | C3 III (SX) | 1.6 BlueHDi 100 | 2016-07 | 2 volumi /Coda spiovente | Diesel | 1.560 | 99 | BHY (DV6FD) | Trazione anteriore | Autoveicolo | ||
| CITROËN | C3 III (SX) | 1.6 BlueHDi 75 | 2016-07 | 2 volumi /Coda spiovente | Diesel | 1.560 | 75 | BHW (DV6FE) | Trazione anteriore | Autoveicolo | ||
| CITROËN | C3 III (SX) | 1.6 VTi (SXNFPT) | 2017-02 | 2 volumi /Coda spiovente | Benzina | 1.587 | 115 | NFP (EC5) | Trazione anteriore | Autoveicolo | ||
| CITROËN | C3 III Van (SX_, SY_) | BlueHDi 100 | 2019-03 | Cassone / coda spiovente / Van | Diesel | 1.499 | 102 | YHY (DV5RD) | Trazione anteriore | Veicolo Commerciale | ||
| CITROËN | C3 III Van (SX_, SY_) | BlueHDi 100 | 2019-03 | Cassone / coda spiovente / Van | Diesel | 1.560 | 99 | BHY (DV6FD) | Trazione anteriore | Veicolo Commerciale | ||
| CITROËN | C3 III Van (SX_, SY_) | BlueHDi 75 | 2019-03 | Cassone / coda spiovente / Van | Diesel | 1.560 | 75 | BHW (DV6FE) | Trazione anteriore | Veicolo Commerciale | ||
| CITROËN | C3 III Van (SX_, SY_) | PureTech 110 | 2019-03 | Cassone / coda spiovente / Van | Benzina | 1.199 | 110 | HNZ (EB2DT) | Trazione anteriore | Veicolo Commerciale | ||
| CITROËN | C3 III Van (SX_, SY_) | PureTech 82 | 2019-03 | Cassone / coda spiovente / Van | Benzina | 1.199 | 83 | HMR (EB2FA) | Trazione anteriore | Veicolo Commerciale | ||
| PEUGEOT | 208 Furgonato (CR_) | 1.2 PureTech 82 | 2015-06 | Furgonato | Benzina | 1.199 | 82 | HMZ (EB2F) | Trazione anteriore | Veicolo Commerciale | ||
| PEUGEOT | 208 Furgonato (CR_) | 1.4 HDi | 2012-10 | Furgonato | Diesel | 1.398 | 68 | 8HR (DV4C) | Trazione anteriore | Veicolo Commerciale | ||
| PEUGEOT | 208 Furgonato (CR_) | 1.5 BlueHDi 100 | 2018-05 | Furgonato | Diesel | 1.499 | 102 | YHY (DV5RD) | Trazione anteriore | Veicolo Commerciale | ||
| PEUGEOT | 208 Furgonato (CR_) | 1.6 BlueHDi 75 | 2015-04 | Furgonato | Diesel | 1.560 | 75 | BHW (DV6FE) | Trazione anteriore | Veicolo Commerciale | ||
| PEUGEOT | 208 Furgonato (CR_) | 1.6 HDi | 2014-03 | Furgonato | Diesel | 1.560 | 92 | 9HP (DV6DTED) | Trazione anteriore | Veicolo Commerciale | ||
| PEUGEOT | 208 I (CA_, CC_) | 1.0 | 2012-03 | 2 volumi /Coda spiovente | Benzina | 999 | 68 | ZMZ (EB0) | Trazione anteriore | Autoveicolo | ||
| PEUGEOT | 208 I (CA_, CC_) | 1.2 | 2012-03 | 2 volumi /Coda spiovente | Benzina | 1.199 | 82 | HMZ (EB2), HMZ (EB2F) | Trazione anteriore | Autoveicolo | ||
| PEUGEOT | 208 I (CA_, CC_) | 1.2 GPL | 2015-06 | 2 volumi /Coda spiovente | Benzina/Gasauto (GPL) | 1.199 | 82 | HMZ (EB2F) | Trazione anteriore | Autoveicolo | ||
| PEUGEOT | 208 I (CA_, CC_) | 1.2 PureTech 82 | 2018-03 | 2 volumi /Coda spiovente | Benzina | 1.199 | 82 | HMR (EB2FA), HMZ (EB2F) | Trazione anteriore | Autoveicolo | ||
| PEUGEOT | 208 I (CA_, CC_) | 1.2 THP 110 | 2013-01 | 2 volumi /Coda spiovente | Benzina | 1.199 | 110 | HNP (EB2ADT), HNV (EB2DTM), HNZ (EB2DT) | Trazione anteriore | Autoveicolo | ||
| PEUGEOT | 208 I (CA_, CC_) | 1.2 VTi 68 / PureTech 68 | 2016-08 | 2 volumi /Coda spiovente | Benzina | 1.199 | 68 | HMM (EB2FAD), HMP (EB2FB) | Trazione anteriore | Autoveicolo | ||
| PEUGEOT | 208 I (CA_, CC_) | 1.4 GPL | 2013-10 | 2 volumi /Coda spiovente | Benzina/Gasauto (GPL) | 1.397 | 95 | EP3C | Trazione anteriore | Autoveicolo | ||
| PEUGEOT | 208 I (CA_, CC_) | 1.4 HDi | 2012-03 | 2 volumi /Coda spiovente | Diesel | 1.398 | 68 | 8HP (DV4C), 8HR (DV4C) | Trazione anteriore | Autoveicolo | ||
| PEUGEOT | 208 I (CA_, CC_) | 1.4 VTi | 2012-03 | 2 volumi /Coda spiovente | Benzina | 1.397 | 95 | 8FS (EP3), EP3C | Trazione anteriore | Autoveicolo | ||
| PEUGEOT | 208 I (CA_, CC_) | 1.5 BlueHDI 100 | 2018-05 | 2 volumi /Coda spiovente | Diesel | 1.499 | 102 | YHY (DV5RD) | Trazione anteriore | Autoveicolo | ||
| PEUGEOT | 208 I (CA_, CC_) | 1.6 | 2012-03 | 2 volumi /Coda spiovente | Benzina | 1.598 | 120 | 5FS (EP6C) | Trazione anteriore | Autoveicolo | ||
| PEUGEOT | 208 I (CA_, CC_) | 1.6 BlueHDi 100 | 2015-01 | 2 volumi /Coda spiovente | Diesel | 1.560 | 100 | BHY (DV6FD) | Trazione anteriore | Autoveicolo | ||
| PEUGEOT | 208 I (CA_, CC_) | 1.6 BlueHDi 120 | 2013-11 | 2 volumi /Coda spiovente | Diesel | 1.560 | 120 | BHZ (DV6FC) | Trazione anteriore | Autoveicolo | ||
| PEUGEOT | 208 I (CA_, CC_) | 1.6 HDi | 2012-03 | 2 volumi /Coda spiovente | Diesel | 1.560 | 92 | 9HJ (DV6DTEDM), 9HP (DV6DTED) | Trazione anteriore | Autoveicolo | ||
| PEUGEOT | 208 I (CA_, CC_) | 1.6 HDi | 2012-03 | 2 volumi /Coda spiovente | Diesel | 1.560 | 114 | 9HD (DV6C) | Trazione anteriore | Autoveicolo | ||
| PEUGEOT | 208 I (CA_, CC_) | 1.6 HDi | 2014-04 | 2 volumi /Coda spiovente | Diesel | 1.560 | 116 | BHX (DV6FC) | Trazione anteriore | Autoveicolo | ||
| PEUGEOT | 208 I (CA_, CC_) | 1.6 HDi | 2016-09 | 2 volumi /Coda spiovente | Diesel | 1.560 | 94 | 9HP (DV6DTED) | Trazione anteriore | Autoveicolo | ||
| PEUGEOT | 208 I (CA_, CC_) | 1.6 HDi / BlueHDi 75 | 2013-01 | 2 volumi /Coda spiovente | Diesel | 1.560 | 75 | 9HK (DV6ETEDM), BHW (DV6FE) | Trazione anteriore | Autoveicolo |





