01380796 - HANDBRAKE CONTROL CABLE
Search Products
Applications for Ricambiflex code nr. 01380796
| MAKE | MODEL | VERSION | START | END | CAR BODY STYLE | NOTES | FUEL TYPE | ENGINE SIZE | HP | ENGINE | TRACTION | VEHICLE TYPE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PEUGEOT | 405 I (15B) | 1.6 4x4 | 1988-04 | 1992-07 | Tre volumi | Benzina | 1.580 | 88 | BDZ (XU5M) | Trazione integrale / 4x4 | Autoveicolo | |
| PEUGEOT | 405 I (15B) | 1.8 D 4x4 | 1987-10 | 1992-07 | Tre volumi | Diesel | 1.769 | 90 | A8A (XUD7TE) | Trazione integrale / 4x4 | Autoveicolo | |
| PEUGEOT | 405 I (15B) | 1.9 4x4 | 1987-06 | 1992-07 | Tre volumi | Benzina | 1.905 | 158 | D6C (XU9J4) | Trazione integrale / 4x4 | Autoveicolo | |
| PEUGEOT | 405 I (15B) | 1.9 4x4 | 1988-07 | 1992-12 | Tre volumi | Benzina | 1.905 | 109 | DDZ (XU9M) | Trazione integrale / 4x4 | Autoveicolo | |
| PEUGEOT | 405 I (15B) | 1.9 Injection 4x4 | 1987-06 | 1992-07 | Tre volumi | Benzina | 1.905 | 105 | DFZ (XU9J1) | Trazione integrale / 4x4 | Autoveicolo | |
| PEUGEOT | 405 I (15B) | 1.9 SPort MI-16 4x4 | 1987-06 | 1992-07 | Tre volumi | Benzina | 1.905 | 147 | DFW (XU9J4Z) | Trazione integrale / 4x4 | Autoveicolo | |
| PEUGEOT | 405 I Break (15E) | 1.6 SRi 4x4 | 1988-04 | 1992-07 | Station wagon / Break / Estate | Benzina | 1.580 | 88 | BDZ (XU5M) | Trazione integrale / 4x4 | Autoveicolo | |
| PEUGEOT | 405 I Break (15E) | 1.8 DT 4x4 | 1990-05 | 1992-07 | Station wagon / Break / Estate | Diesel | 1.769 | 90 | A8A (XUD7TE) | Trazione integrale / 4x4 | Autoveicolo | |
| PEUGEOT | 405 I Break (15E) | 1.9 | 1988-10 | 1992-08 | Station wagon / Break / Estate | Benzina | 1.905 | 105 | DFZ (XU9J1) | Trazione anteriore | Autoveicolo | |
| PEUGEOT | 405 I Break (15E) | 1.9 4x4 | 1988-10 | 1992-08 | Station wagon / Break / Estate | Benzina | 1.905 | 109 | DDZ (XU9M) | Trazione integrale / 4x4 | Autoveicolo | |
| PEUGEOT | 405 I Break (15E) | 1.9 Trazione integrale | 1987-06 | 1992-07 | Station wagon / Break / Estate | Benzina | 1.905 | 158 | D6C (XU9J4) | Trazione integrale | Autoveicolo | |
| PEUGEOT | 405 I Break (15E) | 1.9 Trazione integrale | 1988-09 | 1992-07 | Station wagon / Break / Estate | Benzina | 1.905 | 105 | DFZ (XU9J1) | Trazione integrale | Autoveicolo | |
| PEUGEOT | 405 II (4B) | 2.0 | 1992-08 | 1995-10 | Tre volumi | Benzina | 1.998 | 121 | RFX (XU10J2) | Trazione anteriore | Autoveicolo | |
| PEUGEOT | 405 II (4B) | 2.0 T 16 X4 | 1992-08 | 1995-10 | Tre volumi | Benzina | 1.998 | 196 | RGZ (XU10J4TE/Z) | Trazione integrale / X4 | Autoveicolo | |
| PEUGEOT | 405 II (4B) | 2.0 X4 | 1992-08 | 1995-10 | Tre volumi | Benzina | 1.998 | 121 | RFX (XU10J2) | Trazione integrale / X4 | Autoveicolo | |
| PEUGEOT | 405 II Break (4E) | 2.0 | 1992-08 | 1996-10 | Station wagon / Break / Estate | Benzina | 1.998 | 121 | RFX (XU10J2) | Trazione anteriore | Autoveicolo | |
| PEUGEOT | 405 II Break (4E) | 2.0 4x4 | 1992-08 | 1996-10 | Station wagon / Break / Estate | Benzina | 1.998 | 121 | RFX (XU10J2) | Trazione integrale / 4x4 | Autoveicolo | |
| PEUGEOT | 405 II Break (4E) | 2.0 4x4 | 1992-08 | 1995-12 | Station wagon / Break / Estate | Benzina | 1.998 | 196 | RGZ (XU10J4TE/Z) | Trazione integrale / 4x4 | Autoveicolo |






