01380804 - HANDBRAKE CONTROL CABLE
Search Products
Applications for Ricambiflex code nr. 01380804
| MAKE | MODEL | VERSION | START | END | CAR BODY STYLE | NOTES | FUEL TYPE | ENGINE SIZE | HP | ENGINE | TRACTION | VEHICLE TYPE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PEUGEOT | 308 Cassone / coda spiovente (LB_) | 1.5 BlueHDi 130 (LBYHZP) | 2017-06 | Cassone / coda spiovente | Diesel | 1.499 | 131 | YHZ (DV5RC) | Trazione anteriore | Veicolo Commerciale | ||
| PEUGEOT | 308 Cassone / coda spiovente (LB_) | 1.6 BlueHDi 120 (LBBHZM) | 2015-03 | Cassone / coda spiovente | Diesel | 1.560 | 120 | BHX (DV6FC) | Trazione anteriore | Veicolo Commerciale | ||
| PEUGEOT | 308 Cassone / coda spiovente (LB_) | 1.6 e-HDi 115 (LB9HCG) | 2015-03 | Cassone / coda spiovente | Diesel | 1.560 | 116 | 9HC (DV6C) | Trazione anteriore | Veicolo Commerciale | ||
| PEUGEOT | 308 II | 1.2 THP 110 | 2013-11 | 2 volumi /Coda spiovente | Benzina | 1.199 | 110 | HNP (EB2ADT), HNV (EB2DTM), HNZ (EB2DT) | Trazione anteriore | Autoveicolo | ||
| PEUGEOT | 308 II | 1.2 THP 130 | 2013-11 | 2 volumi /Coda spiovente | Benzina | 1.199 | 131 | HNY (EB2DTS) | Trazione anteriore | Autoveicolo | ||
| PEUGEOT | 308 II | 1.2 VTi 72 | 2013-09 | 2 volumi /Coda spiovente | Benzina | 1.199 | 82 | HMZ (EB2F) | Trazione anteriore | Autoveicolo | ||
| PEUGEOT | 308 II | 1.5 BlueHDI 100 | 2018-05 | 2 volumi /Coda spiovente | Diesel | 1.499 | 102 | YHY (DV5RD) | Trazione anteriore | Autoveicolo | ||
| PEUGEOT | 308 II | 1.5 BlueHDi 130 | 2017-06 | 2 volumi /Coda spiovente | Diesel | 1.499 | 131 | YHZ (DV5RC) | Trazione anteriore | Autoveicolo | ||
| PEUGEOT | 308 II | 1.6 | 2013-09 | 2 volumi /Coda spiovente | Benzina | 1.598 | 156 | 5FV (EP6CDT) | Trazione anteriore | Autoveicolo | ||
| PEUGEOT | 308 II | 1.6 | 2015-05 | 2 volumi /Coda spiovente | Benzina | 1.587 | 115 | NFP (EC5) | Trazione anteriore | Autoveicolo | ||
| PEUGEOT | 308 II | 1.6 BlueHDi 120 | 2013-11 | 2 volumi /Coda spiovente | Diesel | 1.560 | 120 | BHZ (DV6FC) | Trazione anteriore | Autoveicolo | ||
| PEUGEOT | 308 II | 1.6 GT 205 | 2014-06 | 2 volumi /Coda spiovente | Benzina | 1.598 | 205 | Trazione anteriore | Autoveicolo | |||
| PEUGEOT | 308 II | 1.6 GTi | 2015-06 | 2 volumi /Coda spiovente | Benzina | 1.598 | 272 | 5GN (EP6FDTR) | Trazione anteriore | Autoveicolo | ||
| PEUGEOT | 308 II | 1.6 GTi | 2015-08 | 2 volumi /Coda spiovente | Benzina | 1.598 | 250 | 5GP (EP6FDTR) | Trazione anteriore | Autoveicolo | ||
| PEUGEOT | 308 II | 1.6 GTi PureTech 263 | 2018-07 | 2 volumi /Coda spiovente | Benzina | 1.598 | 263 | Trazione anteriore | Autoveicolo | |||
| PEUGEOT | 308 II | 1.6 HDi | 2013-09 | 2 volumi /Coda spiovente | Diesel | 1.560 | 92 | 9HP (DV6DTED) | Trazione anteriore | Autoveicolo | ||
| PEUGEOT | 308 II | 1.6 HDi / BlueHDi 115 | 2013-09 | 2 volumi /Coda spiovente | Diesel | 1.560 | 115 | 9HC (DV6C), BHZ (DV6FC) | Trazione anteriore | Autoveicolo | ||
| PEUGEOT | 308 II | 1.6 HDi 100 | 2014-04 | 2 volumi /Coda spiovente | Diesel | 1.560 | 99 | BHY (DV6FD) | Trazione anteriore | Autoveicolo | ||
| PEUGEOT | 308 II | 1.6 PureTech 225 | 2018-01 | 2 volumi /Coda spiovente | Benzina | 1.598 | 225 | GGR (EP6FADTX) | Trazione anteriore | Autoveicolo | ||
| PEUGEOT | 308 II | 1.6 THP 125 | 2013-09 | 2 volumi /Coda spiovente | Benzina | 1.598 | 125 | 5FA (EP6CDT) | Trazione anteriore | Autoveicolo | ||
| PEUGEOT | 308 II | 1.6 THP 150 | 2014-03 | 2 volumi /Coda spiovente | Benzina | 1.598 | 150 | Trazione anteriore | Autoveicolo | |||
| PEUGEOT | 308 II | 2.0 BlueHDi 150 | 2013-11 | 2 volumi /Coda spiovente | Diesel | 1.997 | 150 | AHX (DW10FCD), AHX (DW10FD) | Trazione anteriore | Autoveicolo | ||
| PEUGEOT | 308 II | 2.0 GT BlueHDi 180 | 2014-06 | 2 volumi /Coda spiovente | Diesel | 1.997 | 181 | AHW (DW10FC) | Trazione anteriore | Autoveicolo | ||
| PEUGEOT | 308 II | 2.0 GT BlueHDi 180 | 2017-06 | 2 volumi /Coda spiovente | Diesel | 1.997 | 179 | AHW (DW10FC) | Trazione anteriore | Autoveicolo | ||
| PEUGEOT | 308 II | 2.0 GT BlueHDi 180 | 2017-06 | 2 volumi /Coda spiovente | Diesel | 1.997 | 177 | EHZ (DW10FC) | Trazione anteriore | Autoveicolo | ||
| PEUGEOT | 308 SW II | 1.5 BlueHDi 100 | 2018-04 | Station wagon | Diesel | 1.499 | 102 | YHY (DV5RD) | Trazione anteriore | Autoveicolo |





