01440912 - HANDBRAKE CONTROL CABLE
Search Products
Applications for Ricambiflex code nr. 01440912
| MAKE | MODEL | VERSION | START | END | CAR BODY STYLE | NOTES | FUEL TYPE | ENGINE SIZE | HP | ENGINE | TRACTION | VEHICLE TYPE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DACIA | LOGAN (LS_) | 1.0 Hi-Flex (LS0R, LS1G) | 2011-01 | 2012-10 | Tre volumi | Benzina/Etanolo | 999 | 76 | D4D 760 | Trazione anteriore | Autoveicolo | |
| DACIA | LOGAN (LS_) | 1.2 16V | 2006-02 | Tre volumi | Benzina | 1.149 | 75 | D4F 732 | Trazione anteriore | Autoveicolo | ||
| DACIA | LOGAN (LS_) | 1.2 16V LPG | 2006-02 | Tre volumi | Benzina/Gasauto (GPL) | 1.149 | 75 | D4F 734 | Trazione anteriore | Autoveicolo | ||
| DACIA | LOGAN (LS_) | 1.4 (LSOA, LSOC, LSOE, LSOG) | 2004-09 | Tre volumi | Benzina | 1.390 | 75 | K7J 710 | Trazione anteriore | Autoveicolo | ||
| DACIA | LOGAN (LS_) | 1.4 MPI LPG (LS0C) | 2006-02 | Tre volumi | Benzina/Gasauto (GPL) | 1.390 | 75 | K7J 710, K7J 714 | Trazione anteriore | Autoveicolo | ||
| DACIA | LOGAN (LS_) | 1.5 dCi (LS04) | 2010-05 | Tre volumi | Diesel | 1.461 | 88 | K9K 892 | Trazione anteriore | Autoveicolo | ||
| DACIA | LOGAN (LS_) | 1.5 dCi (LS04) | 2010-05 | Tre volumi | Diesel | 1.461 | 75 | K9K 892 | Trazione anteriore | Autoveicolo | ||
| DACIA | LOGAN (LS_) | 1.5 dCi (LS0J, LS0Y) | 2005-09 | Tre volumi | Diesel | 1.461 | 65 | K9K 790 | Trazione anteriore | Autoveicolo | ||
| DACIA | LOGAN (LS_) | 1.5 dCi (LS0K) | 2006-01 | Tre volumi | Diesel | 1.461 | 68 | K9K 792 | Trazione anteriore | Autoveicolo | ||
| DACIA | LOGAN (LS_) | 1.5 dCi (LS0W) | 2007-09 | Tre volumi | Diesel | 1.461 | 86 | K9K 796 | Trazione anteriore | Autoveicolo | ||
| DACIA | LOGAN (LS_) | 1.6 (LSOB, LSOD, LSOF, LSOH) | 2004-09 | Tre volumi | Benzina | 1.598 | 87 | K7M 710 | Trazione anteriore | Autoveicolo | ||
| DACIA | LOGAN (LS_) | 1.6 16V (LS09, LS0L, LS0M, LS0P, LS0V, LS18, LS1S, LS1V,... | 2006-02 | Tre volumi | Benzina | 1.598 | 105 | K4M 690, K4M 694, K4M 696, K4M 697, K4M 698 | Trazione anteriore | Autoveicolo | ||
| DACIA | LOGAN (LS_) | 1.6 16V Flexifuel | 2010-07 | Tre volumi | Benzina/Etanolo | 1.598 | 105 | K4M 696 | Trazione anteriore | Autoveicolo | ||
| DACIA | LOGAN (LS_) | 1.6 Bifuel | 2010-05 | Tre volumi | Benzina/Gasauto (GPL) | 1.598 | 84 | K7M 718 | Trazione anteriore | Autoveicolo | ||
| DACIA | LOGAN (LS_) | 1.6 LPG | 2004-08 | 2011-03 | Tre volumi | Benzina/Gasauto (GPL) | 1.598 | 87 | K7M 718 | Trazione anteriore | Autoveicolo | |
| DACIA | LOGAN (LS_) | 1.6 MPI 85 | 2010-05 | Tre volumi | Benzina | 1.598 | 84 | K7M 800 | Trazione anteriore | Autoveicolo | ||
| RENAULT | LOGAN I (LS_) - TONDAR 90 | 1.4 | 2004-09 | Tre volumi | Benzina | 1.390 | 75 | K7J 710 | Trazione anteriore | Autoveicolo | ||
| RENAULT | LOGAN I (LS_) - TONDAR 90 | 1.4 LPG | 2008-02 | 2013-10 | Tre volumi | Benzina/Gasauto (GPL) | 1.390 | 72 | K7J 714 | Trazione anteriore | Autoveicolo | |
| RENAULT | LOGAN I (LS_) - TONDAR 90 | 1.5 dCi | 2007-04 | Tre volumi | Diesel | 1.461 | 68 | K9K 792 | Trazione anteriore | Autoveicolo | ||
| RENAULT | LOGAN I (LS_) - TONDAR 90 | 1.5 dCi | 2008-02 | 2015-06 | Tre volumi | Diesel | 1.461 | 86 | K9K 796 | Trazione anteriore | Autoveicolo | |
| RENAULT | LOGAN I (LS_) - TONDAR 90 | 1.5 dCi | 2011-06 | Tre volumi | Diesel | 1.461 | 65 | K9K 700, K9K 790, K9K 794 | Trazione anteriore | Autoveicolo | ||
| RENAULT | LOGAN I (LS_) - TONDAR 90 | 1.6 (LS0L, LS09, LS0V, LS0P, LS18, LS1S, LS1V, LS1Y,... | 2007-04 | Tre volumi | Benzina | 1.598 | 105 | K4M 690, K4M 694, K4M 696, K4M 697, K4M 698 | Trazione anteriore | Autoveicolo |





