01440913 - HANDBRAKE CONTROL CABLE
Search Products
Applications for Ricambiflex code nr. 01440913
| MAKE | MODEL | VERSION | START | END | CAR BODY STYLE | NOTES | FUEL TYPE | ENGINE SIZE | HP | ENGINE | TRACTION | VEHICLE TYPE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RENAULT | CLIO II (BB_, CB_) | 1.2 (BB0A, BB0F, BB10, BB1K, BB28, BB2D, BB2H, CB0A,... | 1998-09 | 2 volumi /Coda spiovente | Benzina | 1.149 | 58 | D7F 710, D7F 720, D7F 722, D7F 726, D7F 746, D7F 764, D7F 766 | Trazione anteriore | Autoveicolo | ||
| RENAULT | CLIO II (BB_, CB_) | 1.2 16V (BB05, BB0W, BB11, BB27, BB2T, BB2U, BB2V, CB05,... | 2001-06 | 2 volumi /Coda spiovente | Benzina | 1.149 | 75 | D4F 706, D4F 712, D4F 714, D4F 722, D4F 728 | Trazione anteriore | Autoveicolo | ||
| RENAULT | CLIO II (BB_, CB_) | 1.4 16V (B/CB0P) | 2000-02 | 2008-07 | 2 volumi /Coda spiovente | Benzina | 1.390 | 98 | K4J 710, K4J 711, K4J 712, K4J 713, K4J 715 | Trazione anteriore | Autoveicolo | |
| RENAULT | CLIO II (BB_, CB_) | 1.5 dCi | 2004-01 | 2 volumi /Coda spiovente | Diesel | 1.461 | 100 | K9K 712 | Trazione anteriore | Autoveicolo | ||
| RENAULT | CLIO II (BB_, CB_) | 1.5 dCi (B/C2J) | 2004-08 | 2 volumi /Coda spiovente | Diesel | 1.461 | 68 | K9K 700, K9K 714 | Trazione anteriore | Autoveicolo | ||
| RENAULT | CLIO II (BB_, CB_) | 1.5 dCi (B/CB03) | 2001-06 | 2003-10 | 2 volumi /Coda spiovente | Diesel | 1.461 | 80 | K9K 702 | Trazione anteriore | Autoveicolo | |
| RENAULT | CLIO II (BB_, CB_) | 1.5 dCi (B/CB07) | 2001-06 | 2 volumi /Coda spiovente | Diesel | 1.461 | 65 | K9K 700, K9K 704 | Trazione anteriore | Autoveicolo | ||
| RENAULT | CLIO II (BB_, CB_) | 1.5 dCi (B/CB08) | 2001-06 | 2 volumi /Coda spiovente | Diesel | 1.461 | 82 | K9K 702 | Trazione anteriore | Autoveicolo | ||
| RENAULT | CLIO II (BB_, CB_) | 1.5 dCi (B/CB3M) | 2005-06 | 2 volumi /Coda spiovente | Diesel | 1.461 | 64 | K9K 740 | Trazione anteriore | Autoveicolo | ||
| RENAULT | CLIO II (BB_, CB_) | 1.6 16V (BB01, BB0H, BB0T, BB14, BB1D, BB1R, BB2KL, BB3G... | 1998-09 | 2 volumi /Coda spiovente | Benzina | 1.598 | 107 | K4M 708, K4M 740, K4M 742, K4M 743, K4M 744, K4M 745, K4M 748 | Trazione anteriore | Autoveicolo | ||
| RENAULT | CLIO II (BB_, CB_) | 2.0 16V Sport | 2004-01 | 2 volumi /Coda spiovente | Benzina | 1.998 | 179 | F4R 738 | Trazione anteriore | Autoveicolo |





