01440932 - HANDBRAKE CONTROL CABLE
Search Products
Applications for Ricambiflex code nr. 01440932
| MAKE | MODEL | VERSION | START | END | CAR BODY STYLE | NOTES | FUEL TYPE | ENGINE SIZE | HP | ENGINE | TRACTION | VEHICLE TYPE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DACIA | DUSTER (HS_) | 1.2 TCe 125 | 2013-10 | 2018-01 | Fuoristrada chiuso | Benzina | 1.197 | 125 | H5F 404, H5F 408 | Trazione anteriore | Autoveicolo | |
| DACIA | DUSTER (HS_) | 1.5 dCi | 2010-04 | 2018-01 | Fuoristrada chiuso | Diesel | 1.461 | 86 | K9K 796, K9K 830 | Trazione anteriore | Autoveicolo | |
| DACIA | DUSTER (HS_) | 1.5 dCi | 2010-06 | 2018-01 | Fuoristrada chiuso | Diesel | 1.461 | 107 | K9K 896 | Trazione anteriore | Autoveicolo | |
| DACIA | DUSTER (HS_) | 1.5 dCi | 2010-10 | 2018-01 | Fuoristrada chiuso | Diesel | 1.461 | 90 | K9K 612, K9K 884, K9K 892 | Trazione anteriore | Autoveicolo | |
| DACIA | DUSTER (HS_) | 1.5 dCi | 2013-08 | 2018-01 | Fuoristrada chiuso | Diesel | 1.461 | 109 | K9K 666, K9K 667, K9K 856, K9K 858 | Trazione anteriore | Autoveicolo | |
| DACIA | DUSTER (HS_) | 1.5 dCi | 2013-08 | 2018-01 | Fuoristrada chiuso | Diesel | 1.461 | 110 | K9K 658, K9K 856, K9K 858, K9K 898 | Trazione anteriore | Autoveicolo | |
| DACIA | DUSTER (HS_) | 1.6 16V | 2010-04 | 2018-01 | Fuoristrada chiuso | Benzina | 1.598 | 105 | K4M 690, K4M 696 | Trazione anteriore | Autoveicolo | |
| DACIA | DUSTER (HS_) | 1.6 16V Hi-Flex | 2010-08 | 2018-01 | Fuoristrada chiuso | Benzina/Etanolo | 1.598 | 105 | K4M 696 | Trazione anteriore | Autoveicolo | |
| DACIA | DUSTER (HS_) | 1.6 16V LPG | 2011-04 | 2018-01 | Fuoristrada chiuso | Benzina/Gasauto (GPL) | 1.598 | 105 | K4M 616, K4M 642 | Trazione anteriore | Autoveicolo | |
| DACIA | DUSTER (HS_) | 1.6 SCe 115 | 2015-06 | 2018-01 | Fuoristrada chiuso | Benzina | 1.598 | 115 | H4M 438, H4M 738 | Trazione anteriore | Autoveicolo | |
| DACIA | DUSTER (HS_) | 1.6 SCe 115 LPG | 2015-06 | 2018-01 | Fuoristrada chiuso | Benzina/Etanolo | 1.598 | 115 | H4M 740 | Trazione anteriore | Autoveicolo | |
| DACIA | DUSTER Furgonato | 1.5 dCi | 2011-04 | Furgonato | Diesel | 1.461 | 90 | K9K 884, K9K 892 | Trazione anteriore | Veicolo Commerciale | ||
| DACIA | DUSTER Furgonato | 1.5 dCi | 2013-04 | Furgonato | Diesel | 1.461 | 109 | K9K 666, K9K 856 | Trazione anteriore | Veicolo Commerciale | ||
| DACIA | DUSTER Furgonato | 1.6 16V | 2011-04 | Furgonato | Benzina | 1.598 | 105 | Trazione anteriore | Veicolo Commerciale | |||
| DACIA | DUSTER Furgonato | 1.6 16V Hi-Flex | 2011-04 | Furgonato | Benzina/Etanolo | 1.598 | 105 | K4M 696 | Trazione anteriore | Veicolo Commerciale | ||
| DACIA | DUSTER Furgonato | 1.6 SCe 115 | 2015-06 | Furgonato | Benzina | 1.598 | 115 | Trazione anteriore | Veicolo Commerciale | |||
| RENAULT | DUSTER (HS_) | 1.6 16V | 2015-06 | Fuoristrada chiuso | Benzina | 1.598 | 114 | H4M 438 | Trazione anteriore | Autoveicolo | ||
| RENAULT | DUSTER (HS_) | 1.6 16V (HSAT) | 2012-02 | Fuoristrada chiuso | Benzina | 1.598 | 102 | K4M 616 | Trazione anteriore | Autoveicolo | ||
| RENAULT | DUSTER (HS_) | 2.0 | 2012-02 | Fuoristrada chiuso | Benzina | 1.998 | 133 | F4R 403, F4R 405 | Trazione anteriore | Autoveicolo | ||
| RENAULT | KAPTUR (H5_) | 1.6 | 2016-03 | 2 volumi /Coda spiovente | Benzina | 1.598 | 114 | H4M 429, H4M 438 | Trazione anteriore | Autoveicolo |





