01440943 - HANDBRAKE CONTROL CABLE
Search Products
Applications for Ricambiflex code nr. 01440943
| MAKE | MODEL | VERSION | START | END | CAR BODY STYLE | NOTES | FUEL TYPE | ENGINE SIZE | HP | ENGINE | TRACTION | VEHICLE TYPE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RENAULT | CLIO IV (BH_) | 0.9 TCe 90 | 2012-11 | 2 volumi /Coda spiovente | Benzina | 898 | 90 | H4B 400, H4B 408 | Trazione anteriore | Autoveicolo | ||
| RENAULT | CLIO IV (BH_) | 1.2 16V | 2012-11 | 2 volumi /Coda spiovente | Benzina | 1.149 | 73 | D4F 728, D4F 740 | Trazione anteriore | Autoveicolo | ||
| RENAULT | CLIO IV (BH_) | 1.2 16V (BHA1, BHAK, BHMG, BHMK) | 2015-06 | 2 volumi /Coda spiovente | Benzina | 1.149 | 75 | D4F 740 | Trazione anteriore | Autoveicolo | ||
| RENAULT | CLIO IV (BH_) | 1.2 LPG (BHMG) | 2014-01 | 2 volumi /Coda spiovente | Benzina/Gasauto (GPL) | 1.149 | 72 | D4F 744 | Trazione anteriore | Autoveicolo | ||
| RENAULT | CLIO IV (BH_) | 1.2 LPG 16V | 2012-11 | 2015-06 | 2 volumi /Coda spiovente | Benzina/Gasauto (GPL) | 1.149 | 73 | D4F 740 | Trazione anteriore | Autoveicolo | |
| RENAULT | CLIO IV (BH_) | 1.5 dCi 75 | 2012-11 | 2 volumi /Coda spiovente | Diesel | 1.461 | 75 | K9K 612, K9K 628 | Trazione anteriore | Autoveicolo | ||
| RENAULT | CLIO IV (BH_) | 1.5 dCi 90 | 2012-11 | 2 volumi /Coda spiovente | Diesel | 1.461 | 90 | K9K 608, K9K 628 | Trazione anteriore | Autoveicolo | ||
| RENAULT | CLIO IV Furgonato | 0.9 TCe 90 | 2014-01 | Furgonato | Benzina | 898 | 90 | H4B 400, H4B 408 | Trazione anteriore | Veicolo Commerciale | ||
| RENAULT | CLIO IV Furgonato | 1.2 16V (BHMK) | 2014-01 | Furgonato | Benzina | 1.149 | 73 | D4F 740 | Trazione anteriore | Veicolo Commerciale | ||
| RENAULT | CLIO IV Furgonato | 1.2 16V LPG (BHMG) | 2014-01 | Furgonato | Benzina/Gasauto (GPL) | 1.149 | 72 | D4F 744 | Trazione anteriore | Veicolo Commerciale | ||
| RENAULT | CLIO IV Furgonato | 1.5 dCi 75 | 2014-01 | Furgonato | Diesel | 1.461 | 75 | K9K 612 | Trazione anteriore | Veicolo Commerciale | ||
| RENAULT | CLIO IV Furgonato | 1.5 dCi 90 | 2014-01 | Furgonato | Diesel | 1.461 | 90 | K9K 608 | Trazione anteriore | Veicolo Commerciale | ||
| RENAULT | CLIO IV Grandtour (KH_) | 1.2 16V | 2013-01 | Station wagon / Grandtour / SPORT TOURER / Sport Tourer | Benzina | 1.149 | 73 | D4F 740 | Trazione anteriore | Autoveicolo | ||
| RENAULT | CLIO IV Grandtour (KH_) | 1.5 dCi 75 | 2013-01 | Station wagon / Grandtour / SPORT TOURER / Sport Tourer | Diesel | 1.461 | 75 | K9K 612, K9K 628 | Trazione anteriore | Autoveicolo | ||
| RENAULT | CLIO IV Grandtour (KH_) | 1.5 dCi 90 | 2013-01 | Station wagon / Grandtour / SPORT TOURER / Sport Tourer | Diesel | 1.461 | 90 | K9K 608 | Trazione anteriore | Autoveicolo |





