01500905 - HANDBRAKE CONTROL CABLE
Search Products
Applications for Ricambiflex code nr. 01500905
| MAKE | MODEL | VERSION | START | END | CAR BODY STYLE | NOTES | FUEL TYPE | ENGINE SIZE | HP | ENGINE | TRACTION | VEHICLE TYPE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SKODA | FABIA III (NJ3) | 1.0 | 2014-08 | 2 volumi /Coda spiovente | Benzina | 999 | 60 | CHYA | Trazione anteriore | Autoveicolo | ||
| SKODA | FABIA III (NJ3) | 1.0 | 2014-08 | 2 volumi /Coda spiovente | Benzina | 999 | 75 | CHYB | Trazione anteriore | Autoveicolo | ||
| SKODA | FABIA III (NJ3) | 1.0 TSI | 2014-08 | 2 volumi /Coda spiovente | Benzina | 999 | 95 | CHZB, DKLD | Trazione anteriore | Autoveicolo | ||
| SKODA | FABIA III (NJ3) | 1.0 TSI | 2014-08 | 2 volumi /Coda spiovente | Benzina | 999 | 110 | CHZC, DKRC | Trazione anteriore | Autoveicolo | ||
| SKODA | FABIA III (NJ3) | 1.2 TSI | 2014-08 | 2 volumi /Coda spiovente | Benzina | 1.197 | 90 | CJZC | Trazione anteriore | Autoveicolo | ||
| SKODA | FABIA III (NJ3) | 1.2 TSI | 2014-08 | 2 volumi /Coda spiovente | Benzina | 1.197 | 110 | CJZD | Trazione anteriore | Autoveicolo | ||
| SKODA | FABIA III (NJ3) | 1.4 TDI | 2014-08 | 2 volumi /Coda spiovente | Diesel | 1.422 | 90 | CUSB | Trazione anteriore | Autoveicolo | ||
| SKODA | FABIA III (NJ3) | 1.4 TDI | 2014-08 | 2 volumi /Coda spiovente | Diesel | 1.422 | 105 | CUTA | Trazione anteriore | Autoveicolo | ||
| SKODA | FABIA III (NJ3) | 1.4 TDI | 2015-05 | 2 volumi /Coda spiovente | Diesel | 1.422 | 75 | CUSA | Trazione anteriore | Autoveicolo | ||
| SKODA | FABIA III (NJ3) | 1.4 TSI R5 | 2018-02 | 2 volumi /Coda spiovente | Benzina | 1.395 | 125 | CZCA | Trazione anteriore | Autoveicolo | ||
| SKODA | FABIA III (NJ3) | 1.6 | 2015-01 | 2 volumi /Coda spiovente | Benzina | 1.598 | 110 | CWVA | Trazione anteriore | Autoveicolo | ||
| SKODA | FABIA III Station wagon (NJ5) | 1.0 | 2014-10 | Station wagon | Benzina | 999 | 75 | CHYB | Trazione anteriore | Autoveicolo | ||
| SKODA | FABIA III Station wagon (NJ5) | 1.0 | 2014-10 | Station wagon | Benzina | 999 | 60 | CHYA | Trazione anteriore | Autoveicolo | ||
| SKODA | FABIA III Station wagon (NJ5) | 1.0 TSI | 2014-08 | Station wagon | Benzina | 999 | 95 | CHZB, DKLD | Trazione anteriore | Autoveicolo | ||
| SKODA | FABIA III Station wagon (NJ5) | 1.0 TSI | 2014-08 | Station wagon | Benzina | 999 | 110 | CHZC, DKRC | Trazione anteriore | Autoveicolo | ||
| SKODA | FABIA III Station wagon (NJ5) | 1.2 TSI | 2014-10 | Station wagon | Benzina | 1.197 | 90 | CJZC | Trazione anteriore | Autoveicolo | ||
| SKODA | FABIA III Station wagon (NJ5) | 1.2 TSI | 2014-10 | Station wagon | Benzina | 1.197 | 110 | CJZD | Trazione anteriore | Autoveicolo | ||
| SKODA | FABIA III Station wagon (NJ5) | 1.4 TDI | 2014-10 | Station wagon | Diesel | 1.422 | 90 | CUSB | Trazione anteriore | Autoveicolo | ||
| SKODA | FABIA III Station wagon (NJ5) | 1.4 TDI | 2014-10 | Station wagon | Diesel | 1.422 | 105 | CUTA | Trazione anteriore | Autoveicolo | ||
| SKODA | FABIA III Station wagon (NJ5) | 1.4 TDI | 2015-05 | Station wagon | Diesel | 1.422 | 75 | CUSA | Trazione anteriore | Autoveicolo | ||
| SKODA | FABIA III Station wagon (NJ5) | 1.6 | 2015-01 | Station wagon | Benzina | 1.598 | 110 | CWVA | Trazione anteriore | Autoveicolo |





