01560B56 - HANDBRAKE CONTROL CABLE
Search Products
Applications for Ricambiflex code nr. 01560B56
| MAKE | MODEL | VERSION | START | END | CAR BODY STYLE | NOTES | FUEL TYPE | ENGINE SIZE | HP | ENGINE | TRACTION | VEHICLE TYPE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOYOTA | CARINA II (_T17_) | 1.6 (AT171_) | 1987-12 | 1989-11 | 2 volumi /Coda spiovente / Liftback | Benzina | 1.587 | 90 | 4A-F | Trazione anteriore | Autoveicolo | |
| TOYOTA | CARINA II (_T17_) | 1.6 (AT171_) | 1987-12 | 1992-03 | 2 volumi /Coda spiovente / Liftback | Benzina | 1.587 | 102 | 4A-FE | Trazione anteriore | Autoveicolo | |
| TOYOTA | CARINA II (_T17_) | 1.6 (AT171_) | 1987-12 | 1992-03 | 2 volumi /Coda spiovente / Liftback | Benzina | 1.587 | 98 | 4A-FE | Trazione anteriore | Autoveicolo | |
| TOYOTA | CARINA II (_T17_) | 2.0 D (CT170_) | 1988-03 | 1992-06 | 2 volumi /Coda spiovente / Liftback | Diesel | 1.974 | 73 | 2C-L | Trazione anteriore | Autoveicolo | |
| TOYOTA | CARINA II (_T17_) | 2.0 GLi | 1987-12 | 1992-03 | 2 volumi /Coda spiovente / Liftback | Benzina | 1.998 | 128 | 3S-FE | Trazione anteriore | Autoveicolo | |
| TOYOTA | CARINA II (_T17_) | 2.0 GLI (ST171) | 1987-12 | 1992-03 | 2 volumi /Coda spiovente / Liftback | Benzina | 1.998 | 121 | 3S-FE | Trazione anteriore | Autoveicolo | |
| TOYOTA | CARINA II Station wagon (_T17_) | 1.6 (AT171_) | 1987-12 | 1989-12 | Station wagon | Benzina | 1.587 | 90 | 4A-F | Trazione anteriore | Autoveicolo | |
| TOYOTA | CARINA II Station wagon (_T17_) | 1.6 (AT171_) | 1987-12 | 1992-03 | Station wagon | Benzina | 1.587 | 102 | 4A-FE | Trazione anteriore | Autoveicolo | |
| TOYOTA | CARINA II Station wagon (_T17_) | 1.6 (AT171_) | 1987-12 | 1992-03 | Station wagon | Benzina | 1.587 | 98 | 4A-FE | Trazione anteriore | Autoveicolo | |
| TOYOTA | CARINA II Station wagon (_T17_) | 2.0 (ST171_) | 1987-12 | 1992-04 | Station wagon | Benzina | 1.998 | 121 | 3S-FE | Trazione anteriore | Autoveicolo | |
| TOYOTA | CARINA II Station wagon (_T17_) | 2.0 D (CT170_) | 1987-12 | 1992-01 | Station wagon | Diesel | 1.975 | 73 | 2C-L | Trazione anteriore | Autoveicolo | |
| TOYOTA | CARINA II Station wagon (_T17_) | 2.0 GLi (ST171_) | 1987-12 | 1992-03 | Station wagon | Benzina | 1.998 | 128 | 3S-FE | Trazione anteriore | Autoveicolo | |
| TOYOTA | CARINA II Tre volumi (_T17_) | 1.6 (AT171_) | 1987-12 | 1990-08 | Tre volumi | Benzina | 1.587 | 90 | 4A-F | Trazione anteriore | Autoveicolo | |
| TOYOTA | CARINA II Tre volumi (_T17_) | 1.6 (AT171_) | 1987-12 | 1992-03 | Tre volumi | Benzina | 1.587 | 102 | 4A-FE | Trazione anteriore | Autoveicolo | |
| TOYOTA | CARINA II Tre volumi (_T17_) | 1.6 (AT171_) | 1987-12 | 1992-03 | Tre volumi | Benzina | 1.587 | 98 | 4A-FE | Trazione anteriore | Autoveicolo | |
| TOYOTA | CARINA II Tre volumi (_T17_) | 2.0 D (CT170_) | 1988-03 | 1992-06 | Tre volumi | Diesel | 1.974 | 73 | 2C | Trazione anteriore | Autoveicolo | |
| TOYOTA | CARINA II Tre volumi (_T17_) | 2.0 GLI (ST171) | 1987-12 | 1992-03 | Tre volumi | Benzina | 1.998 | 121 | 3S-FE | Trazione anteriore | Autoveicolo |





