02180829 - BRAKE HOSES
Search Products
Applications for Ricambiflex code nr. 02180829
| MAKE | MODEL | VERSION | START | END | CAR BODY STYLE | NOTES | FUEL TYPE | ENGINE SIZE | HP | ENGINE | TRACTION | VEHICLE TYPE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HONDA | CIVIC II Shuttle (EE) | 1.4 i 16V (EE1) | 1988-01 | 1992-12 | Station wagon / Shuttle | Benzina | 1.396 | 90 | D14A1 | Trazione anteriore | Autoveicolo | |
| HONDA | CIVIC II Shuttle (EE) | 1.5 i 16V (EE2) | 1988-01 | 1991-11 | Station wagon / Shuttle | Benzina | 1.493 | 94 | D15B2 (10.88-09.91) | Trazione anteriore | Autoveicolo | |
| HONDA | CIVIC II Shuttle (EE) | 1.6 4x4 | 1988-01 | 1992-12 | Station wagon / Shuttle | Benzina | 1.590 | 116 | D16A, D16A7 | Trazione integrale / 4x4 | Autoveicolo | |
| HONDA | CIVIC II Shuttle (EE) | 1.6 i 16V 4WD (EE4) | 1988-01 | 1989-12 | Station wagon / Shuttle | Benzina | 1.590 | 109 | D16A6 (01.88-12.89) | Trazione integrale / 4WD | Autoveicolo | |
| HONDA | CIVIC II Shuttle (EE) | 1.6 i 16V 4WD (EE4) | 1988-01 | 1995-02 | Station wagon / Shuttle | Benzina | 1.590 | 110 | D16A6 (01.88-02.95) | Trazione integrale / 4WD | Autoveicolo | |
| HONDA | CIVIC IV Hatchback (EC, ED, EE) | 1.3 (EC8) | 1987-10 | 1989-12 | 2 volumi /Coda spiovente / Hatchback | Benzina | 1.343 | 75 | D13B1 (10.87-12.89) | Trazione anteriore | Autoveicolo | |
| HONDA | CIVIC IV Hatchback (EC, ED, EE) | 1.3 16V Cat (EC8) | 1989-09 | 1991-09 | 2 volumi /Coda spiovente / Hatchback | Benzina | 1.343 | 75 | D13B2 (09.89-09.91) | Trazione anteriore | Autoveicolo | |
| HONDA | CIVIC IV Hatchback (EC, ED, EE) | 1.4 L (EC9) | 1987-10 | 1989-12 | 2 volumi /Coda spiovente / Hatchback | Benzina | 1.396 | 90 | D14A1 (10.87-12.89) | Trazione anteriore | Autoveicolo | |
| HONDA | CIVIC IV Hatchback (EC, ED, EE) | 1.5 | 1988-01 | 1989-12 | 2 volumi /Coda spiovente / Hatchback | Benzina | 1.493 | 82 | D15B1 | Trazione anteriore | Autoveicolo | |
| HONDA | CIVIC IV Hatchback (EC, ED, EE) | 1.5 i 16V | 1988-10 | 1991-09 | 2 volumi /Coda spiovente / Hatchback | Benzina | 1.493 | 90 | D15B2 (10.88-09.91) | Trazione anteriore | Autoveicolo | |
| HONDA | CIVIC IV Hatchback (EC, ED, EE) | 1.5 i 16V (ED6) | 1988-10 | 1991-09 | 2 volumi /Coda spiovente / Hatchback | Benzina | 1.493 | 94 | D15B2 (10.88-09.91) | Trazione anteriore | Autoveicolo | |
| HONDA | CIVIC IV Tre volumi (ED) | 1.2 | 1988-01 | 1991-12 | Tre volumi | Benzina | 1.187 | 56 | D12B1 | Trazione anteriore | Autoveicolo | |
| HONDA | CIVIC IV Tre volumi (ED) | 1.3 | 1987-10 | 1989-12 | Tre volumi | Benzina | 1.343 | 75 | D13B1 (10.87-12.89) | Trazione anteriore | Autoveicolo | |
| HONDA | CIVIC IV Tre volumi (ED) | 1.4 L (ED2) | 1987-10 | 1989-12 | Tre volumi | Benzina | 1.396 | 90 | D14A1 (10.87-12.89) | Trazione anteriore | Autoveicolo | |
| HONDA | CIVIC IV Tre volumi (ED) | 1.5 | 1988-01 | 1989-12 | Tre volumi | Benzina | 1.493 | 82 | D15B1 | Trazione anteriore | Autoveicolo | |
| HONDA | CIVIC IV Tre volumi (ED) | 1.5 i 16V | 1987-10 | 1991-09 | Tre volumi | Benzina | 1.493 | 90 | D15B2 (10.88-09.91) | Trazione anteriore | Autoveicolo | |
| HONDA | CIVIC IV Tre volumi (ED) | 1.5 i 16V (ED3) | 1987-10 | 1991-09 | Tre volumi | Benzina | 1.493 | 94 | D15B2 (10.88-09.91) | Trazione anteriore | Autoveicolo | |
| HONDA | CRX II (ED, EE) | 1.4 GL | 1990-01 | 1991-12 | Coupé | Benzina | 1.396 | 90 | D14A1 | Trazione anteriore | Autoveicolo |





