02300862 - BRAKE HOSES
Search Products
Applications for Ricambiflex code nr. 02300862
| MAKE | MODEL | VERSION | START | END | CAR BODY STYLE | NOTES | FUEL TYPE | ENGINE SIZE | HP | ENGINE | TRACTION | VEHICLE TYPE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MAZDA | 626 II (GC) | 1.6 | 1982-11 | 1987-06 | Tre volumi | Benzina | 1.587 | 80 | F6 | Trazione anteriore | Autoveicolo | |
| MAZDA | 626 II (GC) | 2.0 | 1986-01 | 1987-09 | Tre volumi | Benzina | 1.998 | 120 | FE (8V) | Trazione anteriore | Autoveicolo | |
| MAZDA | 626 II (GC) | 2.0 (GC1) | 1986-10 | 1990-01 | Tre volumi | Benzina | 1.998 | 92 | FE-3L, FE-3M | Trazione anteriore | Autoveicolo | |
| MAZDA | 626 II (GC) | 2.0 i Turbo | 1986-01 | 1987-10 | Tre volumi | Benzina | 1.998 | 118 | FET | Trazione anteriore | Autoveicolo | |
| MAZDA | 626 II Coupé (GC) | 1.6 | 1982-11 | 1987-07 | Coupé | Benzina | 1.587 | 82 | F603, F658 | Trazione anteriore | Autoveicolo | |
| MAZDA | 626 II Coupé (GC) | 2.0 | 1982-11 | 1987-10 | Coupé | Benzina | 1.998 | 102 | FE (8V) | Trazione anteriore | Autoveicolo | |
| MAZDA | 626 II Coupé (GC) | 2.0 i Turbo | 1986-01 | 1987-10 | Coupé | Benzina | 1.998 | 118 | FET | Trazione anteriore | Autoveicolo | |
| MAZDA | 626 II Hatchback (GC) | 1.6 | 1983-03 | 1987-09 | 2 volumi /Coda spiovente / Hatchback | Benzina | 1.587 | 80 | F6 | Trazione anteriore | Autoveicolo | |
| MAZDA | 626 II Hatchback (GC) | 1.6 | 1983-03 | 1987-09 | 2 volumi /Coda spiovente / Hatchback | Benzina | 1.587 | 75 | F603, F658 | Trazione anteriore | Autoveicolo | |
| MAZDA | 626 II Hatchback (GC) | 2.0 | 1983-03 | 1987-09 | 2 volumi /Coda spiovente / Hatchback | Benzina | 1.998 | 101 | FE (8V) | Trazione anteriore | Autoveicolo | |
| MAZDA | 626 II Hatchback (GC) | 2.0 | 1985-01 | 1987-09 | 2 volumi /Coda spiovente / Hatchback | Benzina | 1.998 | 93 | FE (8V) | Trazione anteriore | Autoveicolo | |
| MAZDA | 626 II Hatchback (GC) | 2.0 | 1986-01 | 1987-09 | 2 volumi /Coda spiovente / Hatchback | Benzina | 1.998 | 120 | FE (8V) | Trazione anteriore | Autoveicolo | |
| MAZDA | 626 II Hatchback (GC) | 2.0 i Turbo | 1986-01 | 1987-10 | 2 volumi /Coda spiovente / Hatchback | Benzina | 1.998 | 118 | FET | Trazione anteriore | Autoveicolo | |
| MAZDA | 626 III (GD) | 1.8 | 1987-11 | 1992-05 | Tre volumi | Benzina | 1.789 | 88 | F8 (8V) | Trazione anteriore | Autoveicolo | |
| MAZDA | 626 III (GD) | 1.8 | 1989-08 | 1992-05 | Tre volumi | Benzina | 1.789 | 94 | F8 (12V) | Trazione anteriore | Autoveicolo | |
| MAZDA | 626 III (GD) | 2.0 | 1987-08 | 1989-07 | Tre volumi | Benzina | 1.998 | 101 | FE (12V) | Trazione anteriore | Autoveicolo | |
| MAZDA | 626 III (GD) | 2.0 | 1987-09 | 1990-10 | Tre volumi | Benzina | 1.998 | 90 | FE (12V) | Trazione anteriore | Autoveicolo | |
| MAZDA | 626 III (GD) | 2.0 D | 1987-07 | 1991-07 | Tre volumi | Diesel | 1.998 | 60 | RF-N | Trazione anteriore | Autoveicolo | |
| MAZDA | 626 III Coupé (GD) | 1.8 | 1987-09 | 1991-08 | Coupé | Benzina | 1.789 | 88 | F8 (12V) | Trazione anteriore | Autoveicolo | |
| MAZDA | 626 III Coupé (GD) | 2.0 | 1987-09 | 1990-10 | Coupé | Benzina | 1.998 | 90 | FE (8V) | Trazione anteriore | Autoveicolo | |
| MAZDA | 626 III Coupé (GD) | 2.2 12V | 1988-04 | 1991-12 | Coupé | Benzina | 2.184 | 115 | F2 | Trazione anteriore | Autoveicolo | |
| MAZDA | 626 III Hatchback (GD) | 1.8 | 1987-11 | 1992-05 | 2 volumi /Coda spiovente / Hatchback | Benzina | 1.789 | 88 | F8 (12V) | Trazione anteriore | Autoveicolo | |
| MAZDA | 626 III Hatchback (GD) | 1.8 | 1987-11 | 1992-05 | 2 volumi /Coda spiovente / Hatchback | Benzina | 1.789 | 94 | F8 (12V) | Trazione anteriore | Autoveicolo | |
| MAZDA | 626 III Hatchback (GD) | 1.8 | 1987-11 | 1989-07 | 2 volumi /Coda spiovente / Hatchback | Benzina | 1.789 | 90 | F8 (8V) | Trazione anteriore | Autoveicolo | |
| MAZDA | 626 III Hatchback (GD) | 2.0 | 1987-09 | 1990-10 | 2 volumi /Coda spiovente / Hatchback | Benzina | 1.998 | 90 | FE (8V) | Trazione anteriore | Autoveicolo | |
| MAZDA | 626 III Hatchback (GD) | 2.0 D | 1987-07 | 1991-07 | 2 volumi /Coda spiovente / Hatchback | Diesel | 1.998 | 60 | RF-N | Trazione anteriore | Autoveicolo |





